AccessMyLibrary provides FREE access to millions of articles from top publications available through your library.
Create a link to this page
Copy and paste this link tag into your Web page or blog:
Russian crude netbacks
Ventspils Primorsk Butinge
Urals (cif-fit) ($/bl) 25.91 25.91 25.91
Urals (cif-fit) ($/t) 189.14 189.14 189.14
Freight ($/bl) 0.54 0.50 0.54
Freight ($/t) 3.97 3.65 3.97
Urals (fob-fit) ($/t) 185.17 185.49 185.17
Port charges ($/t) 4.70 1.94 4.70
Customs fee ($/t) 0.28 0.28 0.28
Export duty ($/t) 21.90 21.90 21.90
Pipeline shipments ($/t)
Tariff through Belarus 1.26 1.26
Tariff through Ukraine
Tariff through Lithuania 0.82 2.12
Tariff through Latvia 2.10 0.80
Transport/CIS & Baltics ($/t) 4.18 4.18
Nizhnevartovsk
Tariff through Russia (Rbs/t) 303.50 435.55 303.50
Tariff through Russia ($/t) 9.62 13.81 9.62
Total export costs ($/t) 44.65 41.57 44.65
Netback to Nizhnevartovsk ($/t) 144.49 147.57 144.49
Netback to …