AccessMyLibrary provides FREE access to over 30 million articles from top publications available through your library.
Create a link to this page
Copy and paste this link tag into your Web page or blog:
Appendix Table 4.
Measures of legal induced abortion, by country, and completeness of
statistics
STATISTICS BELIEVED TO BE COMPLETE
Number of Abortion rate per
abortions (1) 1,000 women
Country, completeness 15-44
of statistics and year (1) (2)
AUSTRALIA, 1995-1996 91,900 22.2
BELARS, 1996 155,700 67.5
BELGIUM, 1996 (4) 14,600 6.8
BULGARIA, 1996 89,000 51.3
CANADA, 1995 (5) 106,700 15.5
CUBA, 1996 209,900 77.7
CZECH REPUBLIC, 1996 46,500 20.7
DENMARK, 1995 17,700 16.1
ENGLAND & WALES, 1996 (6) 167,900 15.6
ESTONIA, 1996 16,900 53.8
FINLAND, 1996 10,400 10.0
GERMANY, 1996 130,900 7.6
HUNGARY, 1996 76,600 34.7
ISRAEL, 1995 17,600 14.3
KAZAKHSTAN, 1996 178,000 43.9
LATVIA, 1996 23,100 44.1
NETHERLANDS, 1996 (6) 22,400 6.5
NEW ZEALAND, 1995 13,700 16.4
NORWAY, 1996 14,300 15.6
PUERTO RICO, 1991-1992 19,200 22.7
SCOTLAND, 1996 (7) 12,300 11.2
SINGAPORE, 1996 14,400 15.9
SLOVAK REPUBLIC, 1996 24,300 19.7
SLOVENIA, 1996 10,400 23.2
SWEDEN, 1996 32,100 18.7
SWITZERLAND, 1996 (8) 12,800 8.4
TUNISIA, 1996 19,000 8.6
UNITED STATES, 1996 1,365,700 22.9
Abortion ratio Total
per 100 abortion rate (3)
Country, completeness pregnancies (2)
of statistics and year (3) (4)
AUSTRALIA, 1995-1996 26.4 0.57
BELARS, 1996 61.9 2.04
BELGIUM, 1996 (4) 11.2 0.21
BULGARIA, 1996 55.2 1.55
CANADA, 1995 (5) 22.0 0.49
CUBA, 1996 58.6 2.33
CZECH REPUBLIC, 1996 34.0 0.63
DENMARK, 1995 20.3 0.48
ENGLAND & WALES, 1996 (6) 20.5 0.48
ESTONIA, 1996 56.0 1.63
FINLAND, 1996 14.7 0.31
GERMANY, 1996 14.1 0.23
HUNGARY, 1996 42.1 1.07
ISRAEL, 1995 13.1 0.43
KAZAKHSTAN, 1996 41.3 1.32
LATVIA, 1996 53.9 1.33
NETHERLANDS, 1996 (6) 10.6 0.20
NEW ZEALAND, 1995 19.1 0.49
NORWAY, 1996 19.1 0.47
PUERTO RICO, 1991-1992 23.0 0.68
SCOTLAND, 1996 (7) 17.2 0.34
SINGAPORE, 1996 22.8 0.48
SLOVAK REPUBLIC, 1996 28.8 0.59
SLOVENIA, 1996 35.7 0.70
SWEDEN, 1996 25.2 0.56
SWITZERLAND, 1996 (8) 13.3 0.25
TUNISIA, 1996 7.8 0.26
UNITED STATES, 1996 25.9 0.69
STATISTICS INCOMPLETE OR OF UNKNOWN COMPLETENESS
Number of Abortion rate per
abortions (1) 1,000 women
Country, completeness 15-44
of statistics and year (1) (2)
ALBANIA, 1996 21,200 27.2
ARMENIA, 1996 31,300 35.4
AZERBAIJAN, 1996 28,400 16.0
BANGLADESH, 1995-1996 (9) 100,300 3.8
CHINA, 1995 7,930,000 26.1
CROATIA, 1996 12,300 12.9
FRANCE, 1995 156,200 12.4
GEORGIA, 1996 26,600 21.9
HONG KONG, 1996 25,000 15.1
INDIA, 1995-1996 ...
Source: HighBeam Research, Measures of legal induced abortion, by country, and completeness of...