AccessMyLibrary provides FREE access to over 30 million articles from top publications available through your library.
Create a link to this page
Copy and paste this link tag into your Web page or blog:
Table 13
Number of legal abortions, number of associated or attributed deaths,
and number of deaths per 100,000 legal abortions: Selected areas
and years
Country and year Abortions
(000s) Deaths
Azerbaijan (1991-1996) (1) 185.2 8
Belarus (1991-1996) (1) 1127.5 9
Bulgaria (1984-1996) 1451.0 3
Canada (1976-94) 1407.7 2
Czech Republic (1984-1996) 1091.1 4
Denmark (1976-1995) 425.1 2
England and Wales (1991-1993) 520.3 5
Finland (1976-1995) 271.0 2
France (1986-1995) (1) 1651.6 9
Hungary (1984-1996) (1) 1080.7 2
Italy (1984-1993) (1) 1811.4 2
Moldova (1991-1996) (1) 319.1 3
Netherlands (1976-1997) 958.7 1
Norway (1978-1995) 264.9 0
Russian Federation (1993-1992) (1,2) 7473.4 188
Scotland (1976-1996) 204.0 2
Slovak Republic (1984-1996) 494.5 2
Sweden (1997-1995) 640.6 2
United States (1972-1976) 4443.5 115
United States (1977-1981) 7355.2 65
United States (1982-1986) 7888.7 56
United States (1987-1992) 9410.8 61
Country and year Mortality rate per
100,000 legal abortions
(95% confidence
intervals in
parentheses)
Azerbaijan ...