AccessMyLibrary provides FREE access to over 30 million articles from top publications available through your library.
Create a link to this page
Copy and paste this link tag into your Web page or blog:
Table 12
Percentage distribution of women who obtain abortions, by type of
facility and length of stay: Selected areas and years
BELGIUM
Hospital
Area and year Non-hospital Number of nightsspent
facility
0
1993 73.2 17.8
1994 72.2 19.3
1995 71.6 21.3
1996 84.1 10.1
1997 84.3 11.7
Hospital
Area and year Number of nightsspent
1 2 3 4 or more
1993 9.0 (1) na na na
1994 8.5 (1) na na na
1995 7.0 (1) na na na
1996 5.8 (1) na na na
1997 3.9 (1) na na na
Hospital
Area and year Number of
nightsspen
t
Total
1993 100.0
1994 100.0
1995 100.0
1996 100.0
1997 100.0
CANADA (2)
Hospital
Area and year Non-hospital Number of nightsspent
facility
0
1974 0.0 29.5
1975 0.0 34.9
1976 0.0 37.9
1977 0.0 47.9
1978 0.0 53.4
1979 0.0 57.4
1980 0.0 59.7
1981 6.1 60.3
1982 6.4 63.4
1983 5.6 68.4
1984 5.5 69.9
1985 5.8 72.5
1986 5.3 69.7
1987 5.6 73.0
1988 7.1 78.3
1989 9.7 78.3
1990 23.4 68.2
1991 26.3 66.7
1992 34.3 60.5
1993 36.7 58.4
1994 38.0 58.1
1995 40.3 56.4
Hospital
Area and year Number of nightsspent
1 2 3 4 or more
1974 27.9 21.7 8.4 12.5
1975 26.8 21.6 7.9 8.8
1976 28.8 19.7 6.9 6.7
1977 22.2 18.8 5.9 5.2
1978 21.6 15.4 5.1 4.5
1979 21.0 14.5 4.0 3.1
1980 21.4 12.6 3.6 2.6
1981 19.6 9.5 2.6 2.0
1982 18.2 8.1 2.3 1.6
1983 15.6 7.0 1.9 1.5
1984 15.8 6.0 1.7 1.2
1985 14.3 5.0 1.4 1.0
1986 18.5 4.3 1.2 1.0
1987 15.9 3.7 1.0 0.8
1988 10.4 2.9 0.7 0.6
1989 9.1 1.9 0.5 0.5
1990 6.3 1.5 0.4 0.3
1991 5.4 1.1 0.3 0.3
1992 4.1 0.7 0.2 0.2
1993 4.0 0.6 0.2 0.1
1994 3.3 0.4 0.1 0.1
1995 2.9 0.3 0.1 0.1
Hospital
Area and year Number of
nightsspen
t
Total
1974 100.0
1975 100.0
1976 100.0
1977 100.0
1978 100.0
1979 100.0
1980 99.9
1981 100.0
1982 100.0
1983 100.0
1984 100.0
1985 100.0
1986 100.0
1987 100.0
1988 100.0
1989 100.0
1990 100.0
1991 100.0
1992 100.0
1993 100.0
1994 100.0
1995 100.0
CZECH REPUBLIC
Hospital
Area and year Non-hospital Number of nightsspent
facility
0
1990 0.0 80.7
1995 0.0 84.4
1996 0.0 84.1
Hospital
Area and year Number of nightsspent
1 2 3 4 or more
1990 19.3 (1) na na na
1995 15.6 (1) na na na
1996 15.9 (1) na na na
Hospital
Area and year Number of
nightsspen
t
Total
1990 100.0
1995 100.0
1996 100.0
CZECHOSLOVAKIA
Hospital
Area and year Non-hospital Number of nightsspent
facility
0
1987 0.0 69.4
1990 0.0 79.6
Hospital
Area and year Number of nightsspent
1 2 3 4 or more
1987 30.6 (1) na na na
1990 20.4 (1) na na na
Hospital
Area and year Number of
nightsspen
t
Total
1987 100.0
1990 100.0
DENMARK
Hospital
Area and year Non-hospital Number of nightsspent
facility
0
1981 0.0 28.5
1982 0.0 32.5
1983 0.0 38.3
1985 0.0 43.7
1987 0.0 52.1
Hospital
Area and year Number of nightsspent
1 2 3 4 or more
1981 61.9 (1) na na 9.6
1982 59.1 (1) na na 8.4
1983 54.4 (1) na na 7.2
1985 50.3 (1) na na 6.0
1987 43.3 (1) na na 4.7
Hospital
Area and year Number of
nightsspen
t
Total
1981 100.0
1982 100.0
1983 99.9
1985 100.0
1987 100.0
ENGLAND AND WALES (4, 5)
Hospital
Area and year Non-hospital Number of nightsspent
facility
0
1981 0.0 25.5
1982 0.0 29.0
1983 0.0 32.1
1984 0.0 33.9
1985 0.0 36.3
1986 0.0 40.7
1987 0.0 42.4
1988 0.0 45.7
1989 0.0 49.7
1990 0.0 54.9
1991 0.0 60.9
1992 0.0 69.5
1993 0.0 76.6
1994 0.0 83.0
1995 0.0 87.6
1996 0.0 89.2
1997 0.0 91.0
Hospital
Area and year Number of nightsspent
1 2 3 4 or more
1981 44.1 24.1 3.3 3.0
1982 42.0 23.5 2.9 2.6
1983 40.3 22.8 2.6 2.2
1984 40.6 21.6 2.2 1.7
1985 41.1 19.2 1.9 1.4
1986 39.4 17.1 1.6 1.2
1987 40.3 15.0 1.2 1.0
1988 39.8 12.8 0.9 0.8
1989 37.9 11.0 0.8 0.7
1990 35.3 8.5 0.7 0.5
1991 32.0 6.1 0.5 0.5
1992 25.5 4.1 0.4 0.4
1993 19.8 2.9 0.4 0.3
1994 14.5 2.0 0.3 0.3
1995 10.5 1.4 0.2 0.2
1996 9.2 1.2 0.2 0.2
1997 7.8 1.0 0.1 0.1
Hospital
Area and year Number of
nightsspen
t
Total
1981 100.0
1982 100.0
1983 100.0
1984 100.0
1985 100.0
1986 100.0
1987 100.0
1988 100.0
1989 100.0
1990 100.0
1991 100.0
1992 100.0
1993 100.0
1994 100.0
1995 100.0
1996 100.0
1997 100.0
ESTONIA
Hospital
Area and year Non-hospital Number of nightsspent
facility
0
1995 28.6 26.7
1996 26.2 38.5
Hospital
Area and year Number of nightsspent
1 2 3 4 or more
1995 40.1 2.5 0.6 1.5
1996 31.1 1.9 0.7 1.6
Hospital
Area and year Number of
nightsspen
t
Total
1995 100.0
1996 100.0
FINLAND
Hospital
Area and year Non-hospital Number of nightsspent
facility
0
1990 0.0 32.9
1995 0.0 87.2
1996 provisional 0.0 89.7
Hospital
Area and year Number of nightsspent
1 2 3 4 or more
1990 54.8 9.1 2.0 1.2
1995 11.0 1.3 0.2 0.3
1996 provisional 8.9 0.8 0.4 0.2
Hospital
Area and year Number of
nightsspen
t
Total
1990 100.0
1995 100.0
1996 provisional 100.0
FRANCE (5)
Hospital
Area and year Non-hospital Number of nightsspent
facility
0
1990 0.0 72.4
1993 0.0 76.6
1995 0.0 81.4
Hospital
Area and year Number of nightsspent
1 2 3 4 or more
1990 20.0 3.5 3.8 0.4
1993 18.4 2.6 2.2 0.2
1995 15.1 1.8 1.4 0.2
Hospital
Area and year Number of
nightsspen
t
Total
1990 100.0
1993 100.0
1995 100.0
GERMANY, FEDERAL
REPUBLIC
OF (WEST GERMANY)
Hospital
Area and year Non-hospital Number of nightsspent
facility
0
1977 15.1 6.2
1978 23.2 9.5
1979 31.9 10.8
1980 34.9 12.4
1981 39.9 12.1
1982 44.0 10.6
1983 50.1 9.6
1984 56.5 8.3
1985 62.2 8.3
1986 66.1 6.7
1987 66.2 7.5
1988 70.4 7.2
1989 73.1 7.5
1990 74.3 7.3
1991 74.7 7.6
1992 75.8 7.1
Hospital
Area and year Number of nightsspent
1 2 3 4 or more
1977 1.9 6.1 13.0 57.8
1978 2.5 6.1 13.4 45.3
1979 2.8 7.1 11.9 35.4
1980 2.7 7.0 11.4 31.7
1981 3.2 6.0 9.8 29.0
1982 2.7 7.2 9.5 26.1
1983 2.4 7.0 8.3 22.7
1984 2.2 6.3 7.7 19.1
1985 2.4 5.3 7.0 14.8
1986 2.3 5.4 6.4 13.0
1987 2.4 5.6 7.0 11.3
1988 2.6 4.8 6.5 8.5
1989 2.8 4.6 5.4 6.7
1990 3.3 4.7 4.7 5.8
1991 3.3 3.7 4.9 5.8
1992 3.9 4.2 4.1 4.9
Hospital
Area and year Number of
nightsspen
t
Total
1977 100.1
1978 100.0
1979 99.9
1980 100.1
1981 100.0
1982 100.1
1983 100.1
1984 100.1
1985 100.0
1986 100.0
1987 100.0
1988 100.0
1989 100.0
1990 100.0
1991 100.0
1992 100.0
GERMANY (UNIFIED)
Hospital
Area and year Non-hospital Number of nightsspent
facility
0
1993 55.5 11.5
1994 64.1 0.0
1995 66.5 0.0
1996 (6) 52.1 34.3
1997 57.6 30.6
Hospital
Area and year Number of nightsspent
1 2 3 4 or more
1993 11.7 7.1 7.3 6.8
1994 29.9 2.6 1.7 1.7
1995 28.5 2.4 1.4 1.3
1996 (6) 13.6 0.0 0.0 0.0
1997 11.8 0.0 0.0 0.0
Hospital
Area and year Number of
nightsspen
t
Total
1993 100.0
1994 100.0
1995 100.0
1996 (6) 100.0
1997 100.0
HUNGARY (7)
Hospital
Area and year Non-hospital Number of nightsspent
facility
0
1981 0.0 85.2
1982 0.0 85.4
1983 0.0 82.3
1984 0.0 81.9
1985 0.0 80.6
1986 0.0 82.0
1987 0.0 81.7
1990 0.0 74.8
1995 0.0 78.6
1996 0.0 66.7
Hospital
Area and year Number of nightsspent
1 2 3 4 or more
1981 11.6 2.0 1.2 (8) na
1982 11.4 2.2 1.1 (8) na
1983 13.8 2.7 1.2 (8) na
1984 14.0 2.1 2.0 (8) na
1985 15.3 2.2 1.8 (8) na
1986 14.1 2.2 1.7 (8) na
1987 14.6 1.8 1.9 (8) na
1990 20.3 3.2 1.8 (8) na
1995 16.3 3.5 1.5 (8) na
1996 28.5 3.3 1.6 (8) na
Hospital
Area and year Number of
nightsspen
t
Total
1981 100.0
1982 100.1
1983 100.0
1984 100.0
1985 100.0
1986 100.0
1987 100.0
1990 100.0
1995 100.0
1996 100.0
ITALY
Hospital
Area and year Non-hospital Number of nightsspent
facility
0
1981 1.0 18.8
1982 1.2 33.8
1983 3.8 43.7
1984 0.0 58.5
1985 0.0 58.0
1986 0.0 61.9
1987 0.0 66.1
1988 0.0 68.4
1989 0.0 73.0
1990 0.0 72.6
1991 0.0 ...