AccessMyLibrary provides FREE access to over 30 million articles from top publications available through your library.
Create a link to this page
Copy and paste this link tag into your Web page or blog:
Table 11
Percentage distribution of legal abortions, by number of prior induced
abortions
Selected areas, years and characteristics
ALBANIA
Area, year and Number of prior induced abortions
characteristics
0 1
1995 84.3 9.2
Area, year and Number of prior induced Total
abortions
characteristics
2 3 or more
1995 4.0 2.5 100.0
BELARUS
Area, year and Number of prior induced abortions
characteristics
0 1
1995 9.2 90.8 (1)
1996 10.0 90.0 (1)
Area, year and Number of prior induced Total
abortions
characteristics
2 3 or more
1995 na na 100.0
1996 na na 100.0
CANADA
Area, year and Number of prior induced abortions
characteristics
0 1
Hospital abortions
1974 92.1 7.0
1975 91.2 7.8
1976 89.7 9.1
1977 88.4 10.1
1978 86.7 11.3
1979 85.7 12.2
1980 84.4 13.1
1981 83.3 14.0
1982 82.0 14.9
1983 80.6 15.8
1984 79.9 16.1
1985 79.1 16.7
1986 75.2 20.3
1987 78.0 17.4
1988 76.8 18.3
1989 75.5 19.0
1990 73.8 20.1
1991 72.0 21.3
Hospital and clinic
abortions
1992 68.2 23.7
1993 68.0 23.6
1994 66.3 24.4
1995 65.8 24.6
Age, 1995 (Hospital
abortions)
l9 or less 84.6 13.5
20-24 67.9 24.2
25-29 61.2 26.6
30-34 61.2 25.8
35 or more 64.8 23.2
Area, year and Number of prior induced Total
abortions
characteristics
2 3 or more
Hospital abortions
1974 0.7 0.2 100.0
1975 0.8 0.2 100.0
1976 1.0 0.2 100.0
1977 1.2 0.3 100.0
1978 1.6 0.4 100.0
1979 1.7 0.4 100.0
1980 2.0 0.5 100.0
1981 2.2 0.6 100.0
1982 2.5 0.6 100.0
1983 2.8 0.8 100.0
1984 3.0 0.9 100.0
1985 3.3 0.9 100.0
1986 3.5 1.1 100.0
1987 3.6 1.1 100.0
1988 3.7 1.2 100.0
1989 4.2 1.3 100.0
1990 4.5 1.5 100.0
1991 5.0 1.7 100.0
Hospital and clinic
abortions
1992 8.0 (2) na 100.0
1993 8.3 (2) na 100.0
1994 9.3 (2) na 100.0
1995 9.6 (2) na 100.0
Age, 1995 (Hospital
abortions)
l9 or less 1.7 0.3 100.0
20-24 6.1 1.8 100.0
25-29 8.8 3.5 100.0
30-34 8.7 4.3 100.0
35 or more 7.9 4.1 100.0
CZECH REPUBLIC
Area, year and Number of prior induced abortions
characteristics
0 1
1987 55.0 28.9
1988 53.0 29.4
1989 51.3 29.6
1990 49.9 29.5
1991 49.1 29.5
1992 49.4 28.7
1994 50.5 28.0
1995 51.4 27.4
1996 52.2 27.0
Area, year and Number of prior induced Total
abortions
characteristics
2 3 or more
1987 11.4 4.7 100.0
1988 12.0 5.6 100.0
1989 12.7 6.4 100.0
1990 13.4 7.2 100.0
1991 13.6 7.8 100.0
1992 13.7 8.2 100.0
1994 13.4 8.2 100.0
1995 13.0 8.2 100.0
1996 12.8 8.0 100.0
CZECHOSLOVAKIA
Area, year and Number of prior induced abortions
characteristics
0 1
1987 57.8 27.9
1988 55.5 28.7
1989 53.4 29.1
1990 52.3 29.1
1991 51.4 29.2
1992 51.4 28.6
Area, year and Number of prior induced Total
abortions
characteristics
2 3 or more
1987 10.3 4.1 100.0
1988 10.9 4.9 100.0
1989 11.9 5.6 100.0
1990 12.4 6.2 100.0
1991 12.6 6.8 100.0
1992 12.9 7.2 100.0
DENMARK
Area, year and Number of prior induced abortions
characteristics
0 1
1986 63.5 24.2
1987 62.0 25.3
1995 62.4 22.6
Area, year and Number of prior induced Total
abortions
characteristics
2 3 or more
1986 8.3 4.0 100.0
1987 8.4 4.3 100.0
1995 9.1 5.9 100.0
ENGLAND AND WALES (3, 4)
Area, year and Number of prior induced abortions
characteristics
0 1
1970 98.4 1.6 (1)
1971 97.5 2.5 (1)
1972 96.2 3.7 (1)
1973 95.0 5.0 (1)
1974 94.2 5.8 (1)
1975 93.5 6.5 (1)
1976 92.2 7.8 (1)
1977 92.1 7.9 (1)
1978 91.3 8.7 (1)
1979 90.6 9.4 (1)
1980 89.8 10.2 (1)
1981 87.5 12.5 (1)
1982 86.6 13.4 (1)
1983 85.8 14.2 (1)
1984 84.6 15.4 (1)
1985 84.3 15.7 (1)
1986 83.4 16.6 (1)
1987 82.3 17.7 (1)
1988 79.8 20.2 (1)
1989 78.4 21.6 (1)
1990 77.4 22.6 (1)
1991 76.2 23.8 (1)
1992 75.2 24.8 (1)
1993 74.1 25.9 (1)
1994 73.1 26.9 (1)
1995 71.9 28.1 (1)
Age, 1995
19 or less 90.1 9.9 (1)
20-24 73.7 26.3 (1)
25-29 64.5 35.5 (1)
30-39 64.2 35.8 (1)
40 or more 71.7 28.3 (1)
Area, year and Number of prior induced Total
abortions
characteristics
2 3 or more
1970 na na 100.0
1971 na na 100.0
1972 na na 99.9
1973 na na 100.0
1974 na na 100.0
1975 na na 100.0
1976 na na 100.0
1977 na na 100.0
1978 na na 100.0
1979 na na 100.0
1980 na na 100.0
1981 na na 100.0
1982 na na 100.0
1983 na na 100.0
1984 na na 100.0
1985 na na 100.0
1986 na na 100.0
1987 na na 100.0
1988 na na 100.0
1989 na na 100.0
1990 na na 100.0
1991 na na 100.0
1992 na na 100.0
1993 na na 100.0
1994 na na 100.0
1995 na na 100.0
Age, 1995
19 or less na na 100.0
20-24 na na 100.0
25-29 na na 100.0
30-39 na na 100.0
40 or more na na 100.0
ESTONIA (5)
Area, year and Number of prior induced abortions
characteristics
0 1
1995 35.1 25.5
1996 34.8 26.4
Area, year and Number of prior induced Total
abortions
characteristics
2 3 or more
1995 17.9 21.5 100.0
1996 17.4 21.5 100.0
FINLAND
Area, year and Number of prior induced abortions
characteristics
0 1
1976 82.1 15.5
1977 81.1 15.8
1978 80.0 16.7
1979 79.5 16.8
1980 78.5 17.5
1981 78.3 17.4
1982 77.9 17.8
1983 77.4 17.6
1984 76.9 18.3
1985 75.9 18.7
1986 74.4 20.0
1987 74.4 19.9
1993 70.0 22.3
Area, year and Number of prior induced Total
abortions
characteristics
2 3 or more
1976 2.1 0.3 100.0
1977 2.6 0.5 100.0
1978 2.6 0.7 100.0
1979 3.0 0.7 100.0
1980 3.1 0.9 100.0
1981 3.3 1.0 100.0
1982 3.5 0.8 100.0
1983 3.9 1.1 100.0
1984 3.7 1.1 100.0
1985 4.3 1.2 100.0
1986 4.5 1.1 100.0
1987 4.2 1.5 100.0
1993 5.7 2.0 100.0
FRANCE
Area, year and Number of prior induced abortions
characteristics
0 1
1979 89.0 9.2
1980 88.0 10.1
1981 86.8 11.1
1982 85.6 12.0
1983 84.3 12.9
1984 83.0 13.9
1985 82.2 14.5
1986 81.0 15.3
1987 80.3 15.7
1988 79.9 15.9
1989 79.5 16.1
1990 77.5 17.7
1994 76.1 18.8
1995 76.1 18.6
Area, year and Number of prior induced Total
abortions
characteristics
2 3 or more
1979 1.3 0.5 100.0
1980 1.5 0.5 100.1
1981 1.7 0.5 100.1
1982 1.8 0.6 100.0
1983 2.1 0.7 100.0
1984 2.4 0.7 100.0
1985 2.5 0.8 100.0
1986 2.8 0.9 100.0
1987 3.0 1.0 100.0
1988 3.2 1.0 100.0
1989 3.2 1.1 100.0
1990 3.6 1.2 100.0
1994 3.9 1.2 100.0
1995 3.9 1.4 100.0
GUYANA (6)
Area, year and Number of prior induced abortions
characteristics
0 1
1996 31.4 45.6 (7)
Area, year and Number of prior induced Total
abortions
characteristics
2 3 or more
1996 na 23.0 100.0
HUNGARY
Area, year and Number of prior induced abortions
characteristics
0 1
1971 42.3 25.8
1972 42.5 25.7
1973 42.4 25.8
1974 43.3 25.5
1975 45.6 25.5
1976 47.0 25.4
1977 47.9 25.8
1978 49.4 25.5
1979 50.0 25.9
1980 50.1 26.5
1981 50.3 26.6
1982 50.6 26.7
1983 50.8 26.7
1984 51.8 27.0
1985 51.5 27.1
1986 51.6 27.4
1987 51.1 27.8
1988 50.9 28.3
1989 53.1 26.4
1990 53.6 26.0
1995 55.6 26.0
1996 55.0 26.4
Age, 1987
19 or less 86.1 12.2
20-24 65.8 25.0
25-29 51.7 29.7
30-34 44.9 31.6
35-39 36.6 31.4
40 or more 28.9 30.5
Prior live births, 1987
0 80.6 15.5
1 54.2 29.2
2 45.3 31.2
3 36.1 30.5
4 30.5 28.4
5 or more 25.3 26.0
Marital Status, 1987
Never married 73.9 18.3
Currently married 46.4 30.0
Previously married 35.7 33.1
Education, 1987
Elementary 48.5 27.9
Secondary 54.8 27.4
Higher 54.0 28.8
Area, year and Number of prior induced Total
abortions
characteristics
2 3 or more
1971 14.6 17.3 100.0
1972 14.6 17.2 100.0
1973 14.7 17.1 100.0
1974 14.4 16.8 100.0
1975 13.4 15.5 100.0
1976 13.3 14.3 100.0
1977 12.8 13.5 100.0
1978 12.6 12.5 100.0
1979 12.3 11.8 100.0
1980 12.3 11.1 100.0
1981 12.3 10.8 100.0
1982 12.3 10.3 99.9
1983 12.4 10.1 100.0
1984 11.8 9.4 100.0
1985 11.9 9.4 100.0
1986 11.9 9.1 100.0
1987 12.0 9.0 (8) 100.0
1988 11.9 9.0 100.0
1989 11.7 8.7 100.0
1990 11.4 8.9 100.0
1995 10.6 7.8 100.0
1996 10.7 8.0 100.0
Age, 1987
19 or less 1.4 0.4 100.0
20-24 6.4 2.9 100.0
25-29 11.2 7.4 100.0
30-34 14.0 9.5 100.0
35-39 17.4 14.6 100.0
40 or more 20.1 20.4 100.0
Prior live births, 1987
0 2.8 1.1 100.0
1 10.5 6.1 100.0
2 14.3 9.2 100.0
3 16.9 16.5 100.0
4 17.4 23.7 100.0
5 or more 17.2 31.5 100.0
Marital Status, 1987
Never married 4.5 3.4 100.0
Currently married 13.6 10.0 100.0
Previously married 17.2 14.0 100.0
Education, 1987
Elementary 12.8 10.8 100.0
Secondary 11.1 6.7 100.0
Higher 11.1 6.1 100.0
ICELAND
Area, year and Number of prior induced abortions
characteristics
0 1
1976-1978 89.5 na
1982 88.9 10.0
1983 86.6 12.3
1984 82.4 14.9
1985 80.0 16.7
1986 81.0 15.3
1987 79.3 17.7
1988 76.1 21.0
1989 77.0 19.0
1990 79.7 17.2
1991 77.8 17.3
1992 75.5 19.4
1993 74.5 21.4
1994 75.2 20.6
1995 73.6 21.1
Area, year and Number of prior induced Total
abortions
characteristics
2 3 or more
1976-1978 10.5 na 100.0
1982 1.0 0.2 100.0
1983 0.9 0.1 100.0
1984 2.4 0.3 100.0
1985 3.0 0.3 100.0
1986 2.5 1.2 100.0
1987 2.2 0.9 100.0
1988 2.2 0.7 100.0
1989 3.7 0.3 100.0
1990 2.2 0.8 100.0
1991 4.0 0.9 100.0
1992 4.2 0.9 100.0
1993 3.4 0.7 100.0
1994 3.5 0.6 100.0
1995 3.7 1.6 100.0
INDIA (9)
Area, year and Number of prior induced abortions
characteristics
0 1
1975/1977 93.5 5.8
Area, year and Number of prior induced Total
abortions
characteristics
2 3 or more
1975/1977 0.1 (2) na 100.0
ISRAEL (10)
Area, year and Number of prior induced abortions
characteristics
0 1
1990 63.3 21.9
1995 63.2 21.9
Area, year and Number of prior induced Total
abortions
characteristics
2 3 or more
1990 8.7 6.2 100.0
1995 8.6 6.3 100.0
ITALY
Area, year and Number of prior induced abortions
characteristics
0 1
1983 75.1 18.0
1984 73.5 18.8
1985 71.8 19.7
1986 71.5 19.4
1987 70.0 20.4
1988 ...
Source: HighBeam Research, Percentage distribution of legal abortions, by number of prior...