AccessMyLibrary provides FREE access to over 30 million articles from top publications available through your library.

Percentage distribution of legal abortions, by weeks of gestation: Selected areas, years and characteristics.(Statistical Data Included)

Readings on Induced Abortion, Volume 2: A World Review 2000

| January 01, 2001 | COPYRIGHT 2001 Guttmacher Institute. This material is published under license from the publisher through the Gale Group, Farmington Hills, Michigan.  All inquiries regarding rights should be directed to the Gale Group. (Hide copyright information)Copyright
 
Table 9 
 
Percentage distribution of legal abortions, by weeks of gestation 
 
Selected areas, years and characteristics 
 
Area, years                            Weeks of gestation 
and                                       Fewer 
characteristics                          than 9         9 to 12 
 
ALBANIA 
 
1995                                       72.9            22.0 (1) 
 
Area, years                        Weeks of gestation 
and 
characteristics              13 to 16       17 or more       Total 
 
ALBANIA 
 
1995                              5.0 (2)           na       100.0 
 
BELARUS (3) 
 
Area, years                            Weeks of gestation 
and                                       Fewer 
characteristics                          than 9         9 to 12 
 
1990                                         na            99.2 (4) 
1995                                         na            99.0 (4) 
1996                                         na            98.7 (4) 
 
Area, years                        Weeks of gestation 
and 
characteristics              13 to 16       17 or more       Total 
 
1990                              0.8 (5)           na       100.0 
1995                              1.0 (5)           na       100.0 
1996                              1.3 (5)           na       100.0 
 
CANADA (8) 
 
Area, years                            Weeks of gestation 
and                                       Fewer 
characteristics                          than 9         9 to 12 
 
Hospital abortions 
 
1974                                       20.8            58.0 
1975                                       22.4            58.9 
1976                                       24.1            59.0 
1977                                       23.8            60.4 
1978                                       24.7            59.9 
1979                                       24.6            61.3 
1980                                       24.6            61.4 
1981                                       25.5            61.1 
1982                                       25.9            61.0 
1983                                       27.7            60.2 
1984                                       29.5            58.5 
1985                                       31.8            57.1 
1986                                       30.7            57.1 
1987                                       33.2            55.3 
1988                                       36.6            53.0 
1989                                       36.1            53.9 
1990                                       33.3            56.2 
1991                                       34.2            55.6 
 
Hospital and clinic 
 abortions (clinic data 
 from Ontario and Alberta 
 only) 
 
1992                                       38.4            50.3 
1993                                       37.8            50.9 
1994                                       37.7            50.9 
1995                                       33.0            54.9 
 
Age (years), 1995 
 
l4 or less                                 21.5            63.5 
15-19                                      22.5            65.0 
20-24                                      26.5            63.2 
25-29                                      32.1            59.2 
30-34                                      35.5            56.3 
35-39                                      35.7            55.8 
40 or more                                 37.9            54.7 
 
Area, years                        Weeks of gestation 
and 
characteristics              13 to 16       17 or more       Total 
 
Hospital abortions 
 
1974                             14.6              6.6       100.0 
1975                             13.3              5.4       100.0 
1976                             11.8              5.1       100.0 
1977                             11.0              4.8       100.0 
1978                             11.1              4.3       100.0 
1979                             10.3              3.8       100.0 
1980                             10.4              3.6       100.0 
1981                              9.9              3.5       100.0 
1982                              9.7              3.4       100.0 
1983                              8.8              3.3       100.0 
1984                              8.6              3.4       100.0 
1985                              7.7              3.3       100.0 
1986                              8.7              3.4       100.0 
1987                              8.0              3.5       100.0 
1988                              7.4              2.9       100.0 
1989                              7.5              2.5       100.0 
1990                              8.0              2.5       100.0 
1991                              7.6              2.6       100.0 
 
Hospital and clinic 
 abortions (clinic data 
 from Ontario and Alberta 
 only) 
 
1992                              8.5              2.8       100.0 
1993                              8.1              3.1       100.0 
1994                              8.4              3.0       100.0 
1995                              9.4              2.8       100.0 
 
Age (years), 1995 
 
l4 or less                       13.0              2.0       100.0 
15-19                            11.1              1.5       100.0 
20-24                             8.8              1.5       100.0 
25-29                             6.5              2.2       100.0 
30-34                             5.6              2.6       100.0 
35-39                             5.0              3.5       100.0 
40 or more                        4.9              2.6       100.0 
 
CZECH REPUBLIC 
 
Area, years                            Weeks of gestation 
and                                       Fewer 
characteristics                          than 9         9 to 12 
 
1983                                       58.6            41.0 
1984                                       64.5            34.9 
1985                                       67.0            32.5 
1986                                       68.8            30.7 
1987                                       86.2            13.5 
1988                                       88.0            11.7 
1989                                       88.8            10.8 
1990                                       89.5            10.1 
1991                                       88.9            10.6 
1992                                       89.1            10.5 
1994                                       87.5            11.8 
1995                                       86.7            12.2 
1996                                       86.3            12.6 
 
Area, years                        Weeks of gestation 
and 
characteristics              13 to 16       17 or more       Total 
 
1983                              0.3              0.1       100.0 
1984                              0.4              0.2       100.0 
1985                              0.4              0.2       100.0 
1986                              0.3              0.2       100.0 
1987                              0.2              0.2       100.0 
1988                              0.2              0.2       100.0 
1989                              0.2              0.2       100.0 
1990                              0.2              0.2       100.0 
1991                              0.2              0.3       100.0 
1992                              0.2              0.3       100.0 
1994                              0.3              0.4       100.0 
1995                              0.4              0.7       100.0 
1996                              0.4              0.7       100.0 
 
CZECHOSLOVAKIA 
 
Area, years                            Weeks of gestation 
and                                       Fewer 
characteristics                          than 9         9 to 12 
 
1968-1972                                  63.2            36.3 
1973-1977                                  58.7            40.8 
1978                                       56.6            42.9 
1979                                       55.7            43.9 
1980                                       55.6            43.9 
1981                                       55.7            43.8 
1982                                       56.8            42.7 
1983                                       57.9            41.7 
1984                                       61.5            38.0 
1985                                       63.0            36.5 
1986                                       64.5            35.1 
1987                                       84.7            15.0 
1888                                       87.4            12.3 
1989                                       88.6            11.0 
1990                                       89.2            10.4 
1991                                       88.8            10.8 
1992                                       88.9            10.6 
 
Area, years                        Weeks of gestation 
and 
characteristics              13 to 16       17 or more       Total 
 
1968-1972                         0.4              0.1       100.0 
1973-1977                         0.4              0.1       100.0 
1978                              0.4              0.1       100.0 
1979                              0.3              0.1       100.0 
1980                              0.4              0.1       100.0 
1981                              0.4              0.1       100.0 
1982                              0.3              0.1        99.9 
1983                              0.2              0.1        99.9 
1984                              0.3              0.2       100.0 
1985                              0.3              0.2       100.0 
1986                              0.2              0.2       100.0 
1987                              0.2              0.2       100.0 
1888                              0.2              0.1       100.0 
1989                              0.2              0.2       100.0 
1990                              0.2              0.2       100.0 
1991                              0.2              0.3       100.0 
1992                              0.2              0.3       100.0 
 
DENMARK (7) 
 
Area, years                            Weeks of gestation 
and                                       Fewer 
characteristics                          than 9         9 to 12 
 
1974                                       45.8            51.6 
1975                                       43.8            53.7 
1976                                       43.9            53.7 
1977                                       43.1            54.8 
1978                                       42.7            55.3 
1979                                       38.2            59.5 
1980                                       37.7            59.5 
1981                                       35.2            62.2 
1982                                       34.2            63.3 
1983                                       36.8            60.7 
1984                                       37.0            60.4 
1985                                       37.9            59.7 
1986                                       39.1            58.4 
1987                                       39.3            58.2 
1988                                       40.9            56.7 
1989                                       41.3            56.7 
1990                                       39.8            58.1 
1991                                       40.7            57.0 
1992                                       41.1            56.5 
1993                                       42.5            55.2 
1994                                       45.2            52.8 
1995                                       49.5            47.3 
 
Age (years), 1995 
 
15 or less                                 53.6            35.7 
15 to 19                                   47.5            48.2 
20-24                                      49.3            48.0 
25-29                                      50.0            47.5 
30-34                                      49.6            47.8 
35-39                                      50.3            46.5 
 
40 or more                                 52.6            44.7 
 
Area, years                        Weeks of gestation 
and 
characteristics              13 to 16       17 or more       Total 
 
1974                              2.1              0.5       100.0 
1975                              1.9              0.6       100.0 
1976                              1.6              0.8       100.0 
1977                              1.3              0.8       100.0 
1978                              1.3              0.7       100.0 
1979                              1.4              0.9       100.0 
1980                              1.4              1.4       100.0 
1981                              1.4              1.3       100.1 
1982                              1.1              1.4       100.0 
1983                              1.2              1.3       100.0 
1984                              1.1              1.5       100.0 
1985                              1.0              1.4       100.0 
1986                              1.2              1.3       100.0 
1987                              1.2              1.3       100.0 
1988                              1.0              1.3       100.0 
1989                              0.9              1.2       100.0 
1990                              1.1              1.1       100.0 
1991                              1.1              1.2       100.0 
1992                              1.0              1.4       100.0 
1993                              1.1              1.2       100.0 
1994                              1.0              1.2       100.3 
1995                              1.4              1.5        99.7 
 
Age (years), 1995 
 
15 or less                        7.1              3.6       100.0 
15 to 19                          2.8              1.5       100.0 
20-24                             1.3              1.4       100.0 
25-29                             1.1              1.3       100.0 
30-34                             1.2              1.4       100.0 
35-39                             1.1              2.1       100.0 
 
40 or more                        1.1              1.5       100.0 
 
ENGLAND AND WALES (6) 
 
Area, years                            Weeks of gestation 
and                                       Fewer 
characteristics                          than 9         9 to 12 
 
Residents 
 
1968                                       12.7            49.3 
1969                                       13.6            52.1 
1970                                       13.6            57.7 
1971                                       17.1            59.6 
1972                                       18.7            60.9 
1973                                       22.3            59.6 
1974                                       23.7            59.1 
1975                                       24.4            58.2 
1976                                       25.7            57.8 
1977                                       25.5            58.1 
1978                                       24.7            58.4 
1979                                       24.8            57.7 
1980                                       24.7            57.4 
1981                                       31.2            53.8 
1982                                       32.5            53.2 
1983                                       34.5            51.0 
1984                                       35.1            51.0 
1985                                       34.1            52.6 
1986                                       33.4            53.8 
1987                                       34.5            52.5 
1988                                       34.1            52.6 
1989                                       35.4            52.5 
1990                                       35.8            52.0 
1991                                       35.2            52.9 
1992                                       36.8            51.8 
1993                                       39.2            49.7 
1994                                       40.5            48.4 
1995                                       41.9            47.3 
1996                                       40.0            48.7 
1997                                       41.2            47.9 
 
Nonresidents 
 
1968                                       15.1            48.6 
1969                                       15.9            46.0 
1970                                       20.5            52.6 
1971                                       26.0            52.3 
1972                                       26.9            54.2 
1973                                       26.6            50.7 
1974                                       26.8            47.6 
1975                                       24.9            46.6 
1976                                       23.1            44.9 
1977                                       22.4            45.6 
1978                                       22.9            46.3 
1979                                       22.5            47.8 
1980                                       20.4            47.4 
1981                                       26.4            43.8 
1982                                       28.9            40.9 
1983                                       28.9            41.3 
1984                                       28.7            40.0 
1985                                       27.0            39.9 
1986                                       26.4            39.3 
1987                                       25.9            33.3 
1988                                       25.3            31.6 
1989                                       26.5            30.9 
1990                                       26.2            31.0 
1991                                       28.3            29.6 
1992                                       28.4            30.8 
1993                                       30.3            31.8 
1994                                       33.1            31.7 
1995                                       32.9            33.0 
1996                                       30.7            36.3 
1997                                       30.2            38.6 
 
Age (years), 1997 (8) 
 
15 or less                                 31.7            49.8 
16-19                                      32.6            52.7 
20-24                                      39.5            49.3 
25-29                                      44.3            46.2 
30-34                                      45.8            45.1 
35-39                                      46.1            45.2 
40 or more                                 46.4            44.1 
 
Type of Service, 1997 (8) 
 
NHS Hospitals                              21.5            66.7 
Non-NHS                                    44.8            41.1 
 
Area, years                        Weeks of gestation 
and 
characteristics              13 to 16       17 or more       Total 
 
Residents 
 
1968                             27.2             10.8       100.0 
1969                             25.8              8.5       100.0 
1970                             23.1              5.6       100.0 
1971                             19.2              4.1       100.0 
1972                             17.2              3.2       100.0 
1973                             15.0              3.1       100.0 
1974                             14.2              3.0       100.0 
1975                             14.1              3.3       100.0 
1976                             13.3              3.2       100.0 
1977                             13.0              3.4       100.0 
1978                             13.1              3.8       100.0 
1979                             13.1              4.4       100.0 
1980                             13.1              4.8       100.0 
1981                             10.7              4.3       100.0 
1982                              9.9              4.4       100.0 
1983                             10.1              4.4       100.0 
1984                              9.4              4.5       100.0 
1985                              8.9              4.5       100.0 
1986                              8.6              4.2       100.0 
1987                              8.5              4.5       100.0 
1988                              8.3              5.0       100.0 
1989                              7.8              4.3       100.0 
1990                              8.2              4.0       100.0 
1991                              8.2              3.6       100.0 
1992                              8.0              3.5       100.0 
1993                              7.7              3.3       100.0 
1994                              7.8              3.3       100.0 
1995                              7.6              3.2       100.0 
1996                              7.9              3.5       100.0 
1997                              7.5              3.4       100.0 
 
Nonresidents 
 
1968                             25.4             10.9       100.0 
1969                             26.2             11.9       100.0 
1970                             22.5              4.4       100.0 
1971                             18.0              3.6        99.9 
1972                             16.0              2.9       100.0 
1973                             18.4              4.3       100.0 
1974                             19.9              5.7       100.0 
1975                             20.1              8.4       100.0 
1976                             21.3             10.7       100.0 
1977                             21.0             11.0       100.0 
1978                             19.9             10.9       100.0 
1979                             19.3             10.4       100.0 
1980                             20.9             11.3       100.0 
1981                             17.1             12.7       100.0 
1982                             16.4             13.8       100.0 
1983                             16.3             13.5       100.0 
1984                             16.4             14.8       100.0 
1985                             16.8             16.3       100.0 
1986                             15.9             18.4       100.0 
1987                             17.7             23.1       100.0 
1988                             18.0             25.2       100.0 
1989                             17.8             24.8       100.0 
1990                             17.7             25.1       100.0 
1991                             18.6             23.4       100.0 
1992                             18.4             22.5       100.0 
1993                             17.5             20.3       100.0 
1994                             16.9             18.3       100.0 
1995                             16.1             18.0       100.0 
1996                             15.8             17.2       100.0 
1997                             14.8             16.4       100.0 
 
Age (years), 1997 (8) 
 
15 or less                       15.4 (9)          3.1 (10)  100.0 
16-19                            13.1 (9)          1.6 (10)  100.0 
20-24                            10.0 (9)          1.1 (10)  100.0 
25-29                             8.3 (9)          1.1 (10)  100.0 
30-34                             7.9 (9)          1.1 (10)  100.0 
35-39                             7.5 (9)          1.1 (10)  100.0 
40 or more                        8.3 (9)          1.0 (10)  100.0 
 
Type of Service, 1997 (8) 
 
NHS Hospitals                     9.2              2.5        99.9 
Non-NHS                           8.0              6.1       100.0 
 
ESTONIA (3) 
 
Area, years                            Weeks of gestation 
and                                       Fewer 
characteristics                          than 9         9 to 12 
 
1995                                       75.0            24.1 
1996                                       75.9            23.0 
 
Area, years                        Weeks of gestation 
and 
characteristics              13 to 16       17 or more       Total 
 
1995                              0.3              0.7       100.0 
1996                              0.2              0.9       100.0 
 
FINLAND 
 
Area, years                            Weeks of gestation 
and                                       Fewer 
characteristics                          than 9         9 to 12 
 
1974                                       29.5            59.3 
1975                                       29.3            57.5 
1976                                       30.2            58.3 
1977                                       31.9            57.8 
1978                                       33.4            57.1 
1979                                       42.0            51.7 
1980                                       59.2            36.3 
1981                                       58.9            36.7 
1982                                       58.1            37.6 
1983                                       58.1            37.7 
1984                                       57.3            37.6 
1985                                       54.5            40.8 
1986                                       56.5            38.7 
1987                                       54.5            40.5 
1990                                       55.4            39.5 
1995                                       61.9            32.7 
1996 provisional                           62.0            32.5 
 
Area, years                        Weeks of gestation 
and 
characteristics              13 to 16       17 or more       Total 
 
1974                              9.9              1.3       100.0 
1975                             11.6              1.6       100.0 
1976                             10.0              1.5       100.0 
1977                              9.3              1.0       100.0 
1978                              8.5              1.0       100.0 
1979                              4.9              1.4       100.0 
1980                              3.1              1.4       100.0 
1981                              2.9              1.5       100.0 
1982                              2.9              1.4       100.0 
1983                              2.5              1.6        99.9 
1984                              3.2              1.9       100.0 
1985                              3.0              1.7       100.0 
1986                              2.7              2.0       100.0 
1987                              2.9              2.0        99.9 
1990                              3.0              2.1       100.0 
1995                              3.3              2.1       100.0 
1996 provisional                  3.2              2.1        99.9 
 
FRANCE (6) 
 
Area, years                            Weeks of gestation 
and                                       Fewer 
characteristics                          than 9         9 to 12 
 
1979                                       56.2            42.2 
1980                                       54.9            43.7 
1981                                       54.6            43.8 
1982                                       54.7            43.9 
1983                                       54.3            44.2 
1984                                       54.4            44.0 
1985                                       55.7            42.7 
1986                                       55.4            42.8 
1990                                       60.8            36.5 
1993                                       62.1            36.0 
1995                                       61.0            36.9 
 
Area, years                        Weeks of gestation 
and 
characteristics              13 to 16       17 or more       Total 
 
1979                              1.2              0.4       100.0 
1980                              1.1              0.3       100.0 
1981                              1.0              0.5        99.9 
1982                              1.1              0.2        99.9 
1983                              1.2              0.3       100.0 
1984                              1.3              0.3       100.0 
1985                              1.3              0.3       100.0 
1986                              1.5              0.3       100.0 
1990                              1.3              1.4       100.0 
1993                              1.3              0.7       100.0 
1995                              1.3              0.9       100.0 
 
GERMANY (UNIFIED) 
 
Area, years                            Weeks of gestation 
and                                       Fewer 
characteristics                          than 9         9 to 12 
 
1993                                         na            98.5 (4) 
1994                                         na            99.1 (4) 
1995                                         na            99.2 (4) 
1996                                       79.0 (11)       19.4 (12) 
1997                                       79.5 (11)       18.7 (12) 
 
Area, years                        Weeks of gestation 
and 
characteristics              13 to 16       17 or more       Total 
 
1993                              1.4 (13)         0.0 (14)  100.0 
1994                              0.9 (13)         0.0 (14)  100.0 
1995                              0.8 (13)         0.0 (14)  100.0 
1996                              1.5 (13)         0.1 (14)  100.0 
1997                              1.6 (13)         0.1 (14)  100.0 
 
HUNGARY 
 
Area, years                            Weeks of gestation 
and                                       Fewer 
characteristics                          than 9         9 to 12 
 
1971                                       74.7            24.8 
1972                                       75.9            23.6 
1973                                       75.8            23.7 
1974                                       71.4            27.6 
1975                                       70.6            28.6 
1976                                       69.7            29.6 
1977                                       69.2            30.0 
1978                                       68.9            30.2 
1979                                       66.6            32.2 
1980                                       67.1            31.9 
1981                                       67.0            31.8 
1982                                       66.1            32.7 
1983                                       67.5            31.3 
1984                                       66.9            31.8 
1985                                       66.0            32.6 
1986                                       67.2            31.5 
1987                                       67.8            30.7 
1990                                       73.2            25.7 
1995                                       68.9            29.8 
1996                                       67.8            31.0 
 
Age (years), 1987 
 
19 or less                                 57.1            38.0 
20.24                                      63.4            35.1 
25-29                                      68.0            30.8 
30-34                                      71.5            27.7 
35-39                                      71.3            27.9 
40 or more                                 71.0            27.7 
 
Education, 1987 
 
Elementary                                 63.6            34.6 
Secondary                                  72.7            26.1 
Higher                                     76.1            22.9 
 
Area, years                        Weeks of gestation 
and 
characteristics              13 to 16       17 or more       Total 
 
1971                              0.4              0.1       100.0 
1972                              0.4              0.1       100.0 
1973                              0.4              0.1       100.0 
1974                              0.7              0.3       100.0 
1975                              0.6              0.2       100.0 
1976                              0.5              0.2       100.0 
1977                              0.5              0.3       100.0 
1978                              0.6              0.3       100.0 
1979                              0.8              0.4       100.0 
1980                              0.6              0.4       100.0 
1981                              0.7              0.4        99.9 
1982                              0.7              0.5       100.0 
1983                              0.7              0.5       100.0 
1984                              0.7              0.6       100.0 
1985                              0.7              0.6       100.0 
1986                              0.7              0.6       100.0 
1987                              0.8              0.7       100.0 
1990                              0.6              0.5       100.0 
1995                              0.7              0.6       100.0 
1996                              0.6              0.5       100.0 
 
Age (years), 1987 
 
19 or less                        3.2              1.7       100.0 
20.24                             0.5              0.9       100.0 
25-29                             0.5              0.7       100.0 
30-34                             0.4              0.4       100.0 
35-39                             0.5              0.3       100.0 
40 or more                        0.6              0.6       100.0 
 
Education, 1987 
 
Elementary                        1.0              0.7       100.0 
Secondary                         0.5              0.6       100.0 
Higher                            0.3              0.7       100.0 
 
ICELAND 
 
Area, years                            Weeks of gestation 
and                                       Fewer 
characteristics                          than 9         9 to 12 
 
1976-78                                    53.3            43.8 
 
Area, years                        Weeks of gestation 
and 
characteristics              13 to 16       17 or more       Total 
 
1976-78                           2.1              0.8       100.0 
 
INDIA 
 
Area, years                            Weeks of gestation 
and                                       Fewer 
characteristics                          than 9         9 to 12 
 
1972/1975                                  76.0 (4)          na 
1975/1976                                  79.8 (4)          na 
1976/1977                                  78.2 (4)          na 
1977/1978                                  82.4 (4)          na 
1978/1979                                  83.4 (4)          na 
1979/1980                                  84.8 (4)          na 
1980/1981                                  86.0 (4)          na 
1981/1982                                  84.8 (4)          na 
1982/1983                                  85.0 (4)          na 
 
Age (years), 1975/1977 
 (15) 
 
19 or less                                 60.9 (4)          na 
20-24                                      89.4 (4)          na 
25-29                                      89.7 (4)          na 
30-34                                      84.3 (4)          na 
35 or more                                 82.0 (4)          na 
 
Marital Status, 1975/1977 
 (15) 
Single                                     45.9 (4)          na 
Married                                    88.8 (4)          na 
 
Education, 1975/1977 (15) 
 
Illiterate                                 73.4 (4)          na 
Literate                                   80.2 (4)          na 
Primary                                    82.9 (4)          na 
Secondary                                  90.8 (4)          na 
College                                    95.0 (4)          na 
 
Area, years                        Weeks of gestation 
and 
characteristics              13 to 16       17 or more       Total 
 
1972/1975                        24.0 (5)           na       100.0 
1975/1976                        20.0 (5)           na        99.8 
1976/1977                        21.8 (5)           na       100.0 
1977/1978                        17.6 (5)           na       100.0 
1978/1979                        16.6 (5)           na       100.0 
1979/1980                        15.2 (5)           na       100.0 
1980/1981                        14.0 (5)           na       100.0 
1981/1982                        15.2 (5)           na       100.0 
1982/1983                        15.0 (5)           na       100.0 
 
Age (years), 1975/1977 
 (15) 
 
19 or less                       39.1 (5)           na       100.0 
20-24                            10.6 (5)           na       100.0 
25-29                            10.3 (5)           na       100.0 
30-34                            15.7 (5)           na       100.0 
35 or more                       18.0 (5)           na       100.0 
 
Marital Status, 1975/1977 
 (15) 
Single                           54.1 (5)           na       100.0 
Married                          11.2 (5)           na       100.0 
 
Education, 1975/1977 (15) 
 
Illiterate                       26.6 (5)           na       100.0 
Literate                         19.8 (5)           na       100.0 
Primary                          17.1 (5)           na       100.0 
Secondary                         9.2 (5)           na       100.0 
College                           5.0 (5)           na       100.0 
 
ISRAEL 
 
Area, years                            Weeks of ...
Related articles from newspapers, magazines, journals, and more
Chive talkin': color your plate while battling bugs.(Herb Watch)
Magazine article from: Vibrant Life Craig, Winston J. May 1, 2006 700+ words
...antibacterial, antiviral, and decongestant properties, chives could be expected to possess similar, but substantially fewer, characteristics. Population studies have shown that a higher intake of allium vegetables is associated with a reduced risk of several...
Culture in Action: Diversity Training With a Cultural Double.
International Journal of Action Methods: Psychodrama, Skill Training, and Role Playing TOMASULO, DANIEL J. June 22, 2000 700+ words
...Hampden-Turner (1998): The extension of the division of labor would cause the individual to share fewer and fewer characteristics with other individuals ... and would call for a new form of ... biological-type integration as found in...
Predictable Response.(ways to boost response to direct marketing...
Magazine article from: Bank Marketing Collins, Steve July 1, 2001 700+ words
...the group of people using checking services is more diverse than those who own investment services, there are fewer characteristics that distinguish them from the rest of the population. Investment customers tend to be older and more affluent...
Taking Sides: Parent Views on Inclusion for Their Children with Severe...
Magazine article from: Exceptional Children PALMER, DAVID S. FULLER, KATHY ARORA, TINA NELSON, MARIANNA June 22, 2001 700+ words
...educational goal; (b) have children who display relatively higher cognitive skills, fewer behavior problems, and fewer characteristics requiring specialized services; and (c) whose children have spent more time in a general education class...
It's a Star Flaws!; Alien Expert's Blast at the Movie Makers.
Newspaper article from: Birmingham Evening Mail (England) May 31, 1999 700+ words
...are either too scarey, too much like us, or both. They should be generally rather less repulsive and borrow fewer characteristics from human beings. "All that slime and violence is most unlikely. Creatures oozing slime and jumping from...
Weeks and Robinson Lead New Real Estate Investment and Development Firm, Weeks...
Press release article from: Business Wire April 17, 2008 700+ words
...will be better able to serve clients. For the last three years, Weeks has been working as chairman of the BeltLine Partnership to...Georgia's conservation and business communities. In recent years, Weeks has been presented with awards by: The Georgia Conservancy...
School's fate in board's hands.
Newspaper article from: Beaumont Enterprise (Beaumont, TX) June 8, 2006 700+ words
...It has not been properly maintained for the last several years," Weeks said of the school. "It's beyond repair." The swimming pool hasn't been used in at least four years, Weeks said. Water leaks in and black mold is growing on the walls...
We bagged the lot! Why police are celebrating a record year in drugs war Why...
Newspaper article from: Evening Gazette (Middlesbrough, England) November 3, 2009 700+ words
...and Martin Reilly, then 36, whose address was given as Stillington Working Men's Club, were locked up for a total of 22 years. Weeks later, Neil Hoban, 40, of Tanwell Close, Stockton, was sentenced to five years and seven months while Martin Lewis...
For more facts and information, see all results
©2009 Gale, a part of Cengage Learning. All rights reserved.
About us | FAQs | Contact us | Privacy policy | Terms and conditions
Other Gale sites: Encyclopedia.com | HighBeam Research | Acquire Content | Books & Authors | Goliath | MovieRetriever | Smart QandA