AccessMyLibrary provides FREE access to over 30 million articles from top publications available through your library.
Create a link to this page
Copy and paste this link tag into your Web page or blog:
Table 8
Legal abortion ratio per 100 known pregnancies, by marital status at
termination (MS/T) and at conception (MS/C)
Selected areas and years
CANADA (MS/T) (1)
Marital status
Area and year Married Unmarried
1977 5.0 50.6
1978 5.0 51.8
1979 4.8 51.9
1980 5.7 48.2
1981 5.6 46.0
1982 5.7 44.6
1983 5.2 42.1
1984 5.2 41.0
1985 5.3 40.0
1986 5.3 39.2
1987 5.5 37.8
1988 5.7 36.5
1989 6.3 36.5
1990 6.3 33.9
1991 6.2 31.6
1992 6.4 30.7
1993 6.6 31.3
1994 6.4 31.4
CZECH REPUBLIC (MS/T)
Marital status
Area and year Married Unmarried
1990 39.4 71.0
1995 28.1 54.4
CZECHOSLOVAKIA (MS/T)
Marital status
Area and year Married Unmarried
1965-1969 26.5 60.3
1970 26.0 63.4
1971 24.2 64.0
1972 21.6 63.4
1976 19.6 58.2
1977 20.9 57.7
1978 22.0 57.1
1979 23.3 57.2
1980 26.4 59.0
1981 27.2 59.5
1982 28.4 59.6
1983 28.8 59.9
DENMARK
Marital status
Area and year Married Unmarried
(MS/T)
1965 4.7 13.6
1966 4.9 16.0
1967 5.6 20.5
1968 5.5 21.7
1969 6.6 26.8
1974 20.1 41.6
1975 22.3 44.2
1976 23.0 44.9
1977 21.5 44.2
1978 20.0 42.1
1981 22.3 40.0
1982 21.8 39.3
1984 20.5 39.3
1985 18.6 37.7
1986 17.7 37.5
(MS/C)
1965 5.7 5.7
1966 6.1 6.9
1967 7.1 9.1
1968 6.6 10.3
1969 7.7 14.2
1974 22.4 32.1
1975 23.3 35.4
1976 25.8 36.5
1977 24.1 36.5
1978 22.0 36.4
ENGLAND AND WALES (2)
Marital status
Area and year Married Unmarried
(MS/T)
1969 3.1 29.1
1970 4.5 38.5
1971 5.7 45.6
1972 6.8 50.5
1973 7.2 53.0
1974 7.3 53.7
1975 7.4 53.1
1976 7.2 53.7
1977 7.1 52.3
1978 7.0 51.3
1979 7.1 51.2
1980 7.3 51.6
1981 7.3 50.1
1982 7.1 50.0
1983 6.9 46.0
1984 6.8 46.2
1985 6.7 44.8
1986 6.8 43.2
1987 6.8 42.1
1988 7.1 42.3
1989 7.1 41.3
1990 7.1 40.3
1991 7.3 37.8
1992 7.4 37.0
1993 7.3 35.9
1994 7.5 36.3
1995 7.4 35.3
(MS/C)
1969 3.5 16.5
1970 4.9 23.1
1971 6.3 32.5
1972 7.4 34.6
1973 7.9 37.3
1974 7.9 39.0
1975 7.9 39.7
1976 7.7 41.1
1977 7.7 39.6
1978 7.6 39.0
1979 7.6 40.0
1980 8.0 40.1
1983 7.5 38.1
ESTONIA (MS/T)
Marital status
Area and year Married Unmarried
1995 55.0 63.7
1996 55.8 60.3
FINLAND (MS/T)
Marital status
Area and year Married Unmarried
1976 11.7 62.2
1977 10.7 60.3
1978 9.8 59.0
1979 9.1 56.5
1981 8.0 51.3
1982 7.4 50.6
1983 7.0 49.3
1984 7.9 47.1
1985 8.3 46.4
1986 8.2 44.8
HUNGARY (MS/T)
Marital status
Area and year Married Unmarried
1957-1961 49.2 65.2
1962-1966 54.7 77.2
1967 51.8 79.3
1968 ...
Source: HighBeam Research, Legal abortion ratio per 100 known pregnancies, by marital status at...