AccessMyLibrary provides FREE access to over 30 million articles from top publications available through your library.

Percentage distribution of women who obtain legal abortions, by parity: Selected areas and years.(Statistical Data Included)

Readings on Induced Abortion, Volume 2: A World Review 2000

| January 01, 2001 | COPYRIGHT 2001 Guttmacher Institute. This material is published under license from the publisher through the Gale Group, Farmington Hills, Michigan.  All inquiries regarding rights should be directed to the Gale Group. (Hide copyright information)Copyright
 
Table 6 
 
Percentage distribution of women who obtain legal abortions, by parity: 
Selected areas and years. 
 
BELGIUM 
 
                                             Parity 
Area and year                 0     1         2          3         4 
 
1993                       45.1  21.9      19.5        8.8       3.1 
1994                       46.1  21.3      19.8        7.9       3.0 
1995                       47.0  20.6      19.7        8.5       2.6 
1996                       47.2  21.0      19.4        8.1       2.8 
1997                       47.2  20.8      19.8        8.3       2.7 
 
                              Parity 
Area and year          5 or more  Total 
 
1993                         1.7  100.0 
1994                         1.8  100.0 
1995                         1.6  100.0 
1996                         1.4  100.0 
1997                         1.3  100.0 
 
BULGARIA (1) 
 
                                             Parity 
Area and year                 0     1         2          3         4 
 
1987                       16.1  83.9 (2)    na         na        na 
1990                       17.2  17.6      48.1       17.1 (3)    na 
1995                       19.1  27.5      40.5       13.0 (3)    na 
1996                       19.1  28.9      38.6       13.5 (3)    na 
 
                              Parity 
Area and year          5 or more  Total 
 
1987                          na  100.0 
1990                          na  100.0 
1995                          na  100.0 
1996                          na  100.0 
 
CANADA (4,5) 
 
                                             Parity 
Area and year                 0     1         2          3         4 
 
1974                       58.0  14.4      14.4        7.4       3.3 
1975                       58.5  14.6      14.8        7.1       2.9 
1976                       58.9  15.3      15.0        6.5       2.5 
1977                       60.3  15.9      14.3        5.9       2.2 
1978                       61.2  16.1      14.2        5.6       1.9 
1979                       63.1  15.8      13.6        5.0       1.6 
1980                       63.6  16.0      13.4        4.8       1.4 
1981                       63.3  16.3      13.9        4.5       1.3 
1982                       63.1  16.8      13.7        4.5       1.3 
1983                       62.2  17.4      14.1        4.5       1.2 
1984                       61.1  18.0      14.4        4.6       1.3 
1985                       60.6  18.3      14.7        4.7       1.2 
1986                       59.5  19.2      15.1        4.6       1.2 
1987                       58.4  19.9      15.2        4.9       1.2 
1988                       58.4  19.6      15.3        4.9       1.3 
1989                       56.9  20.2      15.7        5.3       1.4 
1990                       55.6  20.8      16.4        5.4       1.4 
1991                       54.1  21.7      16.6        5.5       1.5 
1992                       52.2  22.2      17.8        5.7       1.6 
1993                       52.7  22.2      17.1        5.8       1.5 
1994                       52.1  22.3      17.4        5.8       1.6 
1995                       48.0  23.1      18.3        6.7       2.4 
 
                              Parity 
Area and year          5 or more  Total 
 
1974                         2.5  100.0 
1975                         2.1  100.0 
1976                         1.8  100.0 
1977                         1.4  100.0 
1978                         1.0  100.0 
1979                         0.9  100.0 
1980                         0.8  100.0 
1981                         0.7  100.0 
1982                         0.5  100.0 
1983                         0.5  100.0 
1984                         0.5  100.0 
1985                         0.5  100.0 
1986                         0.5  100.0 
1987                         0.4  100.0 
1988                         0.5  100.0 
1989                         0.5  100.0 
1990                         0.5  100.0 
1991                         0.5  100.0 
1992                         0.6  100.0 
1993                         0.7  100.0 
1994                         0.7  100.0 
1995                         1.7  100.0 
 
CROATIA 
 
                                             Parity 
Area and year                 0     1         2          3         4 
 
1993                       17.7  23.1      45.1       11.1       3.0 (6) 
1995                       20.7  20.6      43.4       11.8       3.6 (6) 
1996                       23.0  19.6      42.5       11.7       3.2 (6) 
 
                              Parity 
Area and year          5 or more  Total 
 
1993                          na  100.0 
1995                          na  100.0 
1996                          na  100.0 
 
CZECH REPUBLIC (1) 
 
                                             Parity 
Area and year                 0     1         2          3         4 
 
1983                       11.3  17.5      50.6       16.9       2.8 
1984                       11.7  18.3      49.9       16.6       2.7 
1985                       11.7  19.3      50.0       15.6       2.5 
1986                       11.7  19.9      49.7       15.6       2.4 
1987                       12.9  21.2      48.5       14.3       2.3 
1988                       14.0  21.1      48.0       13.8       2.3 
1989                       13.9  21.8      47.8       13.5       2.3 
1990                       14.4  21.9      47.6       13.2       2.1 
1991                       14.2  23.0      47.1       13.0       2.1 
1992                       15.8  23.3      46.1       12.1       2.1 
1994                       19.2  24.0      42.5       11.5       2.0 
 
1995                       19.5  24.1      42.0       11.5       2.1 
1996                       21.0  24.7      40.4       11.0       2.1 
 
                              Parity 
Area and year          5 or more  Total 
 
1983                         1.0  100.0 
1984                         0.9  100.0 
1985                         0.9  100.0 
1986                         0.8  100.0 
1987                         0.7  100.0 
1988                         0.7  100.0 
1989                         0.7  100.0 
1990                         0.7  100.0 
1991                         0.7  100.0 
1992                         0.7  100.0 
1994                         0.6  100.0 
 
1995                         0.8  100.0 
1996                         0.8  100.0 
 
CZECHOSLOVAKIA (1) 
 
                                             Parity 
Area and year                 0     1         2          3         4 
 
1965-1969                  13.5  18.9      33.1       20.4       7.5 
1970-1974                  16.2  20.3      37.7       16.8       5.2 
1975                       15.5  17.0      41.4       17.8       5.0 
1976                       13.9  16.8      42.9       18.4       5.0 
1977                       12.7  16.5      44.5       18.8       4.8 
1978                       11.6  15.8      46.1       19.5       4.5 
1979                       11.4  15.7      46.9       19.3       4.5 
1980                       11.1  15.9      47.5       19.4       4.2 
1981                       11.2  16.1      47.8       19.1       4.0 
1982                       11.0  16.0      48.4       19.0       3.9 
1983                       11.3  16.2      48.5       18.9       3.7 
1984                       11.5  17.0      48.2       18.4       3.5 
1985                       11.6  17.8      48.4       17.6       3.3 
1986                       11.5  18.2      48.3       17.5       3.1 
1987                       12.4  19.9      47.8       15.8       2.9 
1988                       13.4  19.9      47.6       15.3       2.8 
1989                       13.4  20.4      47.5       14.9       2.7 
1990                       13.8  20.6      47.5       14.5       2.6 
1991                       13.5  21.8      47.1       14.1       2.5 
1992                       14.8  22.2      46.1       13.3       2.6 
 
                              Parity 
Area and year          5 or more  Total 
 
1965-1969                    6.7  100.1 
1970-1974                    3.8  100.0 
1975                         3.3  100.0 
1976                         3.0  100.0 
1977                         2.7  100.0 
1978                         2.5  100.0 
1979                         2.2  100.0 
1980                         1.9  100.0 
1981                         1.8  100.0 
1982                         1.7  100.0 
1983                         1.5  100.1 
1984                         1.4  100.0 
1985                         1.3  100.0 
1986                         1.3  100.0 
1987                         1.1  100.0 
1988                         1.0  100.0 
1989                         1.0  100.0 
1990                         1.0  100.0 
1991                         0.9  100.0 
1992                         0.9  100.0 
 
DENMARK 
 
                                             Parity 
Area and year                 0     1         2          3         4 
 
1974                       28.6  16.3      28.8       16.7       6.8 
1975                       31.1  16.3      28.1       16.2       5.9 
1976                       33.8  16.9      27.1       14.9       5.1 
1977                       34.8  17.0      27.6       14.0       4.6 
1978                       37.3  17.3      26.7       13.2       3.8 
1979                       38.5  17.6      26.6       12.0       3.7 
1980                       39.3  18.9      25.9       11.4       3.4 
1981                       40.4  18.8      26.4       10.5       2.8 
1982                       41.3  19.0      26.3       10.2       2.3 
1983                       43.5  19.0      25.4        9.0       2.3 
1984                       45.1  19.0      24.8        8.5       1.9 
1985                       46.7  18.9      24.0        8.1       1.7 
1986                       47.7  19.0      23.5        7.7       1.5 
1987                       47.7  19.2      23.3        7.5       1.5 
1988                       48.8  19.2      22.4        7.3       1.6 
1989                       50.0  18.9      22.2        7.0       1.3 
1990                       49.9  18.9      22.2        6.9       1.5 
1991                       48.4  19.3      22.8        7.3       1.6 
1992                       47.0  19.7      23.4        7.5       1.7 
1993                       47.2  19.3      23.3        7.8       1.8 
1994                       45.9  19.7      24.1        8.0       1.6 
 
                              Parity 
Area and year          5 or more  Total 
 
1974                         2.8  100.0 
1975                         2.4  100.0 
1976                         2.2  100.0 
1977                         2.0  100.0 
1978                         1.7  100.0 
1979                         1.6  100.0 
1980                         1.1  100.0 
1981                         1.1  100.0 
1982                         0.9  100.0 
1983                         0.8  100.0 
1984                         0.7  100.0 
1985                         0.6  100.0 
1986                         0.6  100.0 
1987                         0.7  100.0 
1988                         0.7  100.0 
1989                         0.6  100.0 
1990                         0.5  100.0 
1991                         0.7  100.0 
1992                         0.6  100.0 
1993                         0.6  100.0 
1994                         0.7  100.0 
 
ENGLAND AND WALES (7,8) 
 
                                             Parity 
Area and year                 0     1         2          3         4 
 
1968                       46.5  10.6      15.2       12.3       7.6 
1969                       43.3  10.8      16.6       13.2       7.8 
1970                       44.1  10.9      17.1       13.3       7.7 
 
1971                       46.2  11.0      17.4       12.9       6.9 
1972                       46.6  11.6      17.9       12.7       6.4 
1973                       47.9  11.8      18.9       11.6       5.4 
1974                       49.0  12.2      18.7       11.5       5.2 
1975                       49.7  12.4      18.8       11.1       5.0 
1976                       50.6  12.5      18.9       10.7       4.6 
1977                       51.8  12.5      19.0       10.3       4.1 
1978                       52.1  13.0      19.1        9.9       3.8 
1979                       53.6  12.9      19.0        9.3       3.4 
1980                       54.6  12.9      18.6        8.9       3.3 
1981                       54.1  13.4      18.9        8.9       3.1 
1982                       55.1  13.5      18.6        8.4       2.9 
1983                       56.1  13.7      18.0        8.1       2.8 
1984                       57.5  13.6      17.5        7.6       2.6 
1985                       59.3  13.7      16.5        7.1       2.3 
1986                       59.4  14.0      16.2        7.0       2.3 
1987                       59.7  14.3      16.0        6.7       2.2 
1988                       60.1  14.7      15.5        6.5       2.1 
1989                       59.4  15.1      15.8        6.6       2.1 
1990                       58.5  15.6      16.0        6.6       2.2 
1991                       56.6  16.4      16.6        6.9       2.3 
1992                       54.8  17.1      17.2        7.2       2.5 
1993                       53.0  17.8      17.9        7.5       2.6 
1994                       52.6  17.8      17.9        7.8       2.6 
1995                       53.1  17.7      17.8        7.6       2.5 
1996                       53.8  17.4      17.6        7.5       2.5 
1997                       53.7  17.5      17.5        7.5       2.5 
 
                              Parity 
Area and year          5 or more  Total 
 
1968                         7.8  100.0 
1969                         8.3  100.0 
1970                         6.9  100.0 
 
1971                         5.6  100.0 
1972                         4.8  100.0 
1973                         4.4  100.0 
1974                         3.4  100.0 
1975                         3.0  100.0 
1976                         2.7  100.0 
1977                         2.3  100.0 
1978                         2.1  100.0 
1979                         1.8  100.0 
1980                         1.7  100.0 
1981                         1.6  100.0 
1982                         1.5  100.0 
1983                         1.4  100.1 
1984                         1.2  100.0 
1985                         1.1  100.0 
1986                         1.0  100.0 
1987                         1.1  100.0 
1988                         1.0  100.0 
1989                         1.0  100.0 
1990                         1.1  100.0 
1991                         1.1  100.0 
1992                         1.3  100.0 
1993                         1.2  100.0 
1994                         1.3  100.0 
1995                         1.3  100.0 
1996                         1.2  100.0 
1997                         1.2  100.0 
 
ESTONIA 
 
                                             Parity 
Area and year                 0     1         2          3         4 
 
1995                       21.8  35.5      31.4        8.5       1.9 
1996                       22.8  35.9      30.3        8.2       1.9 
 
                              Parity 
Area and year          5 or more  Total 
 
1995                         1.0  100.0 
1996                         0.9  100.0 
 
FINLAND (4) 
 
                                             Parity 
Area and year                 0     1         2          3         4 
 
1958-1962                  17.1  12.5      20.1       18.0      12.8 
1963-1967                  27.8  12.7      19.6       16.5      10.4 
1968                       33.0  13.0      19.8       15.2       8.8 
1969                       31.6  13.2      20.1       15.6       9.5 
1970                       32.4  14.3      19.1       14.5      10.2 
1973                       41.0  16.0      20.5       11.8       6.1 
1974                       43.4  16.7      19.8       10.9       6.2 
1975                       45.9  16.3      21.3        9.1       5.0 
1976                       46.3  17.3      20.5        9.6       4.3 
1977                       47.2  17.8      19.5        9.3       4.1 
1978                       49.1  17.2      19.5        9.0       3.5 
1979                       50.6  17.1      18.8        8.8       3.3 
1980                       51.8  16.4      19.2        8.5       2.8 
1981                       51.4  16.0      19.8        8.7       3.0 
1982                       51.9  16.6      19.4        8.8       2.5 
1983                       53.0  16.4      19.0        8.3       2.5 
1984                       50.7  16.5      20.6        9.1       2.3 
1985                       50.4  16.3      20.6        9.3       2.6 
 
1986                       49.9  17.4      20.5        8.8       2.6 
1987                       50.1  17.0      20.5        9.3       2.5 
1990                       50.4  17.1      20.4        8.9       2.6 
1992                       48.2  19.3      20.4        9.0       2.4 
1993                       46.7  19.6      21.7        8.7       2.4 
1995                       47.6  19.0      20.9        9.2       2.4 
1996 (9)                   46.8  19.1      21.0        9.6       2.8 
 
                              Parity 
Area and year          5 or more  Total 
 
1958-1962                   19.5  100.0 
1963-1967                   13.1  100.1 
1968                        10.2  100.0 
1969                        10.0  100.0 
1970                         9.5  100.0 
1973                         4.6  100.0 
1974                         3.0  100.0 
1975                         2.4  100.0 
1976                         2.0  100.0 
1977                         2.1  100.0 
1978                         1.7  100.0 
1979                         1.4  100.0 
1980                         1.3  100.0 
1981                         1.1  100.0 
1982                         0.8  100.0 
1983                         0.8  100.0 
1984                         0.8  100.0 
1985                         0.9  100.0 
 
1986                         0.8  100.0 
1987                         0.6  100.0 
1990                         0.6  100.0 
1992                         0.7  100.0 
1993                         0.9  100.0 
1995                         0.9  100.0 
1996 (9)                     0.7  100.0 
 
FRANCE 
 
                                             Parity 
Area and year                 0     1         2          3         4 
 
1990                       43.6  19.6      20.2       10.8       3.6 
1993                       43.6  20.3      19.9       10.7       3.6 
1995 (9)                   44.5  20.0      19.8       10.4       3.5 
 
                              Parity 
Area and year          5 or more  Total 
 
1990                         2.1  100.0 
1993                         2.0  100.0 
1995 (9)                     2.0  100.0 
 
GERMANY, FEDERAL REPUBLIC OF 
(WEST GERMANY) 
 
                                             Parity 
Area and year                 0     1         2          3         4 
 
1977                       34.6  17.6      23.9       13.1       5.9 
1978                       38.3  17.7      23.1       11.6       5.1 
1979                       42.8  17.1      21.9       10.4       4.4 
1980                       44.2  17.0      21.5        9.9       4.2 
1981                       46.1  17.0      21.2        9.1       3.8 
1982                       44.8  18.5      21.7        8.9       3.5 
1983                       44.9  19.2      21.7        8.6       3.3 
1984                       44.8  19.9      21.8        8.4       3.1 
1985                       47.6  19.5      20.8        7.6       2.7 
1986                       45.3  20.8      21.9        7.8       2.6 
1987                       48.0  20.2      20.6        7.4       2.4 
1988                       47.4  20.3      20.9        7.5       2.4 
1989                       54.1  17.4      18.1        6.9       2.2 
1990                       53.0  17.7      18.7        7.2       2.1 
1991                       50.1  18.5      19.9        7.7       2.4 
1992                       42.4  21.7      22.8        8.7       2.7 
 
                              Parity 
Area and year          5 or more  Total 
 
1977                         4.9  100.0 
1978                         4.2  100.0 
1979                         3.4  100.0 
1980                         3.2  100.0 
1981                         2.8  100.0 
1982                         2.6  100.0 
1983                         2.3  100.0 
1984                         2.0  100.0 
1985                         1.7  100.0 
1986                         1.6  100.0 
1987                         1.5  100.0 
1988                         1.4  100.0 
1989                         1.3  100.0 
1990                         1.2  100.0 
1991                         1.4  100.0 
1992                         1.6  100.0 
 
GERMANY (UNIFIED) 
 
                                             Parity 
Area and year                 0     1         2          3         4 
 
1993                       35.3  24.0      27.4        9.3       2.7 
1994                       38.6  22.9      26.0        8.8       2.4 
1995                       37.4  24.0      26.4        8.6       2.5 
1996                       36.5  25.0      26.5        8.6       2.3 
1997                       36.3  25.2      26.5        8.7       2.3 
 
                              Parity 
Area and year          5 or more  Total 
 
1993                         1.4  100.0 
1994                         1.3  100.0 
1995                         1.1  100.0 
1996                         1.0  100.0 
1997                         1.1  100.0 
 
HUNGARY 
 
                                             Parity 
Area and year                 0     1         2          3         4 
 
1959-1962                  13.0  28.5      31.3       27.2 (3)    na 
1963-1966                  15.6  30.4      31.2       22.8 (3)    na 
1967-1970                  16.4  33.3      32.1       18.2 (3)    na 
1971                       18.6  32.8      33.1        9.1 (3)    na 
1972                       19.5  32.5      33.2        8.8 (3)    na 
1973                       19.8  30.4      33.7        9.6 (3)    na 
1974                       24.2  23.1      33.5       11.6 (3)    na 
1975                       24.2  21.9      35.1       11.8 (3)    na 
1976                       23.4  21.4      35.9       12.4       3.8 
1977                       22.8  21.1      36.6       12.8       3.7 
1978                       21.9  21.1      37.4       13.0       3.7 
1979                       21.0  20.9      38.5       13.3       3.7 
1980                       19.8  20.8      39.8       13.4       3.6 
1981                       19.7  20.5      40.2       13.5       3.6 
 
1982                       19.1  20.6      40.4       13.7       3.6 
1983                       19.1  20.4      40.7       13.8       3.6 
1984                       19.6  20.0      40.8       13.6       3.6 
1985                       19.4  19.9      41.2       13.8       3.4 
1986                       19.3  19.8      41.2       13.9       3.5 
1987                       18.9  19.4      41.4       14.3       3.7 
1990                       22.9  19.4      38.4       13.5       3.5 
1995                       28.1  21.5      30.7       13.2       4.0 
1996                       27.5  21.7      30.3       13.6       4.2 
 
                              Parity 
Area and year          5 or more  Total 
 
1959-1962                     na  100.0 
1963-1966                     na  100.0 
1967-1970                     na  100.0 
1971                          na  100.0 
1972                          na  100.0 
1973                          na  100.0 
1974                          na  100.0 
1975                          na  100.0 
1976                         3.1  100.0 
1977                         3.0  100.0 
1978                         2.9  100.0 
1979                         2.6  100.0 
1980                         2.6  100.0 
1981                         2.5  100.0 
 
1982                         2.6  100.0 
1983                         2.5  100.1 
1984                         2.3  100.0 
1985                         2.2  100.0 
1986                         2.3  100.0 
1987                         2.3  100.0 
1990                         2.3  100.0 
1995                         2.5  100.0 
1996                         2.7  100.0 
 
ICELAND 
 
                                             Parity 
Area and year                 0     1         2          3         4 
 
1985-1987                  44.3  21.7      15.8       11.4       4.8 
 
                              Parity 
Area and year          5 or more  Total 
 
1985-1987                    2.0  100.0 
 
INDIA 
 
                                             Parity 
Area and year                 0     1         2          3         4 
 
1972/1975 (1)              11.1  13.6      22.4       20.9 (3)    na 
 
                              Parity 
Area and year          5 or more  Total 
 
1972/1975 (1)                 na  100.0 
 
ISRAEL (10) 
 
                                             Parity 
Area and year                 0     1         2          3         4 
 
1990                        3.6  15.4      30.6       28.5      13.6 
1995                        4.4  21.5      31.2       24.1      11.9 
 
                              Parity 
Area and year          5 or more  Total 
 
1990                         8.3  100.0 
1995                         6.9  100.0 
 
ITALY (4,11) 
 
                                             Parity 
Area and year                 0     1         2          ...
Related articles from newspapers, magazines, journals, and more
Abused women's children have an increased risk of dying before age...
Magazine article from: International Family Planning Perspectives Rosenberg, J. September 1, 2003 700+ words
...children who had died before age five, 84% died within a year of birth. Forty-three percent of deaths within the first...4). In a multivariate analysis adjusted for education, parity, area of residence and socioeconomic status, the loss of a child...
- completed construction of infrastructure by last year or early this year but...
News wire article from: PTI - The Press Trust of India Ltd. November 16, 2009 700+ words
...16, 2009 (PTI) - completed construction of infrastructure by last year or early this year but it did not happen. This was because people took it casually in the first year," Gill said. "But now, the Prime Minister and his Cabinet and everybody...
25 Years of Syndie Landmarks; A Business Model Built on Trials and Celebrity...
Magazine article from: TelevisionWeek Waldman, Allison J. May 21, 2007 700+ words
...the show one of the biggest syndication successes in recent years. Ellen: The Ellen DeGeneres Show Aired: 2003-present Stars...syndication, where "Fame" found new life, running for four more years. Stars from the show also performed live concerts featuring...
Add years to your life and life to your years; Personal trainer Sam Taylor on...
Newspaper article from: Birmingham Mail (England) November 16, 2009 700+ words
Byline: Sam Taylor Iamhelpingto ONE guarantee is that the ageing process is something that happens to all of us. In fact, in the time it takes you to read this article you will be five minutes older than when you started! The bad news is that there will never be a miracle cure to prevent us ageing,
60 years of syndication.(Special Report: 60 Years of Syndication)
Magazine article from: TelevisionWeek February 26, 2007 700+ words
...Sea Hunt'' to "Star Trek: The Next Generation,'' and from Mike Douglas to Oprah, TVWeek surveys the industry. Come along as we roll back the years and examine where syndication came from, where it stands and where it is headed.
I'm 17 years old and since my dad left two years ago I've taken care of my mum...
Newspaper article from: Sunday Life (Belfast, Northern Ireland) November 15, 2009 700+ words
I'm 17 years old and since my dad left two years ago I've taken care of my mum who's been acting really helpless and a bit crazy. I love her but she depends on me for everything and I even had to finish with my new boyfriend because she was...
Maury Through the Years.(Special Report: 10 Years of)
Magazine article from: TelevisionWeek October 1, 2007 700+ words
...of Television Arts & Sciences for exemplary achievements in the television industry. 2007 Dabbling in print journalism, Maury launches the Flathead Beacon, a weekly newspaper in Flathead Valley, Mont., where he lives part of each year.
In the boom years we bristled with confidence and newfound wealth. In this...
Newspaper article from: Irish Independent (Dublin, Republic of Ireland) November 14, 2009 700+ words
In the boom years we bristled with...teetering-on-bust year, not only is that...driving a four-year-old status symbol...ask during the boom years. But now that Starbucks...paying schools this year was down on previous years, while the intake...
For more facts and information, see all results
©2009 Gale, a part of Cengage Learning. All rights reserved.
About us | FAQs | Contact us | Privacy policy | Terms and conditions
Other Gale sites: Encyclopedia.com | HighBeam Research | Acquire Content | Books & Authors | Goliath | MovieRetriever | Smart QandA