AccessMyLibrary provides FREE access to over 30 million articles from top publications available through your library.

Legal abortion ratio per 100 known pregancies, by age of woman at conception: Selected areas and years.(Statistical Data Included)

Readings on Induced Abortion, Volume 2: A World Review 2000

| January 01, 2001 | COPYRIGHT 2001 Guttmacher Institute. This material is published under license from the publisher through the Gale Group, Farmington Hills, Michigan.  All inquiries regarding rights should be directed to the Gale Group. (Hide copyright information)Copyright
 
Table 5 
 
Legal abortion ratio per 100 known pregnancies, by age of woman at 
conception 
 
Selected areas and years 
 
AUSTRALIA 
 
                                                  Age 
Area and year                       19 or less   15-17     18-19 
 
 
Abortions paid by Medicare 
 
1985                                  38.0          na        na 
1986                                  39.1          na        na 
1987                                  39.6          na        na 
1988                                  40.3          na        na 
 
                                                 Age 
Area and year                        20-24     25-29     30-34 
 
 
Abortions paid by Medicare 
 
1985                                 19.9      11.9      15.1 
1986                                 21.4      12.7      15.8 
1987                                 22.3      13.0      15.3 
1988                                 22.9      13.2      15.6 
 
                                             Age 
Area and year                        35-39    40 or more 
 
 
Abortions paid by Medicare 
 
1985                                 27.7          50.7 
1986                                 28.4          48.8 
1987                                 27.6          49.0 
1988                                 26.5          50.1 
 
BELARUS 
 
                                                  Age 
Area and year                       19 or less   15-17     18-19 
 
(Completeness of reporting unknown 
 
1995                                  72.0          na        na 
1996                                 (73.4)         na        na 
 
                                                 Age 
Area and year                        20-24     25-29     30-34 
 
(Completeness of reporting unknown 
 
1995                                 51.0      68.8      77.0 
1996                                (48.8)    (65.2)    (76.2) 
 
                                             Age 
Area and year                        35-39    40 or more 
 
(Completeness of reporting unknown 
 
1995                                 85.7          93.6 
1996                                (84.8)        (93.1) 
 
BULGARIA 
 
                                                  Age 
Area and year                       19 or less   15-17     18-19 
 
1987                                 (25.6)         na        na 
1990                                  33.4          na        na 
1991                                  31.8          na        na 
1992                                  34.6          na        na 
1993                                  32.7          na        na 
1994                                  32.9          na        na 
1995                                  35.4          na        na 
1996                                 (37.1)         na        na 
 
                                                 Age 
Area and year                        20-24     25-29     30-34 
 
1987                                (38.0)    (58.2)    (74.6) 
1990                                 44.3      66.1      79.3 
1991                                 47.0      68.4      80.2 
1992                                 48.0      67.9      80.3 
1993                                 42.7      61.4      77.6 
1994                                 44.2      59.4      75.6 
1995                                 46.3      59.4      75.4 
1996                                (46.1)    (59.5)    (76.0) 
 
                                             Age 
Area and year                        35-39    40 or more 
 
1987                                (84.7)        (90.6) 
1990                                 86.3          92.1 
1991                                 88.1          91.7 
1992                                 87.1          90.9 
1993                                 84.1          89.1 
1994                                 83.8          90.5 
1995                                 82.0          89.3 
1996                                (83.2)        (89.2) 
 
CANADA (1) 
 
                                                  Age 
Area and year                       19 or less   15-17     18-19 
 
1975                                  25.3          na        na 
1976                                  27.3          na        na 
1977                                  28.4          na        na 
1978                                  31.6          na        na 
1979                                  33.4          na        na 
1980                                  34.2        40.4      29.4 
1981                                  34.2          na        na 
1982                                  35.3          na        na 
1983                                  33.8          na        na 
1984                                  34.1        39.0      29.2 
1985                                  35.3          na        na 
1986                                  36.0          na        na 
1987                                  37.2          na        na 
1988                                  38.1        42.3      35.7 
1989                                  39.5        41.6      38.6 
1990                                  39.0        40.7      38.2 
1991                                  38.5        40.4      36.8 
1992                                  40.4        42.0      38.8 
1993                                  41.9        43.5      40.2 
1994                                  42.5        44.1      41.2 
1995                                 (42.2)      (42.6)    (41.5) 
 
                                                 Age 
Area and year                        20-24     25-29     30-34 
 
1975                                 10.8       7.6      11.3 
1976                                 12.0       8.5      11.9 
1977                                 12.4       8.4      11.5 
1978                                 14.0       8.9      12.1 
1979                                 14.9       9.2      12.1 
1980                                 15.4       9.3      12.2 
1981                                 15.8       9.4      12.3 
1982                                 16.8       9.8      12.6 
1983                                 16.2       9.1      11.6 
1984                                 16.9       9.2      11.1 
1985                                 17.9       9.5      11.4 
1986                                 18.6       9.9      12.0 
1987                                 19.7      11.9      43.1 
1988                                 20.8      10.7      11.8 
1989                                 22.3      11.7      12.3 
1990                                 23.2      12.2      12.7 
1991                                 24.0      12.6      12.8 
1992                                 26.4      13.7      13.4 
1993                                 27.4      14.3      13.6 
1994                                 28.1      14.9      13.5 
1995                                (28.5)    (15.4)    (13.6) 
 
                                             Age 
Area and year                        35-39    40 or more 
 
1975                                 23.5          39.2 
1976                                 24.4          43.5 
1977                                 24.4          43.7 
1978                                 26.3          45.6 
1979                                 25.5          45.0 
1980                                 24.8          45.7 
1981                                 23.6          44.7 
1982                                 23.8          46.7 
1983                                 22.7          45.3 
1984                                 22.6          45.0 
1985                                 22.3          45.4 
1986                                 22.9          44.1 
1987                                 22.3          43.1 
1988                                 21.8          42.1 
1989                                 23.1          43.8 
1990                                 23.1          43.1 
1991                                 23.3          43.5 
1992                                 23.8          44.7 
1993                                 23.1          43.5 
1994                                 23.8          44.2 
1995                                (23.8)        (45.0) 
 
CROATIA (2) 
 
                                                  Age 
Area and year                       19 or less   15-17     18-19 
 
(Reporting incomplete) 
 
1993                                  21.5          na        na 
1994                                  19.7          na        na 
1995                                  15.2          na        na 
1996                                  14.4          na        na 
 
                                                 Age 
Area and year                        20-24     25-29     30-34 
 
(Reporting incomplete) 
 
1993                                 21.4      27.8      44.1 
1994                                 17.3      21.7      36.5 
1995                                 13.1      15.6      26.7 
1996                                 11.4      12.4      21.9 
 
                                             Age 
Area and year                        35-39    40 or more 
 
(Reporting incomplete) 
 
1993                                 64.6          81.7 
1994                                 57.3          76.6 
1995                                 46.4          69.8 
1996                                 39.4          66.7 
 
CUBA 
 
                                                  Age 
Area and year                       19 or less   15-17     18-19 
 
1990                                  52.1          na        na 
 
                                                 Age 
Area and year                        20-24     25-29     30-34 
 
1990                                 43.9      37.3      40.8 
 
                                             Age 
Area and year                        35-39    40 or more 
 
1990                                 51.5          70.3 
 
CZECH REPUBLIC 
 
                                                  Age 
Area and year                       19 or less   15-17     18-19 
 
1987                                  29.3        37.2      26.1 
1988                                  28.0        35.9      24.9 
1989                                  30.8        38.0      28.0 
1990                                  28.9        36.4      25.6 
1991                                  30.7        39.2      26.6 
1992                                  29.0        37.7      25.1 
1994                                  29.0        37.9      25.4 
1995                                  29.0        39.4      25.0 
1996                                  32.0        43.3      28.0 
 
                                                 Age 
Area and year                        20-24     25-29     30-34 
 
1987                                 29.9      46.0      66.0 
1988                                 28.8      43.3      64.6 
1989                                 32.8      48.6      69.5 
1990                                 29.8      45.9      66.7 
1991                                 30.5      46.9      67.7 
1992                                 27.4      42.6      62.5 
1994                                 22.4      33.5      50.9 
1995                                 22.0      30.0      48.8 
1996                                 22.6      29.1      47.6 
 
                                             Age 
Area and year                        35-39    40 or more 
 
1987                                 81.8          93.1 
1988                                 80.4          92.9 
1989                                 83.2          94.1 
1990                                 81.1          92.6 
1991                                 81.9          92.6 
1992                                 78.4          91.1 
1994                                 72.4          89.0 
1995                                 69.8          87.7 
1996                                 67.0          87.9 
 
CZECHOSLOVAKIA 
 
                                                  Age 
Area and year                       19 or less   15-17     18-19 
 
1959-1963                             12.0          na        na 
1964-1968                             14.0          na        na 
1969-1973                             15.9          na        na 
1974                                  13.4          na        na 
1975                                  13.0          na        na 
1976                                  12.8          na        na 
1977                                  11.6          na        na 
1978                                  12.2          na        na 
1979                                  13.0          na        na 
1980                                  14.3        19.7      12.4 
1981                                  15.4          na        na 
1982                                  15.9          na        na 
1983                                  16.6        21.5      14.6 
1984                                  18.1          na        na 
1985                                  18.9          na        na 
1986                                  19.8          na        na 
1987                                  26.1        32.6      23.5 
1988                                  26.7        33.3      24.2 
1989                                  26.1        31.6      24.0 
1990                                  25.9        31.9      23.3 
1991                                  27.0        33.7      23.9 
1992                                 (27.1)      (33.8)    (24.2) 
 
                                                 Age 
Area and year                        20-24     25-29     30-34 
 
1959-1963                            13.8      27.6      43.8 
1964-1968                            17.8      29.8      46.1 
1969-1973                            18.2      29.5      46.0 
1974                                 13.2      23.6      40.7 
1975                                 12.8      23.6      41.1 
1976                                 13.4      24.7      42.5 
1977                                 13.5      26.6      44.6 
1978                                 14.3      27.4      46.2 
1979                                 14.9      28.9      47.9 
1980                                 16.6      32.4      52.3 
1981                                 17.0      32.9      53.3 
1982                                 17.3      34.4      54.8 
1983                                 17.5      34.9      54.8 
1984                                 18.4      35.9      55.8 
1985                                 19.8      37.4      56.7 
1986                                 21.3      37.9      58.0 
1987                                 27.7      43.3      63.1 
1988                                 28.5      43.1      62.5 
1989                                 28.6      44.0      63.0 
1990                                 27.8      43.6      63.1 
1991                                 28.3      44.4      63.8 
1992                                (27.1)    (42.3)    (61.3) 
 
                                             Age 
Area and year                        35-39    40 or more 
 
1959-1963                            57.3          66.9 
1964-1968                            59.9          69.7 
1969-1973                            63.7          73.6 
1974                                 60.6          75.4 
1975                                 60.9          76.2 
1976                                 61.5          77.7 
1977                                 63.8          79.5 
1978                                 64.7          80.0 
1979                                 67.6          80.8 
1980                                 70.3          82.9 
1981                                 70.6          83.9 
1982                                 72.0          86.2 
1983                                 73.3          86.8 
1984                                 74.4          88.4 
1985                                 75.0          89.8 
1986                                 75.8          89.9 
1987                                 79.0          91.7 
1988                                 79.4          91.8 
1989                                 79.5          91.7 
1990                                 78.5          90.4 
1991                                 78.6          90.3 
1992                                (76.6)        (89.2) 
 
DENMARK 
 
                                                  Age 
Area and year                       19 or less   15-17     18-19 
 
1963                                   2.4          na        na 
1964                                   2.8          na        na 
1965                                   3.0          na        na 
1966                                   3.5          na        na 
1967                                   6.1          na        na 
1968                                   7.1          na        na 
1969                                  10.7          na        na 
1974                                  34.4          na        na 
1975                                  40.7          na        na 
1976                                  44.6          na        na 
1977                                  45.2          na        na 
1978                                  46.2          na        na 
1979                                  46.8          na        na 
1980                                  49.6          na        na 
1981                                  50.7          na        na 
1982                                  51.4        66.1      40.6 
1983                                  52.6          na        na 
1984                                  52.8          na        na 
1985                                  51.5          na        na 
1986                                  51.2          na        na 
1987                                 (50.7)         na        na 
1990                                  54.7        76.6      44.0 
1991                                  54.1        71.2      45.1 
1992                                  53.6        67.4      45.7 
1993                                  54.1        67.6      46.4 
1994                                  53.2        69.0      45.0 
1995                                  53.5        70.8      44.5 
 
                                                 Age 
Area and year                        20-24     25-29     30-34 
 
1963                                  2.7       4.1       6.9 
1964                                  3.0       4.7       8.0 
1965                                  3.3       5.1       8.5 
1966                                  3.7       5.6       9.5 
1967                                  4.1       5.7      11.5 
1968                                  4.1       5.3      11.1 
1969                                  5.0       6.3      13.0 
1974                                 16.3      19.0      34.3 
1975                                 19.0      20.6      36.4 
1976                                 20.2      21.1      36.3 
1977                                 19.8      19.5      35.3 
1978                                 19.5      17.7      32.6 
1979                                 20.6      17.9      32.2 
1980                                 22.0      18.7      33.6 
1981                                 23.2      18.4      32.0 
1982                                 23.9      17.9      30.3 
1983                                 24.6      17.4      27.3 
1984                                 25.4      16.6      25.6 
1985                                 25.3      15.8      23.1 
1986                                 25.9      15.9      22.5 
1987                                (27.4)    (16.9)    (23.0) 
1990                                 26.8      15.5      18.8 
1991                                 25.4      14.9      17.9 
1992                                 24.6      14.1      16.8 
1993                                 24.7      14.4      16.3 
1994                                 23.5      13.0      15.3 
1995                                 23.6      13.4      15.9 
 
                                             Age 
Area and year                        35-39    40 or more 
 
1963                                 11.2          22.9 
1964                                 12.6          25.9 
1965                                 15.7          30.7 
1966                                 18.6          35.7 
1967                                 23.1          43.1 
1968                                 24.5          46.5 
1969                                 28.2          53.1 
1974                                 59.9          80.6 
1975                                 63.1          81.6 
1976                                 62.7          82.9 
1977                                 62.1          83.4 
1978                                 58.9          84.1 
1979                                 57.9          83.9 
1980                                 58.3          85.0 
1981                                 56.3          85.7 
1982                                 55.1          84.9 
1983                                 52.7          83.1 
1984                                 50.9          80.4 
1985                                 47.4          75.1 
1986                                 45.0          72.6 
1987                                (44.0)        (74.4) 
1990                                 34.6          68.3 
1991                                 32.1          66.2 
1992                                 31.0          61.2 
1993                                 28.3          59.6 
1994                                 27.7          59.2 
1995                                 28.8          58.2 
 
ENGLAND AND WALES (3) 
 
                                                  Age 
Area and year                       19 or less   15-17     18-19 
 
1969                                   7.3          na        na 
1970                                  11.2          na        na 
1971                                  15.3          na        na 
1972                                  18.8          na        na 
1973                                  21.4          na        na 
1974                                  24.9          na        na 
1975                                  26.7          na        na 
1976                                  28.2          na        na 
1977                                  29.0          na        na 
1978                                  28.6          na        na 
1979                                  30.0        38.4      23.2 
1980                                  31.9          na        na 
1981                                  32.5          na        na 
1982                                  32.9          na        na 
1983                                  33.3          na        na 
1984                                  34.0        43.5      27.3 
1985                                  34.1          na        na 
1986                                  33.9          na        na 
1987                                  34.4        40.5      29.4 
1988                                  36.3        42.3      31.5 
1989                                  36.0        41.6      31.6 
1990                                  36.4        41.3      32.5 
1991                                  35.2        39.7      31.5 
1992                                  34.4        38.4      30.7 
1993                                  34.6        38.2      31.1 
1994                                  35.3        38.9      31.6 
1995                                  34.6          na        na 
1996                                  36.8          na        na 
1997                                 (37.2)         na        na 
 
                                                 Age 
Area and year                        20-24     25-29     30-34 
 
1969                                  4.4       3.5       8.1 
1970                                  6.4       5.6      10.4 
1971                                  8.5       7.2      13.5 
1972                                 10.2       8.6      16.1 
1973                                 11.0       9.1      16.9 
1974                                 11.1       8.7      17.5 
1975                                 11.2       8.8      17.0 
1976                                 11.2       8.8      15.7 
1977                                 11.3       8.5      14.5 
1978                                 11.6       8.6      14.2 
1979                                 12.3       8.8      14.2 
1980                                 13.4       9.4      14.7 
1981                                 14.2       9.5      14.7 
1982                                 14.4       9.6      14.1 
1983                                 14.4       9.5      13.6 
1984                                 15.7       9.9      13.4 
1985                                 16.6      10.3      13.1 
1986                                 17.8      11.0      13.2 
1987                                 18.9      11.5      13.2 
1988                                 20.7      12.4      13.4 
1989                                 21.5      12.8      13.4 
1990                                 22.1      13.3      13.4 
1991                                 22.1      13.4      13.5 
1992                                 21.9      13.6      13.3 
1993                                 22.4      13.8      13.1 
1994                                 22.9      14.2      13.1 
1995                                 23.4      14.4      12.9 
1996                                 25.6      15.5      13.8 
1997                                (25.6)    (16.0)    (14.0) 
 
                                             Age 
Area and year                        35-39    40 or more 
 
1969                                 12.4          20.8 
1970                                 17.8          28.5 
1971                                 23.1          35.1 
1972                                 27.5          41.7 
1973                                 30.6          45.7 
1974                                 32.1          47.8 
1975                                 33.0          49.2 
1976                                 33.8          49.8 
1977                                 33.6          50.9 
1978                                 33.1          50.5 
1979                                 32.8          50.5 
1980                                 32.7          51.6 
1981                                 30.7          51.1 
1982                                 28.7          50.8 
1983                                 27.8          48.9 
1984                                 26.7          47.6 
1985                                 25.8          46.7 
1986                                 25.5          45.2 
1987                                 24.5          43.6 
1988                                 24.1          44.1 
1989                                 23.4          43.0 
1990                                 23.1          42.9 
1991                                 22.3          41.6 
1992                                 21.8          40.9 
1993                                 21.7          40.9 
1994                                 21.1          40.6 
1995                                 20.4          38.7 
1996                                 21.1          37.9 
1997                                (21.1)        (39.2) 
 
ESTONIA 
 
                                                  Age 
Area and year                       19 or less   15-17     18-19 
 
1995                                  44.7        40.6      48.5 
1996                                  46.5        43.2      49.9 
 
                                                 Age 
Area and year                        20-24     25-29     30-34 
 
1995                                 46.7      55.2      66.7 
1996                                 48.3      52.8      65.4 
 
                                             Age 
Area and year                        35-39    40 or more 
 
1995                                 77.4          90.8 
1996                                 76.8          88.8 
 
FINLAND 
 
                                                  Age 
Area and year                       19 or less   15-17     18-19 
 
1958-1962 (4)                          2.6          na        na 
1963-1967                              3.4          na        na 
1968                                   4.9          na        na 
1969                                   7.1          na        na 
1974                                  33.8          na        na 
1975                                  37.2          na        na 
1976                                  37.7          na        na 
1977                                  38.8          na        na 
1978                                  40.9          na        na 
1979                                  42.2          na        na 
1980                                  43.7          na        na 
1981                                  42.7          na        na 
1982                                  43.4          na        na 
1983                                  43.7        57.8      34.7 
1984                                  44.9          na        na 
1985                                  46.5          na        na 
1986                                 (44.9)         na        na 
1988 (5)                              48.7        65.1      39.6 
1989                                  48.1        64.0      39.3 
1990                                  46.0        61.8      36.4 
1991                                  43.1        58.5      33.6 
1992                                  42.8        58.2      32.4 
1993                                  42.4        59.2      31.7 
1994                                  41.8        58.5      32.3 
1995                                  43.3        59.2      33.8 
1996                                  44.7        61.9      34.8 
 
                                                 Age 
Area and year                        20-24     25-29     30-34 
 
1958-1962 (4)                         3.2       5.9       9.3 
1963-1967                             3.6       5.4       8.9 
1968                                  4.9       6.9      12.0 
1969                                  6.4       8.8      14.8 
1974                                 20.3      17.6      31.0 
1975                                 18.8      16.6      24.3 
1976                                 18.6      13.5      21.6 
1977                                 17.4      12.8      19.2 
1978                                 17.1      12.2      17.2 
1979                                 16.6      10.9      16.4 
1980                                 16.6       9.6      15.3 
1981                                 15.4       8.7      13.9 
1982                                 15.5       8.1      12.7 
1983                                 16.0       8.0      11.7 
1984                                 17.1       8.3      12.3 
1985                                 18.8       8.8      12.4 
1986                                (19.3)     (8.6)    (12.7) 
1988 (5)                             19.8       8.5      10.5 
1989                                 18.5       8.7       9.9 
1990                                 18.2       8.4      10.0 
1991                                 17.3       8.6       9.9 
1992                                 16.3       8.3       9.5 
1993                                 15.8       8.6       9.2 
1994                                 15.3       8.6       9.2 
1995                                 16.2       9.1       9.0 
1996                                 17.4       9.8      10.3 
 
                                             Age 
Area and year                        35-39    40 or more 
 
1958-1962 (4)                        12.6          17.1 
1963-1967                            12.9          19.1 
1968                                 19.4          28.7 
1969                                 25.1          44.4 
1974                                 48.6          77.4 
1975                                 44.5          75.7 
1976                                 43.8          74.6 
1977                                 39.6          71.7 
1978                                 35.3          69.1 
1979                                 32.2          66.8 
1980                                 30.7          65.9 
1981                                 27.9          64.5 
1982                                 25.4          62.1 
1983                                 24.0          61.2 
1984                                 24.7          61.7 
1985                                 25.7          61.1 
1986                                (25.1)        (58.1) 
1988 (5)                             22.1          48.0 
1989                                 21.0          46.4 
1990                                 19.3          47.2 
1991                                 19.5          45.3 
1992                                 18.1          41.5 
1993                                 17.5          38.7 
1994                                 15.6          37.7 
1995                                 15.6          35.2 
1996                                 16.1          34.2 
 
GERMAN DEMOCRATIC 
REPUBLIC (2) 
 
                                                  Age 
Area and year                       19 or less   15-17     18-19 
 
1973                                  21.0          na        na 
1974                                  20.2          na        na 
1975                                  18.8        23.6      15.9 
 
                                                 Age 
Area and year                        20-24     25-29     30-34 
 
1973                                 24.1      47.0      61.8 
1974                                 21.0      42.2      61.5 
1975                                 17.5      35.9      59.8 
 
                                             Age 
Area and year                        35-39    40 or more 
 
1973                                 76.8          87.5 
1974                                 77.5          88.2 
1975                                 76.5          88.3 
 
HUNGARY 
 
                                                  Age 
Area and year                       19 or less   15-17     18-19 
 
1957-1961                             24.8          na        na 
1962-1966                             35.1          na        na 
1967-1971                             36.0          na        na 
1972                                  45.6 (6)      na        na 
1973                                  35.4          na        na 
1974                                  23.6          na        na 
1975                                  23.3          na        na 
1976                                  22.8          na        na 
1977                                  23.3          na        na 
1978                                  23.2          na        na 
1979                                  23.4        26.3      21.6 
1980                                  24.3          na        na 
1981                                  25.6          na        na 
1982                                  26.9          na        na 
1983                                  27.8        32.3      25.0 
1984                                  29.9          na        na 
1985                                  29.7          na        na 
1986                                  31.1          na        na 
1987                                  31.1        35.2      28.8 
1988                                  33.0        39.2      29.8 
1989                                  38.0        46.0      32.6 
1990                                  37.7        43.9      33.2 
1991                                  40.5        46.8      35.8 
1992                                  40.9        47.7      35.7 
1993                                  43.9        50.1      39.6 
1994                                  44.5        50.9      40.3 
1995                                  45.1        50.0      41.9 
1996                                 (44.4)      (48.6)    (41.7) 
 
                                                 Age 
Area and year                        20-24     25-29     30-34 
 
1957-1961                            38.9      54.3      65.7 
1962-1966                            45.5      59.7      71.8 
1967-1971                            45.6      58.7      71.4 
1972                                 42.3      54.6      69.6 
1973                                 37.9      51.4      67.9 
1974                                 21.7      30.8      50.8 
1975                                 21.9      31.1      51.6 
1976                                 22.0      32.1      53.1 
1977                                 21.5      32.5      53.0 
1978                                 20.6      32.3      54.4 
1979                                 20.3      32.3      55.8 
1980                                 20.2      32.7      56.9 
1981                                 20.9      32.6      57.3 
1982                                 21.5      33.4      55.8 
1983                                 21.8      33.2      57.2 
1984                                 22.7      33.2      56.4 
1985                                 21.9      31.5      53.9 
1986                                 22.7      32.1      54.2 
1987                                 23.1      32.3      55.1 
1988                                 24.2      33.4      55.7 
1989                                 25.5      35.0      56.7 
1990                                 25.5      34.0      55.2 
1991                                 27.1      34.1      54.3 
1992                                 27.5      31.4      52.3 
1993                                 29.0      31.3      51.3 
1994                                 29.4      30.8      49.4 
1995                                 30.8      32.0      49.4 
1996                                (32.7)    (34.1)    (50.9) 
 
                                             Age 
Area and year                        35-39    40 or more 
 
1957-1961                            73.2          77.1 
1962-1966                            78.7          82.9 
1967-1971                            81.5          86.2 
1972                                 81.0          84.7 
1973                                 81.9          89.4 
1974                                 74.5          86.0 
1975                                 74.9          87.0 
1976                                 75.0          87.0 
1977                                 75.1          87.2 
1978                                 75.2          87.7 
1979                                 75.7          88.5 
1980                                 77.3          89.0 
1981                                 78.0          89.6 
1982                                 79.1          90.0 
1983                                 79.6          90.4 
1984                                 79.2          91.0 
1985                                 77.9          91.0 
1986                                 78.0          91.0 
1987                                 77.4          91.1 
1988                                 77.3          90.9 
1989                                 75.7          89.9 
1990                                 74.2          89.0 
1991                                 73.5          88.6 
1992                                 70.5          86.2 
1993                             ...
Related articles from newspapers, magazines, journals, and more
Percentage distribution of women who obtain legal abortions, by age at...
Readings on Induced Abortion, Volume 2: A World Review 2000 January 1, 2001 700+ words
...16.6 na na 1995/1996 16.1 na na Age Area and year 20-24 25-29 30...na 1995 2.3 na na 1996 1.6 na na Age Area and year 20-24 25-29 30...na 1995 6.6 na na 1996 7.8 na na Age Area and year ...
Legal abortion rate per 1,000 women, by age of woman at termination, and total...
Readings on Induced Abortion, Volume 2: A World Review 2000 January 1, 2001 700+ words
...24.5 na na 1995/1996 23.9 na na Age Area and year 20-24 25-29 30...1995 30.2 na na 1996 32.0 na na Age Area and year 20-24 25-29 30...na 1994 5.7 na na 1995 6.2 na na Age Area and year 20-24 ...
Na Na: punk grows up. (Na Na Trading Co., punk fashions)
Magazine article from: WWD Marlow, Michael September 16, 1992 700+ words
...Monica, Calif. -- Almost 16 years ago, Na Na Trading Co. opened its doors in a 100...movement. Nancy Kaufman, whose nickname is Na Na, launched the shop by hand-sewing dressers...and other one-size garments with the Na Na label. Friends soon began bringing in...
Back from the brink: will Na Na be able to recover fully from the Dr. Martens...
Magazine article from: Footwear News McAllister, Robert August 18, 1997 700+ words
...book on the saga of a shoe company called Na Na, it would likely be a rags to riches to...Kaufman, said the story isn't quite over. Na Na Shoes is on the brink of going to Riches...Rocket Dog and Nomad lines. In typical Na Na fashion, the deal was made at a Las Vegas...
ASIAN PRODUCER WILL BUY RIGHTS TO NA NA LICENSE; EXPANSION WILL INCLUDE 100...
Magazine article from: Footwear News SOLNIK, CLAUDE July 5, 1999 700+ words
NEW YORK -- Na Na Trading Co., which has always done its...Kong and Taiwan, acquired the rights to Na Na for footwear earlier this month. Packer...financing," said Paul Kaufman, co-owner of Na Na, of the decision to license the brand...
NA NA SHEDS GRUNGE LOOK FOR SOFTER IMAGE.
Magazine article from: Footwear News Niemi, Wayne July 28, 2003 700+ words
LOS ANGELES -- Na Na Shoes, once known for its 1990s grunge...Neiman Marcus and Nordstrom, Loerke said Na Na will also reach out to independents and...was recruited 18 months ago to oversee Na Na's reinvention. "We know that neon colors...
Na Na to open in Seattle, Chicago.
Magazine article from: Footwear News August 3, 1992 700+ words
NEW YORK - Na Na plans to follow its second New York store...of the Chicago and Seattle stores unit, Na Na may open a third New York store on Manhattan...In addition to its two New York stores, Na Na operates units in San Francisco and Santa...
Na Na, Yes Yes. (Na Na clothing store opens in SoHo district, New York, New...
Magazine article from: WWD July 14, 1992 700+ words
...with such brands as Stoopid and Trip, at Na Na, which opened a week ago on Prince Street in SoHo. Na Na, based in Santa Monica, Calif., did more...reproductions of vintage dresses from $56 to $178. Na Na began in 1978 as a small store in Santa Monica...
Po Na Na reveals plans for Palais.(Brief Article)(Statistical Data Included)
Magazine article from: Leisure Week Parry, Caroline July 27, 2000 700+ words
Nightclub and bar operator Po Na Na is to refurbish and rebrand one of London...operational control earlier this month. Po Na Na bought out its joint venture partner...to redevelop the club. According to Po Na Na managing director Christian Arden, it...
Po Na Na buys west London club. (News).(Hammersmith Palms)(Brief Article)
Magazine article from: Design Week July 21, 2000 700+ words
...acquisition by bars and nightclub operator Po Na Na. The club, which has a capacity of 2300, was previously co-owned by Po Na Na and Leopard Clubs. It has now been taken...the beginning of September, with the Po Na Na name prefixing the Hammersmith Palais title...
For more facts and information, see all results

Source: HighBeam Research, Legal abortion ratio per 100 known pregancies, by age of woman at...

©2009 Gale, a part of Cengage Learning. All rights reserved.
About us | FAQs | Contact us | Privacy policy | Terms and conditions
Other Gale sites: Encyclopedia.com | HighBeam Research | Acquire Content | Books & Authors | Goliath | MovieRetriever | Smart QandA