AccessMyLibrary provides FREE access to over 30 million articles from top publications available through your library.
Create a link to this page
Copy and paste this link tag into your Web page or blog:
Table 4
Legal abortion rate per 1,000 women, by age of woman at termination, and
total abortion rate: Selected areas and years
AUSTRALIA
Age
Area and year 19 or less (1) 15-17 18-19
Abortions paid
by Medicare
1985 17.8 na na
1986 18.1 na na
1987 17.8 na na
1988 18.5 na na
1988/1989 18.9 na na
1989/1990 18.9 na na
1990/1991 18.8 na na
1991/1992 19.8 na na
1992/1993 18.6 na na
1992/1993 19.6 na na
1993/1994 20.0 na na
1994/1995 19.7 na na
Medicare and Casemix
hospital data
1993/1994 23.7 na na
1994/1995 24.5 na na
1995/1996 23.9 na na
Age
Area and year 20-24 25-29 30-34 35-39
Abortions paid
by Medicare
1985 26.0 19.6 14.3 8.7
1986 26.8 21.3 15.4 9.4
1987 26.6 21.7 15.2 9.5
1988 26.5 22.1 16.4 9.7
1988/1989 27.0 22.6 16.6 9.9
1989/1990 29.1 23.2 17.2 10.6
1990/1991 28.9 22.6 17.6 11.0
1991/1992 30.6 24.0 18.8 12.4
1992/1993 29.6 23.2 18.4 12.4
1992/1993 30.8 24.0 19.0 12.9
1993/1994 31.8 24.7 18.9 12.9
1994/1995 31.2 24.8 19.0 13.3
Medicare and Casemix
hospital data
1993/1994 36.5 28.0 21.7 14.4
1994/1995 37.6 28.9 21.8 14.6
1995/1996 36.9 29.3 21.9 15.2
Age
Total abortion
Area and year 40 or more (2) rate (3)
Abortions paid
by Medicare
1985 3.3 0.45
1986 3.4 0.47
1987 3.6 0.47
1988 3.8 0.48
1988/1989 4.1 0.50
1989/1990 4.1 0.52
1990/1991 4.3 0.52
1991/1992 4.7 0.51
1992/1993 4.8 0.54
1992/1993 5.2 0.56
1993/1994 5.3 0.57
1994/1995 5.5 0.57
Medicare and Casemix
hospital data
1993/1994 5.7 0.65
1994/1995 6.0 0.67
1995/1996 6.2 0.67
BELARUS
Age
Area and year 19 or less (1) 15-17 18-19
(Completeness of
reporting unknown)
1995 30.2 na na
1996 32.0 na na
Age
Area and year 20-24 25-29 30-34 35-39
(Completeness of
reporting unknown)
1995 123.0 137.5 85.3 53.6
1996 110.2 114.7 79.3 48.4
Age
Total abortion
Area and year 40 or more (2) rate (3)
(Completeness of
reporting unknown)
1995 25.7 2.28
1996 22.9 2.04
BELGIUM
Age
Area and year 19 or less (1) 15-17 18-19
1993 5.4 na na
1994 5.7 na na
1995 6.2 na na
Age
Area and year 20-24 25-29 30-34 35-39
1993 9.7 8.3 6.8 4.6
1994 10.1 8.6 6.7 4.4
1995 10.1 8.4 6.7 4.5
Age
Total abortion
Area and year 40 or more (2) rate (3)
1993 1.5 0.18
1994 1.7 0.19
1995 1.7 0.19
BULGARIA
Age
Area and year 19 or less (1) 15-17 18-19
1989 33.9 na na
1990 40.6 na na
1991 35.8 na na
1992 38.9 na na
1993 35.8 na na
1994 31.5 na na
1995 32.7 na na
1996 34.7 na na
Age
Area and year 20-24 25-29 30-34 35-39
1989 102.3 106.8 82.5 44.2
1990 116.9 120.5 88.7 48.1
1991 115.2 115.5 83.6 50.1
1992 108.9 110.3 81.5 45.1
1993 87.8 92.5 72.8 38.4
1994 83.0 83.0 61.3 35.2
1995 85.4 84.1 60.1 30.8
1996 82.5 84.6 63.0 33.6
Age
Total abortion
Area and year 40 or more (2) rate (3)
1989 16.8 1.93
1990 16.7 2.16
1991 15.7 2.08
1992 14.7 2.00
1993 11.8 1.70
1994 12.1 1.53
1995 10.9 1.52
1996 11.4 1.55
CANADA (4)
Age
Area and year 19 or less (1) 15-17 18-19
1974 14.8 na na
1975 14.9 na na
1976 15.7 na na
1977 15.9 na na
1978 17.5 na na
1979 18.2 na na
1980 18.5 na na
1981 18.0 13.3 23.3
1982 18.3 na na
1983 16.5 na na
1984 16.4 11.9 21.0
1985 17.0 12.0 22.6
1986 17.4 12.3 23.8
1987 17.9 12.5 24.7
1988 18.7 12.5 26.5
1989 20.7 13.5 29.2
1990 21.0 14.0 29.2
1991 20.0 13.4 28.4
1992 21.2 14.1 30.3
1993 22.2 14.6 31.8
1994 22.5 14.8 32.5
1995 21.8 13.6 32.5
Age
Area and year 20-24 25-29 30-34 35-39
1974 15.4 10.6 7.7 5.7
1975 15.0 10.9 7.4 5.3
1976 16.3 11.7 8.0 5.4
1977 16.5 11.6 7.8 5.1
1978 18.4 12.7 8.4 5.4
1979 19.4 13.1 8.5 5.2
1980 19.9 13.3 8.7 5.0
1981 19.9 13.1 8.5 4.9
1982 20.9 13.6 8.9 5.1
1983 19.4 12.6 8.4 4.9
1984 19.7 12.8 8.4 5.0
1985 20.4 13.2 8.6 5.0
1986 21.2 13.5 9.1 5.2
1987 21.8 14.1 9.2 5.4
1988 23.9 15.2 9.7 5.7
1989 27.0 17.2 10.8 6.6
1990 28.8 18.2 11.8 7.0
1991 29.5 18.8 12.1 7.3
1992 30.2 19.0 12.3 7.4
1993 30.9 19.5 12.6 7.3
1994 31.4 20.2 12.6 7.9
1995 31.5 20.9 12.9 8.0
Age
Total abortion
Area and year 40 or more (2) rate (3)
1974 2.5 0.28
1975 2.6 0.28
1976 2.7 0.30
1977 2.5 0.30
1978 2.6 0.32
1979 2.3 0.33
1980 2.3 0.34
1981 2.1 0.33
1982 2.2 0.35
1983 1.9 0.32
1984 1.9 0.32
1985 1.9 0.33
1986 1.9 0.34
1987 1.9 0.35
1988 2.0 0.38
1989 2.2 0.42
1990 2.2 0.44
1991 2.3 0.45
1992 2.5 0.46
1993 2.5 0.48
1994 2.7 0.49
1995 2.8 0.49
CROATIA (5)
Age
Area and year 19 or less (1) 15-17 18-19
(Reporting
incomplete)
1993 7.1 na na
1994 6.3 na na
1995 4.7 na na
1996 4.7 na na
Age
Area and year 20-24 25-29 30-34 35-39
(Reporting
incomplete)
1993 26.5 35.2 35.4 26.9
1994 20.6 26.1 27.6 21.8
1995 15.2 18.3 19.5 16.5
1996 14.1 15.1 17.4 15.5
Age
Total abortion
Area and year 40 or more (2) rate (3)
(Reporting
incomplete)
1993 13.1 0.72
1994 10.6 0.57
1995 8.1 0.41
1996 8.7 0.38
CUBA (6)
Age
Area and year 19 or less (1) 15-17 18-19
1989 113.2 na na
1990 145.1 na na
Age
Area and year 20-24 25-29 30-34 35-39
1989 112.5 69.5 43.0 20.6
1990 140.6 86.9 53.1 24.9
Age
Total abortion
Area and year 40 or more (2) rate (3)
1989 8.3 1.84
1990 9.8 2.30
CZECH REPUBLIC
Age
Area and year 19 or less (1) 15-17 18-19
1985 19.6 na na
1988 25.9 13.4 46.9
1989 23.2 11.5 43.6
1990 24.2 13.1 43.8
1991 25.0 14.6 42.5
1992 24.3 14.4 39.9
1993 19.4 11.4 30.7
1994 14.8 8.5 23.4
1995 12.3 7.2 19.2
1996 12.4 na na
Age
Area and year 20-24 25-29 30-34 35-39
1985 51.8 60.7 49.2 32.3
1988 76.1 77.6 63.2 41.5
1989 75.0 79.5 62.8 42.1
1990 74.6 79.6 62.2 42.0
1991 70.2 75,3 60.8 40.8
1992 62.3 67.6 55.0 36.4
1993 43.1 47.9 40.6 28.2
1994 32.4 36.5 31.1 22.1
1995 28.2 32.5 29.4 20.1
1996 26.7 30.8 28.0 18.9
Age
Total abortion
Area and year 40 or more (2) rate (3)
1985 13.0 1.13
1988 16.8 1.51
1989 16.7 1.50
1990 15.9 1.49
1991 16.5 1.44
1992 15.1 1.30
1993 12.9 0.96
1994 10.5 0.74
1995 9.5 0.66
1996 9.5 0.63
CZECHOSLOVAKIA
Age
Area and year 19 or less (1) 15-17 18-19
1959-1963 8.9 na na
1964-1968 9.9 na na
1969-1973 12.5 na na
1974 11.0 na na
1975 11.2 na na
1976 10.8 na na
1977 9.6 na na
1978 10.0 na na
1979 10.6 na na
1980 10.8 5.9 18.5
1981 11.9 na na
1982 12.7 na na
1983 13.6 7.2 22.2
1984 15.0 na na
1985 15.4 na na
1986 16.3 8.4 28.6
1987 22.5 11.4 40.4
1988 22.4 11.2 40.8
1989 20.4 9.8 38.3
1990 21.1 11.1 38.4
1991 21.4 12.1 36.8
1992 21.3 na na
Age
Area and year 20-24 25-29 30-34 35-39
1959-1963 30.9 46.1 45.5 33.4
1964-1968 37.5 46.8 43.0 30.5
1969-1973 39.8 48.0 42.9 30.0
1974 32.3 39.8 36.3 26.8
1975 31.5 38.0 34.1 25.8
1976 32.0 39.2 36.6 26.3
1977 32.1 42.1 38.9 27.8
1978 34.3 43.3 40.1 27.5
1979 34.6 44.5 39.4 27.8
1980 37.2 47.2 41.7 28.6
1981 39.4 48.9 42.7 28.5
1982 39.6 50.9 44.5 30.2
1983 40.5 51.2 44.1 30.5
1984 44.3 52.5 45.8 30.9
1985 47.3 55.9 47.5 32.1
1986 49.8 58.0 49.2 33.5
1987 68.4 73.1 60.2 39.4
1988 71.8 74.3 60.8 40.1
1989 69.1 75.3 59.3 40.1
1990 69.0 75.2 58.6 39.8
1991 65.0 71.2 56.7 38.2
1992 59.2 64.9 51.6 34.3
Age
Total abortion
Area and year 40 or more (2) rate (3)
1959-1963 15.2 0.90
1964-1968 11.6 0.90
1969-1973 11.1 0.92
1974 10.2 0.78
1975 10.1 0.75
1976 10.2 0.78
1977 11.0 0.81
1978 10.5 0.83
1979 10.5 0.84
1980 11.4 0.88
1981 11.1 0.91
1982 11.8 0.95
1983 11.8 0.96
1984 12.5 1.01
1985 12.9 1.06
1986 13.4 1.10
1987 16.3 1.40
1988 15.9 1.43
1989 15.6 1.40
1990 15.0 1.39
1991 15.4 1.34
1992 14.0 1.23
DENMARK
Age
Area and year 19 or less (1) 15-17 18-19
1963 1.6 na na
1964 1.9 na na
1965 2.1 na na
1966 2.5 na na
1967 4.4 na na
1968 4.7 na na
1969 6.6 na na
1974 19.9 na na
1975 25.1 na na
1976 26.0 na na
1977 25.5 na na
1978 24.3 na na
1979 22.5 na na
1980 20.9 14.1 30.4
1981 20.4 na na
1982 18.2 12.2 26.6
1983 17.6 na na
1984 17.4 10.7 25.9
1985 16.3 9.7 24.1
1986 16.1 9.5 24.1
1987 15.7 9.6 23.9
1988 16.6 na na
1989 17.6 na na
1990 17.3 na na
1991 16.5 na na
1992 16.0 na na
1993 15.9 na na
1994 15.1 na na
1995 14.8 na na
Age
Area and year 20-24 25-29 30-34 35-39
1963 4.8 6.6 6.0 4.3
1964 5.3 7.4 6.8 4.8
1965 5.8 8.2 7.4 6.1
1966 6.4 8.6 7.9 6.9
1967 6.4 7.8 8.5 7.9
1968 5.7 6.9 7.6 7.6
1969 6.9 8.2 8.9 8.7
1974 27.9 29.5 28.9 23.0
1975 32.5 31.9 30.8 24.3
1976 31.7 30.1 28.2 22.2
1977 30.4 28.0 26.5 21.4
1978 29.0 25.1 23.0 19.0
1979 29.3 24.8 21.9 18.1
1980 30.1 24.6 20.5 17.5
1981 30.1 24.6 21.1 16.5
1982 28.8 23.5 20.1 15.2
1983 28.7 23.2 18.6 14.5
1984 29.2 22.7 18.3 14.5
1985 28.8 22.3 17.4 13.3
1986 28.8 23.0 18.0 13.3
1987 29.9 24.8 18.8 13.5
1988 30.4 25.6 18.9 13.5
1989 31.7 25.6 19.1 13.3
1990 30.2 25.4 18.3 12.2
1991 27.7 24.8 18.5 11.8
1992 26.0 23.2 18.4 11.8
1993 25.3 23.7 18.6 11.4
1994 23.4 21.3 18.2 11.6
1995 22.5 21.4 19.1 12.5
Age
Total abortion
Area and year 40 or more (2) rate (3)
1963 2.6 0.13
1964 2.9 0.15
1965 3.4 0.17
1966 3.8 0.18
1967 4.4 0.20
1968 4.3 0.18
1969 5.3 0.22
1974 12.3 0.71
1975 12.5 0.79
1976 12.1 0.75
1977 10.8 0.71
1978 10.3 0.65
1979 10.0 0.63
1980 10.0 0.62
1981 9.8 0.61
1982 9.1 0.58
1983 8.3 0.55
1984 8.1 0.55
1985 7.5 0.53
1986 6.7 0.53
1987 6.8 0.55
1988 6.6 0.56
1989 6.2 0.57
1990 6.0 0.55
1991 5.8 0.53
1992 5.3 0.50
1993 5.4 0.50
1994 5.4 0.48
1995 5.4 0.48
ENGLAND AND
WALES (7)
Age
Area and year 19 or less (1) 15-17 18-19
1969 5.6 na na
1970 9.4 na na
1971 12.5 na na
1972 15.0 na na
1973 16.2 na na
1974 16.4 na na
1975 16.2 na na
1976 15.6 na na
1977 15.7 na na
1978 16.1 na na
1979 17.3 na na
1980 18.1 14.4 22.7
1981 17.6 na na
1982 17.5 na na
1983 17.6 na na
1984 19.0 15.9 22.3
1985 19.8 16.0 23.9
1986 19.8 15.5 24.7
1987 20.9 15.9 26.8
1988 23.0 17.5 29.5
1989 22.8 17.3 29.1
1990 23.4 17.3 30.0
1991 21.6 15.9 27.8
1992 20.3 14.8 26.2
1993 19.9 14.3 25.9
1994 19.6 14.1 25.9
1995 19.2 13.8 26.2
1996 21.7 15.7 29.6
1997 21.8 16.0 29.3
Age
Area and year 20-24 25-29 30-34 35-39
1969 6.9 5.9 5.5 4.5
1970 10.5 8.7 8.2 6.5
1971 13.2 10.7 10.0 8.0
1972 15.5 12.1 11.3 9.0
1973 15.9 12.1 11.3 8.9
1974 16.0 11.7 10.6 8.4
1975 15.4 11.2 10.1 7.9
1976 14.5 10.7 9.5 7.5
1977 14.7 10.6 9.1 7.4
1978 16.0 11.8 9.9 8.0
1979 17.5 12.5 10.4 8.3
1980 18.8 13.4 10.7 8.5
1981 19.1 13.3 10.3 8.1
1982 18.5 13.2 10.1 7.7
1983 18.0 13.1 10.0 7.3
1984 19.5 14.0 10.3 7.3
1985 20.4 14.6 10.4 7.0
1986 21.9 15.5 10.9 7.0
1987 23.8 16.4 11.3 7.2
1988 26.4 17.6 11.7 7.4
1989 27.2 18.2 12.2 7.6
1990 28.0 18.8 12.5 7.8
1991 27.1 18.5 12.6 7.8
1992 25.9 18.4 12.5 7.8
1993 25.5 18.4 12.6 8.1
1994 25.4 18.6 12.6 8.0
1995 25.5 18.6 12.4 7.9
1996 28,6 19.9 13.4 8.6
1997 29.0 20.8 13.7 8.8
Age
Total abortion
Area and year 40 or more (2) rate (3)
1969 2.1 0.15
1970 3.1 0.23
1971 3.6 0.29
1972 3.9 0.33
1973 4.3 0.34
1974 4.1 0.34
1975 4.0 0.32
1976 3.7 0.31
1977 3.9 0.31
1978 4.0 0.33
1979 4.0 0.35
1980 4.2 0.37
1981 3.9 0.36
1982 3.7 0.35
1983 3.4 0.35
1984 3.3 0.37
1985 3.2 0.38
1986 3.1 0.39
1987 3.0 0.41
1988 3.1 0.45
1989 3.0 0.45
1990 3.0 0.47
1991 2.9 0.45
1992 3.0 0.44
1993 3.2 0.44
1994 3.2 0.44
1995 3.2 0.43
1996 3.3 0.48
1997 3.5 0.49
ESTONIA
Age
Area and year 19 or less (1) 15-17 18-19
1995 34.3 16.4 60.5
1996 33.1 16.8 56.8
Age
Area and year 20-24 25-29 30-34 35-39
1995 86.8 86.8 64.3 43.7
1996 85.3 80.5 62.1 44.2
Age
Total abortion
Area and year 40 or more (2) rate (3)
1995 23.5 1.70
1996 21.6 1.63
FINLAND
Age
Area and year 19 or less (1) 15-17 18-19
1958-1962 (8) 1.2 na na
1963-1967 1.6 na na
1968 2.4 na na
1969 3.9 na na
1970 8.0 na na
1974 18.5 na na
1975 21.2 na na
1976 20.4 na na
1977 19.6 na na
1978 19.8 na na
1979 19.5 na na
1980 19.4 13.8 27.1
1981 17.9 na na
1982 17.9 na na
1983 17.1 12.5 23.4
1984 16.9 11.0 24.9
1985 16.5 11.0 23.8
1986 15.2 10.1 21.7
1987 15.4 9.9 22.4
1988 (9) 17.1 12.0 23.0
1989 16.8 11.7 23.2
1990 15.6 11.4 20.8
1991 13.5 10.0 18.4
1992 12.6 9.5 16.8
1993 11.1 8.4 14.6
1994 10.4 7.4 14.3
1995 10.7 7.8 14.3
1996 11.0 8.1 14.6
Age
Area and year 20-24 25-29 30-34 35-39
1958-1962 (8) 5.1 9.2 9.7 8.0
1963-1967 5.2 7.4 8.1 6.5
1968 6.0 7.8 9.0 7.8
1969 7.6 9.6 10.5 9.8
1970 14.0 16.1 17.2 16.3
1974 28.3 22.9 22.2 19.5
1975 26.0 22.0 17.6 17.1
1976 25.0 17.4 16.3 16.3
1977 22.0 16.1 14.5 13.7
1978 21.4 15.4 13.0 11.7
1979 20.2 13.6 12.1 10.4
1980 19.7 12.2 11.0 10.3
1981 18.3 11.5 10.2 9.9
1982 18.7 11.0 9.8 9.5
1983 18.4 10.9 9.3 9.1
1984 18.7 11.1 9.8 9.4
1985 19.5 11.8 9.9 9.3
1986 19.6 11.6 10.2 8.8
1987 19.0 12.2 9.5 8.2
1988 (9) 19.9 12.0 9.2 7.8
1989 18.9 12.9 9.3 7.9
1990 18.7 12.5 9.7 7.4
1991 17.9 13.0 9.8 7.6
1992 16.8 12.7 9.8 7.1
1993 15.7 12.8 9.5 6.9
1994 15.0 12.7 10.0 6.3
1995 15.0 13.0 9.6 6.5
1996 15.8 13.7 10.9 7.1
Age
Total abortion
Area and year 40 or more (2) rate (3)
1958-1962 (8) 4.9 0.19
1963-1967 4.1 0.16
1968 4.9 0.19
1969 7.3 0.24
1970 13.2 0.42
1974 16.8 0.64
1975 15.0 0.59
1976 14.2 0.55
1977 12.2 0.49
1978 11.5 0.46
1979 10.7 0.43
1980 9.7 0.41
1981 9.2 0.39
1982 8.2 0.38
1983 7.5 0.36
1984 7.7 0.37
1985 7.8 0.37
1986 7,0 0.36
1987 7.0 0.36
1988 (9) 5.4 0.36
1989 5.4 0.36
1990 5.3 0.35
1991 4.8 0.33
1992 4.3 0.32
1993 3.7 0.30
1994 3.8 0.29
1995 3.4 0.29
1996 3.4 0.31
FRANCE (5)
Age
Area and year 19 or less (1) 15-17 18-19
(Reporting
incomplete)
1988 7.8 4.5 12.9
1989 7.9 na na
1990 8.6 na na
1991 9.1 na na
1992 8.8 na na
1993 9.0 na na
1994 8.8 na na
1995 8.9 na na
Age
Area and year 20-24 25-29 30-34 35-39
(Reporting
incomplete)
1988 18.5 19.2 16.2 11.6
1989 18.1 18.7 15.9 11.4
1990 19.0 19.1 16.7 11.9
1991 19.1 18.9 16.6 12.0
1992 18.6 18.2 15.9 11.5
1993 18.9 18.1 15.8 11.6
1994 18.4 17.5 15.4 11.4
1995 18.2 16.6 14.4 10.8
Age
Total abortion
Area and year 40 or more (2) rate (3)
(Reporting
incomplete)
1988 6.5 0.40
1989 5.6 0.39
1990 5.8 0.41
1991 5.6 0.41
1992 5.6 0.39
1993 5.6 0.40
1994 5.5 0.39
1995 5.3 0.37
GERMAN DEMOCRATIC
REPUBLIC (5)
Age
Area and year 19 or less (1) 15-17 18-19
1973 32.5 (10) na na
1974 27.7 (10) na na
1975 23.9 (10) na na
1976 22.1 (10) na na
1977 21.6 (10) na na
1978 20.9 (10) na na
1979 22.7 (10) na na
1980 24.6 (10) na na
1981 25.6 (10) na na
1982 25.9 (10) na na
1983 25.9 (10) na na
1984 25.5 (10) na na
1985 25.1 (10) na na
1986 23.6 (10) na na
1987 22.0 (10) na na
1988 21.7 (10) na na
1989 19.7 (10) na na
1990 18.2 (10) na na
Age
Area and year 20-24 25-29 30-34 35-39
1973 na 43.6 45.7 30.4
1974 na 37.0 40.3 28.3
1975 na 35.0 34.0 25.6
1976 na 32.6 29.1 25.7
1977 na 31.3 26.6 24.6
1978 na 31.4 26.6 23.8
1979 na 33.3 29.1 24.5
1980 na 34.8 35.3 24.4
1981 na 35.8 37.1 23.9
1982 na 35.3 37.6 23.6
1983 na 33.2 35.6 23.6
1984 na 33.3 33.7 23.9
1985 na 32.8 30.9 24.9
1986 na 31.7 29.1 24.9
1987 na 31.2 28.5 24.5
1988 na 31.5 27.7 22.9
1989 na 28.7 25.1 20.9
1990 na 26.3 22.4 16.8
Age
Total abortion
Area and year 40 or more (2) rate (3)
1973 11.3 0.82
1974 11.4 0.72
1975 11.4 0.65
1976 11.3 0.60
1977 10.7 0.57
1978 10.3 0.57
1979 10.8 0.60
1980 11.1 0.65
1981 12.2 0.67
1982 13.0 0.68
1983 12.9 0.66
1984 12.3 0.64
1985 11.9 0.63
1986 10.5 0.60
1987 10.1 0.58
1988 9.6 0.57
1989 9.3 0.52
1990 9.4 0.47
GERMANY, FEDERAL
REPUBLIC OF
(WEST GERMANY)
Age
Area and year 19 or less (1) 15-17 18-19
(Reporting incomplete)
1988 3.2 na na
Age
Area and year 20-24 25-29 30-34 35-39
(Reporting incomplete)
1988 7.7 8.6 7.7 6.2
Age
Total abortion
Area and year 40 or more (2) rate (3)
(Reporting incomplete)
1988 3.4 0.18
GERMANY (UNIFIED)
Age
Area and year 19 or less (1) 15-17 18-19
(Reporting incomplete
1993-1995)
1993 (5) 3.4 na na
1994 (5) 3.2 na na
1995 (5) 3.1 na na
1997 5.5 na na
Age
Area and year 20-24 25-29 30-34 35-39
(Reporting incomplete
1993-1995)
1993 (5) 7.9 8.8 8.1 5.9
1994 (5) 7.7 8.1 7.5 5.6
1995 (5) 7.5 7.6 7.1 5.3
1997 11.3 10.8 9.1 6.5
Age
Total abortion
Area and year 40 or more (2) rate (3)
(Reporting incomplete
1993-1995)
1993 (5) 3.1 0.19
1994 (5) 2.8 0.17
1995 (5) 2.6 0.17
1997 2.8 0.23
GEORGIA
Age
Area and year 19 or less (1) 15-17 18-19
(Reporting incomplete)
1996 6.9 na na
Age
Area and year 20-24 25-29 30-34 35-39
(Reporting incomplete)
1996 29.2 38.4 33.0 16.5
Age
Total abortion
Area and year 40 or more (2) rate (3)
(Reporting incomplete)
1996 7.2 0.66
HUNGARY
Age
Area and year 19 or less (1) 15-17 18-19
1957-1961 21.2 na na
1962-1966 31.3 na na
1967-1971 36.9 na na
1972 (11) 56.6 na na
1973 39.1 na na
1974 26.6 na na
1975 26.5 na na
1976 26.6 na na
1977 27.8 na na
1978 27.3 na na
1979 26.7 na na
1980 26.5 18.2 37.4
1981 26.0 na na
1982 26.4 na na
1983 26.2 17.9 38.0
1984 27.7 19.6 40.1
1985 27.0 17.9 40.8
1986 27.1 17.5 41.0
1987 26.1 16.8 39.1
1988 26.5 16.9 40.0
1989 31.7 21.6 45.0
1990 31.8 21.0 48.0
1991 33.2 21.9 51.0
1992 33.8 23.3 49.1
1993 31.3 21.4 44.2
1994 31.7 22.9 42.1
1995 32.2 22.4 43.7
1996 30.4 20.5 41.8
Age
Area and year 20-24 25-29 30-34 35-39
1957-1961 96.0 118.5 93.5 60.2
1962-1966 117.1 138.7 1.7 64.0
1967-1971 128.7 144.2 116.9 72.6
1972 (11) 114.8 113.9 96.3 64.5
1973 100.4 108.0 97.2 70.1
1974 52.5 54.6 55.8 50.1
1975 50.0 51.6 51.7 47.1
1976 48.5 49.8 50.0 44.8
1977 45.8 47.5 47.2 41.9
1978 41.8 45.0 45.0 39.0
1979 39.9 43.8 43.6 37.5
1980 39.0 44.7 45.3 37.9
1981 38.0 42.6 44.1 36.4
1982 38.9 42.4 43.2 37.9
1983 39.8 40.7 43.9 38.6
1984 43.6 43.1 45.5 38.9
1985 43.2 43.4 44.4 40.6
1986 44.1 45.2 45.1 41.7
1987 45.0 46.6 46.5 41.3
1988 47.1 50.0 46.9 43.0
1989 50.2 53.8 49.3 41.6
1990 52.2 55.0 51.1 41.8
1991 53.9 54.8 49.4 39.8
1992 54.7 52.0 48.1 36.1
1993 47.2 44.5 40.6 30.8
1994 47.1 45.0 40.0 29.3
1995 48.1 47.8 41.9 30.2
1996 46.8 48.7 43.5 30.7
Age
Total abortion
Area and year 40 or more (2) rate (3)
1957-1961 24.1 2.07
1962-1966 22.9 2.43
1967-1971 24.7 2.62
1972 (11) 19.4 2.33
1973 28.8 2.22
1974 22.9 1.31
1975 21.8 1.24
1976 21.1 1.20
1977 20.6 1.15
1978 19.1 1.09
1979 19.3 1.05
1980 19.8 1.07
1981 19.7 1.03
1982 19.6 1.04
1983 19.6 1.04
1984 20.6 1.10
1985 20.9 1.10
1986 21.1 1.12
1987 22.1 1.14
1988 22.0 1.18
1989 19.3 1.23
1990 18.7 1.25
1991 18.0 1.25
1992 16.4 1.21
1993 13.5 1.04
1994 12.9 1.03
1995 13.0 1.07
1996 13.0 1.07
ICELAND
Age
Area and year 19 or less (1) 15-17 18-19
1988 (12) 14.0 na na
1989 12.5 na na
1990 15.7 na na
1991 12.8 na na
1992 14.1 na na
1993 16.0 na na
1994 15.5 na na
1995 15.3 na na
1996 (13) 20.6 16.8 24.8
Age
Area and year 20-24 25-29 30-34 35-39
1988 (12) 17.0 14.6 94.0 7.9
1989 18.0 11.9 11.9 7.5
1990 18.7 11.1 10.4 9.7
1991 18.3 13.0 8.6 6.5
1992 20.4 13.4 11.4 8.1
1993 21.0 16.3 13.0 9.4
1994 21.6 14.2 11.3 9.0
1995 25.7 14.2 10.8 8.8
1996 (13) 22.4 16.8 10.1 9.9
Age
Total abortion
Area and year 40 or more (2) rate (3)
1988 (12) 3.7 0.33
1989 4.2 0.33
1990 5.2 0.36
1991 5.7 0.32
1992 5.4 0.36
1993 5.2 0.40
1994 4.2 0.38
1995 4.2 0.39
1996 (13) 3.5 0.37
INDIA
...