AccessMyLibrary provides FREE access to over 30 million articles from top publications available through your library.

Percentage distribution of women who obtain legal abortions, by age at termination: Selected areas and years.(Statistical Data Included)

Readings on Induced Abortion, Volume 2: A World Review 2000

| January 01, 2001 | COPYRIGHT 2001 Guttmacher Institute. This material is published under license from the publisher through the Gale Group, Farmington Hills, Michigan.  All inquiries regarding rights should be directed to the Gale Group. (Hide copyright information)Copyright
 
Table 3 
 
Percentage distribution of women who obtain legal abortions, by age at 
termination: Selected areas and years. 
 
AUSTRALIA 
 
                                               Age 
Area and year               19 or less       15-17       18-19 
 
 
Abortion paid by Medicare 
 
1985                              20.5          na          na 
1986                              19.7          na          na 
1987                              19.2          na          na 
1988                              19.1          na          na 
1988/1989                         19.1          na          na 
1989/1990                         18.8          na          na 
1990/1991                         18.4          na          na 
1991/1992                         17.4          na          na 
1992/1993                         16.3          na          na 
1993/1994                         16.1          na          na 
1994/1995                         15.9          na          na 
1995/1996                         15.5          na          na 
1996/1997                         15.2          na          na 
 
Medicare and hospital data 
 
1993/1994                         16.7          na          na 
1994/1995                         16.6          na          na 
1995/1996                         16.1          na          na 
 
                                                Age 
Area and year               20-24      25-29     30-34      35-39 
 
 
Abortion paid by Medicare 
 
1985                         29.8       22.4      15.6        8.9 
1986                         29.2       23.1      16.0        9.3 
1987                         28.9       23.5      16.0        9.4 
1988                         28.1       23.3      16.8        9.4 
1988/1989                    28.0       23.3      16.7        9.4 
1989/1990                    27.6       23.4      16.8        9.9 
1990/1991                    27.5       22.5      17.5       10.3 
1991/1992                    27.8       21.9      17.8       11.0 
1992/1993                    28.5       21.7      18.0       11.3 
1993/1994                    28.7       21.2      18.1       11.5 
1994/1995                    29.0       21.4      17.7       11.5 
1995/1996                    28.2       21.8      17.7       12.0 
1996/1997                    26.6       22.3      18.0       12.7 
 
Medicare and hospital data 
 
1993/1994                    29.1       21.3      17.7       11.1 
1994/1995                    29.2       21.4      17.4       11.1 
1995/1996                    28.4       21.9      17.4       11.7 
 
                                     Age 
Area and year               40 or more  Total 
 
 
Abortion paid by Medicare 
 
1985                               2.8  100.0 
1986                               2.8  100.1 
1987                               3.0  100.0 
1988                               3.3  100.0 
1988/1989                          3.5  100.0 
1989/1990                          3.5  100.0 
1990/1991                          3.8  100.0 
1991/1992                          4.0   99.9 
1992/1993                          4.2  100.0 
1993/1994                          4.4  100.0 
1994/1995                          4.5  100.0 
1995/1996                          4.7   99.9 
1996/1997                          5.1   99.9 
 
Medicare and hospital data 
 
1993/1994                          4.2  100.1 
1994/1995                          4.3  100.0 
1995/1996                          4.5  100.0 
 
AZERBAIJAN 
 
                                               Age 
Area and year               19 or less       15-17       18-19 
 
1991                               1.7          na          na 
1992                               1.9          na          na 
1993                               2.8          na          na 
1994                               1.8          na          na 
1995                               2.3          na          na 
1996                               1.6          na          na 
 
                                                Age 
Area and year               20-24      25-29     30-34      35-39 
 
1991                         51.9 (1)     na        na       46.4 (2) 
1992                         67.7 (1)     na        na       30.3 (2) 
1993                         75.3 (1)     na        na       21.9 (2) 
1994                         69.1 (1)     na        na       29.1 (2) 
1995                         66.6 (1)     na        na       31.1 (2) 
1996                         64.6 (1)     na        na       33.8 (2) 
 
                                     Age 
Area and year               40 or more  Total 
 
1991                                na  100.0 
1992                                na   99.9 
1993                                na  100.0 
1994                                na  100.0 
1995                                na  100.0 
1996                                na  100.0 
 
BELARUS 
 
                                               Age 
Area and year               19 or less       15-17       18-19 
 
1991                               8.1          na          na 
1992                               9.9          na          na 
1993                              10.8          na          na 
1995                               6.6          na          na 
1996                               7.8          na          na 
 
                                                Age 
Area and year               20-24      25-29     30-34      35-39 
 
1991                         75.2 (1)     na        na       16.7 (2) 
1992                         73.0 (1)     na        na       17.1 (2) 
1993                         89.2 (3)     na        na         na 
1995                         25.7       27.8      20.7       13.6 
1996                         25.9       25.7      21.0       13.9 
 
                                     Age 
Area and year               40 or more  Total 
 
1991                                na  100.0 
1992                                na  100.0 
1993                                na  100.0 
1995                               5.6  100.0 
1996                               5.7  100.0 
 
BELGIUM 
 
                                               Age 
Area and year               19 or less       15-17       18-19 
 
1993                              12.4         5.0         7.1 
1994                              12.9         5.3         7.2 
1995                              13.9         6.1         7.4 
1996                              14.5         6.1         8.1 
1997                              14.6         6.1         8.1 
 
                                                Age 
Area and year               20-24      25-29     30-34      35-39 
 
1993                         25.6       24.3      20.4       13.2 
1994                         25.8       24.1      20.0       12.7 
1995                         25.0       23.2      20.1       13.1 
1996                         24.1       23.5      20.2       13.0 
1997                         23.6       23.3      19.8       13.6 
 
                                     Age 
Area and year               40 or more  Total 
 
1993                               4.1  100.0 
1994                               4.6  100.1 
1995                               4.6   99.9 
1996                               4.8  100.0 
1997                               5.0  100.0 
 
BULGARIA 
 
                                               Age 
Area and year               19 or less       15-17       18-19 
 
1987                               7.8          na          na 
1989                               9.1          na          na 
1990                               9.9          na          na 
1991                               9.2          na          na 
1992                              10.6          na          na 
1993                              11.6          na          na 
1994                              11.2          na          na 
1995                              11.4          na          na 
1996                              11.6          na          na 
 
                                                Age 
Area and year               20-24      25-29     30-34      35-39 
 
1987                         25.2       28.2      21.8       13.1 
1989                         25.0       27.1      21.9       12.3 
1990                         26.2       27.0      20.9       11.8 
1991                         27.5       26.4      20.2       12.6 
1992                         27.7       25.7      20.3       11.8 
1993                         26.4       25.3      21.2       11.8 
1994                         27.8       25.5      19.5       11.8 
1995                         29.1       26.6      18.9       10.2 
1996                         28.0       26.8      19.1       10.8 
 
                                     Age 
Area and year               40 or more  Total 
 
1987                               4.0  100.1 
1989                               4.5   99.9 
1990                               4.2  100.0 
1991                               4.1  100.0 
1992                               4.0  100.1 
1993                               3.8  100.1 
1994                               4.3  100.1 
1995                               3.8  100.0 
1996                               3.8  100.1 
 
CANADA (*) 
 
                                               Age 
Area and year               19 or less       15-17       18-19 
 
1974                              31.5          na          na 
1975                              31.3          na          na 
 
1976                              30.7          na          na 
1977                              30.8          na          na 
1978                              30.4          na          na 
1979                              30.5          na          na 
1980                              29.7          na          na 
1981                              28.3        12.3        15.2 
1982                              26.8          na          na 
1983                              24.9          na          na 
1984                              23.6         9.7        13.1 
1985                              22.9         9.3        12.7 
1986                              22.3         9.3        12.4 
1987                              22.3         9.3        12.3 
1988                              21.7         8.6        12.6 
1989                              21.3         8.0        12.7 
1990                              20.5         8.0        11.8 
1991                              19.8         7.9        11.3 
1992                              19.6         7.8        11.2 
1993                              20.2         7.9        11.6 
1994                              20.3         7.9        11.9 
1995                              19.8         7.4        11.8 
 
                                                Age 
Area and year               20-24      25-29     30-34      35-39 
 
1974                         29.3       18.5      10.7        6.7 
1975                         29.1       19.5      10.6        6.5 
 
1976                         29.6       19.8      10.9        6.1 
1977                         30.3       19.4      11.2        5.8 
1978                         31.0       19.2      11.3        5.7 
1979                         31.4       19.3      11.3        5.4 
1980                         31.8       19.6      11.6        5.3 
1981                         32.3       19.9      12.0        5.5 
1982                         32.8       20.4      12.2        5.9 
1983                         33.3       20.8      12.6        6.4 
1984                         33.5       21.4      12.7        6.9 
1985                         33.5       21.5      13.0        7.0 
1986                         32.9       21.8      13.6        7.3 
1987                         31.7       22.4      13.9        7.4 
1988                         31.5       22.8      14.2        7.5 
1989                         30.8       23.2      14.4        8.0 
1990                         30.4       23.3      15.2        8.3 
1991                         30.3       23.1      15.6        8.7 
1992                         30.6       22.7      15.8        8.8 
1993                         30.5       22.1      15.9        8.7 
1994                         30.0       21.7      15.7        9.4 
1995                         29.8       21.8      16.0        9.6 
 
                                     Age 
Area and year               40 or more  Total 
 
1974                               3.3  100.0 
1975                               3.0  100.0 
 
1976                               2.9  100.0 
1977                               2.5  100.0 
1978                               2.4  100.0 
1979                               2.1  100.0 
1980                               2.0  100.0 
1981                               2.0  100.0 
1982                               1.9  100.0 
1983                               2.0  100.0 
1984                               2.0  100.1 
1985                               2.1  100.0 
1986                               2.0   99.9 
1987                               2.2   99.9 
1988                               2.3  100.0 
1989                               2.3  100.0 
1990                               2.3  100.0 
1991                               2.5  100.0 
1992                               2.6  100.1 
1993                               2.6  100.0 
1994                               2.9  100.0 
1995                               3.1  100.1 
 
CROATIA (5) 
 
                                               Age 
Area and year               19 or less       15-17       18-19 
 
1987                               4.7          na          na 
1988                               4.5          na          na 
1989                               4.5          na          na 
1990                               4.5          na          na 
1991                               3.9          na          na 
1992                               3.3          na          na 
1993                               4.6          na          na 
1994                               5.2          na          na 
1995                               5.3          na          na 
1996                               5.8          na          na 
 
                                                Age 
Area and year               20-24      25-29     30-34      35-39 
 
1987                         47.7 (6)     na      41.6 (7)     na 
1988                         47.3 (6)     na      41.7 (7)     na 
1989                         46.2 (6)     na      42.2 (7)     na 
1990                         45.3 (6)     na      42.7 (7)     na 
1991                         45.8 (6)     na      43.3 (7)     na 
1992                         44.3 (6)     na      43.7 (7)     na 
1993                         16.8       24.1      25.7       20.0 
1994                         16.7       22.7      25.5       20.7 
1995                         17.0       21.8      24.7       21.4 
1996                         17.2       20.1      24.6       21.5 
 
                                     Age 
Area and year               40 or more  Total 
 
1987                               6.1  100.1 
1988                               6.5  100.0 
1989                               7.1  100.0 
1990                               7.4   99.9 
1991                               7.1  100.1 
1992                               8.7  100.0 
1993                               8.8  100.0 
1994                               9.2  100.0 
1995                               9.8  100.0 
1996                              10.9  100.1 
 
CUBA (8) 
 
                                               Age 
Area and year               19 or less       15-17       18-19 
 
1989                              33.3          na        17.2 
1990                              32.8          na        17.7 
 
                                                Age 
Area and year               20-24      25-29     30-34      35-39 
 
1989                         34.4       19.0       7.8        4.0 
1990                         33.8       20.0       8.1        3.9 
 
                                     Age 
Area and year               40 or more  Total 
 
1989                               1.5  100.0 
1990                               1.4  100.0 
 
CZECH REPUBLIC 
 
                                               Age 
Area and year               19 or less       15-17       18-19 
 
1985                               7.9         2.6         5.3 
1988                               8.8         2.8         5.9 
1989                               8.4         2.6         5.7 
1990                               9.3         3.2         6.1 
1991                              10.4         3.8         6.5 
1992                              11.5         4.2         7.3 
1993                              12.4         4.3         8.0 
1994                              12.1         4.1         8.0 
1995                              10.9         3.7         7.1 
1996                              10.8         3.6         7.1 
 
                                                Age 
Area and year               20-24      25-29     30-34      35-39 
 
1985                         20.9       25.0      24.2       16.5 
1988                         24.1       22.8      22.3       15.9 
1989                         23.6       24.1      21.4       16.1 
1990                         23.4       24.9      20.3       15.9 
1991                         23.0       24.7      19.5       15.7 
1992                         23.2       24.7      18.7       15.1 
1993                         22.7       23.5      18.4       15.3 
1994                         23.4       22.8      18.7       14.9 
1995                         24.0       22.5      20.3       14.4 
1996                         24.7       22.5      20.5       13.4 
 
                                     Age 
Area and year               40 or more  Total 
 
1985                               5.4   99.9 
1988                               6.2  100.1 
1989                               6.3   99.9 
1990                               6.2  100.0 
1991                               6.7  100.0 
1992                               6.7   99.9 
1993                               7.6   99.9 
1994                               8.0   99.9 
1995                               7.9  100.0 
1996                               8.1  100.0 
 
CZECHOSLOVAKIA 
 
                                               Age 
Area and year               19 or less       15-17       18-19 
 
1959-1963                          5.6          na          na 
1964-1968                          7.0          na          na 
1969-1973                          8.3          na          na 
 
1974                               7.8          na          na 
1975                               7.6          na          na 
1976                               6.9          na          na 
1977                               5.7          na          na 
1978                               5.6          na          na 
1979                               5.9          na          na 
1980                               5.8          na          na 
1981                               6.2         2.0         4.1 
1982                               6.3          na          na 
1983                               6.7         2.1         4.6 
1984                               7.0         2.2         4.7 
1985                               6.8         2.2         4.6 
1986                               6.9         2.2         4.7 
1987                               7.7         2.4         5.3 
1988                               7.9         2.5         5.4 
1989                               7.8         2.4         5.4 
1990                               8.5         2.9         5.6 
1991                               9.3         3.3         6.0 
1992                              10.4         3.6         6.7 
 
                                                Age 
Area and year               20-24      25-29     30-34      35-39 
 
1959-1963                    16.1       24.3      26.6       20.7 
1964-1968                    23.1       23.7      22.0       17.2 
1969-1973                    25.9       26.7      19.6       13.9 
 
1974                         24.4       28.1      21.0       13.1 
1975                         23.7       28.3      21.5       13.5 
1976                         23.7       28.7      22.3       13.2 
1977                         22.2       29.6      23.7       13.7 
1978                         22.4       29.3      24.5       13.6 
1979                         21.8       29.4      24.4       14.0 
1980                         20.9       29.6      25.0       14.1 
1981                         20.2       29.1      25.5       14.4 
1982                         19.2       29.0      25.6       15.1 
1983                         19.2       28.2      25.2       15.8 
1984                         19.9       27.0      25.2       15.8 
1985                         20.8       26.3      24.8       16.0 
1986                         21.5       25.1      24.5       16.5 
1987                         23.5       24.3      23.4       15.5 
1988                         23.7       24.2      22.9       15.6 
1989                         23.2       25.2      22.0       16.0 
1990                         23.1       25.7      21.0       15.9 
1991                         22.8       25.5      20.4       15.7 
1992                         23.0       25.3      19.7       15.3 
 
                                     Age 
Area and year               40 or more  Total 
 
1959-1963                          6.7  100.0 
1964-1968                          7.0  100.0 
1969-1973                          5.6  100.0 
 
1974                               5.6  100.0 
1975                               5.4  100.0 
1976                               5.2  100.0 
1977                               5.1  100.0 
1978                               4.6  100.0 
1979                               4.5  100.0 
1980                               4.6  100.0 
1981                               4.6  100.0 
1982                               4.8  100.0 
1983                               4.9  100.0 
1984                               5.1  100.0 
1985                               5.3  100.0 
1986                               5.5  100.0 
1987                               5.5   99.9 
1988                               5.6   99.9 
1989                               5.7   99.9 
1990                               5.7   99.9 
1991                               6.3  100.0 
1992                               6.3  100.0 
 
DENMARK 
 
                                               Age 
Area and year               19 or less       15-17       18-19 
 
1963                               8.3          na          na 
1964                               8.6          na          na 
1965                               8.2          na          na 
1966                               8.6          na          na 
1967                              13.1          na          na 
1968                              14.6          na          na 
1969                              16.6          na          na 
1974                              14.4          na          na 
1975                              16.2          na          na 
1976                              17.5          na          na 
1977                              18.0          na          na 
1978                              18.9          na          na 
1979                              18.3          na          na 
1980                              18.3          na          na 
1981                              17.7         7.4         9.9 
1982                              17.1         7.0         9.7 
1983                              17.0          na          na 
1984                              16.5         5.9        10.3 
1985                              15.7         5.3        10.1 
1986                              14.8         5.0         9.5 
1987                              13.7         5.0         8.4 
1988                              14.1         5.5         8.3 
1989                              14.7         5.9         8.4 
1990                              15.1         6.0         8.8 
1991                              14.9         5.8         8.9 
1992                              14.7         5.8         8.6 
1993                              14.3         5.3         8.6 
1994                              14.0         5.3         8.4 
1995                              13.1         5.1         7.8 
 
                                                Age 
Area and year               20-24      25-29     30-34      35-39 
 
1963                         20.0       24.0      21.0       16.2 
1964                         20.5       24.1      21.1       15.6 
1965                         20.7       23.6      20.0       17.0 
1966                         21.7       22.8      19.4       17.2 
1967                         20.6       19.3      19.0       17.5 
1968                         19.8       18.7      18.3       17.8 
1969                         19.3       19.3      17.8       16.5 
1974                         20.7       24.5      20.1       13.5 
1975                         21.3       23.1      20.2       13.0 
1976                         21.4       21.9      20.4       12.6 
1977                         21.6       20.6      20.9       13.0 
1978                         22.2       19.6      20.1       13.0 
1979                         22.9       19.7      19.4       13.4 
1980                         22.9       19.5      19.2       13.8 
1981                         24.0       19.7      18.1       14.0 
1982                         24.5       20.0      17.6       14.2 
1983                         25.6       20.2      16.5       14.3 
1984                         26.6       19.8      16.1       14.3 
1985                         28.0       20.2      15.9       13.4 
1986                         28.7       20.9      16.3       12.9 
1987                         29.3       21.8      16.5       12.2 
1988                         29.1       22.5      16.2       11.8 
1989                         29.2       22.7      16.1       11.3 
1990                         28.3       24.0      16.1       10.7 
1991                         26.3       25.1      17.1       10.8 
1992                         25.3       25.2      18.0       11.5 
1993                         24.7       25.9      18.6       11.1 
1994                         24.3       24.4      19.8       12.0 
1995                         23.4       23.8      21.3       12.9 
 
                                     Age 
Area and year               40 or more  Total 
 
1963                              10.5  100.0 
1964                              10.1  100.0 
1965                              10.5  100.0 
1966                              10.3  100.0 
1967                              10.5  100.0 
1968                              10.8  100.0 
1969                              10.5  100.0 
1974                               6.8  100.0 
1975                               6.2  100.0 
1976                               6.2  100.0 
1977                               5.9  100.0 
1978                               6.2  100.0 
1979                               6.3  100.0 
1980                               6.3  100.0 
1981                               6.5  100.0 
1982                               6.5   99.9 
1983                               6.4  100.0 
1984                               6.7  100.0 
1985                               6.8  100.0 
1986                               6.4  100.0 
1987                               6.5  100.0 
1988                               6.4  100.1 
1989                               5.9   99.9 
1990                               5.8  100.0 
1991                               5.7   99.9 
1992                               5.3  100.0 
1993                               5.3   99.9 
1994                               5.6  100.1 
1995                               5.5  100.0 
 
ENGLAND and WALES (9) 
 
                                               Age 
Area and year               19 or less       15-17       18-19 
 
1968                              17.6          na          na 
1969                              19.0          na          na 
1970                              20.5          na          na 
1971                              22.1          na          na 
1972                              23.0          na          na 
1973                              24.4          na          na 
1974                              25.5          na          na 
1975                              26.5          na          na 
1976                              27.3          na          na 
1977                              27.9          na          na 
1978                              27.0          na          na 
1979                              27.5          na          na 
1980                              27.6        13.4        13.5 
1981                              27.3          na          na 
1982                              27.4          na          na 
1983                              27.7          na          na 
1984                              27.6        13.5        13.4 
1985                              27.1        12.8        13.6 
1986                              25.6        11.8        13.1 
1987                              24.9        11.1        13.2 
1988                              24.7        11.0        13.2 
1989                              23.2        10.0        12.7 
1990                              22.4         9.4        12.5 
1991                              20.5         8.5        11.4 
1992                              19.1         8.0        10.5 
1993                              18.3         7.6        10.0 
1994                              18.2         7.8         9.7 
1995                              18.3         8.1         9.6 
1996                              19.3         8.8         9.9 
1997                              19.6         8.9        10.2 
 
                                                Age 
Area and year               20-24      25-29     30-34      35-39 
 
1968                         28.1       18.3      16.0       13.2 
1969                         26.5       18.5      16.4       13.1 
1970                         26.7       18.5      16.0       12.3 
1971                         26.4       18.6      15.3       11.9 
1972                         25.2       19.5      15.1       11.5 
1973                         24.6       19.6      14.7       11.2 
1974                         24.7       19.4      14.4       10.8 
1975                         24.0       19.4      14.4       10.5 
1976                         23.6       19.3      14.6       10.2 
1977                         23.8       18.1      15.0       10.1 
1978                         24.2       18.0      15.7       10.2 
1979                         25.0       17.3      15.5       10.1 
1980                         25.7       17.1      15.1        9.9 
1981                         26.8       17.1      14.6       10.0 
1982                         27.3       17.3      13.7       10.3 
1983                         27.5       17.4      13.3       10.3 
1984                         28.7       17.8      12.6        9.7 
1985                         29.7       18.4      12.2        9.2 
1986                         30.7       19.4      12.2        8.8 
1987                         31.5       20.0      12.1        8.1 
1988                         32.1       20.6      11.9        7.5 
1989                         32.2       21.5      12.5        7.5 
1990                         31.8       22.3      12.9        7.5 
1991                         31.5       23.1      14.0        7.8 
1992                         30.6       23.9      14.9        8.3 
1993                         29.7       24.2      15.6        8.8 
1994                         28.7       24.3      16.3        9.0 
1995                         28.1       24.1      16.7        9.3 
1996                         27.6       23.4      16.8        9.6 
1997                         26.4       23.6      17.0        9.9 
 
                                     Age 
Area and year               40 or more  Total 
 
1968                               6.8  100.0 
1969                               6.5  100.0 
1970                               6.0  100.0 
1971                               5.7  100.0 
1972                               5.7  100.0 
1973                               5.5  100.0 
1974                               5.2  100.0 
1975                               5.2  100.0 
1976                               5.0  100.0 
1977                               5.1  100.0 
1978                               4.9  100.0 
1979                               4.6  100.0 
1980                               4.6  100.0 
1981                               4.2  100.0 
1982                               4.0  100.0 
1983                               3.8  100.0 
1984                               3.6  100.0 
1985                               3.4  100.0 
1986                               3.3  100.0 
1987                               3.3   99.9 
1988                               3.2  100.0 
1989                               3.2  100.1 
1990                               3.2  100.1 
1991                               3.2  100.1 
1992                               3.3  100.1 
1993                               3.4  100.0 
1994                               3.5  100.0 
1995                               3.5  100.0 
1996                               3.2   99.9 
1997                               3.5  100.0 
 
ESTONIA 
 
                                               Age 
Area and year               19 or less       15-17       18-19 
 
1995                              10.0         2.9         7.1 
1996                              10.1         3.1         6.9 
 
                                                Age 
Area and year               20-24      25-29     30-34      35-39 
 
1995                         25.4       24.1      19.4       13.9 
1996                         25.9       23.6      18.8       14.6 
 
                                     Age 
Area and year               40 or more  Total 
 
1995                               7.3  100.1 
1996                               7.0  100.0 
 
FINLAND 
 
                                               Age 
Area and year               19 or less       15-17       18-19 
 
1958-1962 (10)                     3.7          na          na 
1963-1967                          7.3          na          na 
1968                               8.8          na          na 
1969                               9.5          na          na 
1970                              11.7          na          na 
1974                              16.0          na          na 
1975                              19.2          na          na 
1976                              19.8          na          na 
1977                              20.8          na          na 
1978                              22.0          na          na 
1979                              23.1          na          na 
1980                              24.1        10.3        13.5 
1981                              23.5          na          na 
1982                              23.8          na          na 
1983                              23.2        10.0        13.0 
 
                                                Age 
Area and year               20-24      25-29     30-34      35-39 
 
1958-1962 (10)               14.0       23.3      26.0       21.3 
1963-1967                    17.8       21.9      22.2       19.0 
1968                         21.0       19.8      20.5       18.2 
1969                         21.3       18.9      18.9       17.1 
1970                         22.8       18.9      17.6       15.5 
1974                         25.8       21.2      14.6       12.2 
1975                         24.7       22.3      12.9       11.4 
1976                         25.6       19.0      13.8       12.1 
1977                         24.7       19.2      14.8       11.3 
1978                         24.6       18.7      15.1       10.2 
1979                         24.3       17.3      15.9        9.8 
1980                         24.5       16.0      15.6       10.6 
1981                         24.0       16.0      15.4       11.6 
1982                         24.7       15.5      14.9       12.3 
1983                         25.4       15.6      14.2       13.3 
 
                                     Age 
Area and year               40 or more  Total 
 
1958-1962 (10)                    11.7  100.0 
1963-1967                         11.8  100.0 
1968                              11.7  100.0 
1969                              14.3  100.0 
1970                              13.5  100.0 
1974                              10.2  100.0 
1975                               9.5  100.0 
1976                               9.7  100.0 
1977                               9.2  100.0 
1978                               9.2   99.8 
1979                               9.6  100.0 
1980                               9.2  100.0 
1981                               9.5  100.0 
1982                               8.7   99.9 
1983                               8.2   99.9 
 
FINLAND 
 
                                               Age 
Area and year               19 or less       15-17       18-19 
 
1984                              22.0         8.4        13.3 
1985                              20.6         7.9        12.4 
1986                              19.0         7.2        11.6 
1987                              18.9         7.0        11.7 
1988 (11)                         19.9         8.1        11.3 
1989                              19.7         8.0        11.3 
1990                              18.9         8.2        10.1 
1991                              17.2         7.9         9.0 
1992                              17.4         8.2         8.7 
1993                              16.9         7.8         8.5 
1994                              16.6         7.2         9.1 
1995                              17.3         7.5         9.4 
1996                              16.8         7.4         9.1 
 
                                                Age 
Area and year               20-24      25-29     30-34      35-39 
 
1984                         25.4       15.5      14.5       14.3 
1985                         26.1       15.9      14.2       14.5 
1986                         27.0       16.1      15.2       14.1 
1987                         26.6       17.3      14.3       13.3 
1988 (11)                    27.9       17.4      13.8       12.5 
1989                         26.2       18.8      13.9       12.6 
1990                         26.1       18.8      14.9       12.0 
1991                         25.2       20.3      15.5       12.8 
1992                         24.3       21.1      16.4       12.7 
1993                         23.2       22.5      17.1       12.9 
1994                         22.3       22.6      18.6       12.2 
1995                         22.5       22.6      18.1       12.5 
1996                         22.8       21.9      19.4       12.7 
 
                                     Age 
Area and year               40 or more  Total 
 
1984                               8.3  100.0 
1985                               8.7  100.0 
1986                               8.6  100.0 
1987                               9.6  100.0 
1988 (11)                          8.5  100.0 
1989                               8.8  100.0 
1990                               9.2   99.9 
1991                               8.8   99.8 
1992                               8.1  100.0 
1993                               7.4  100.0 
1994                               7.7  100.0 
1995                               7.0  100.0 
1996                               6.4  100.0 
 
FRANCE (5) 
 
                                               Age 
Area and year               19 or less       15-17       18-19 
 
1979                              12.9         3.9         8.9 
1980                              12.9          na          na 
1981                              12.5          na          na 
1982                              12.3         3.9         8.2 
1983                              11.5          na          na 
1984                              11.2         3.7         7.3 
1985                              10.6         3.6         6.9 
1986                              10.3         3.6         6.5 
1987                              10.0          na         6.5 
1988                               9.8          na         6.4 
1989                              10.2          na         6.7 
1990                              10.4         3.5         6.8 
1991                              10.6         3.4         7.0 
1992                              10.3         3.3         6.9 
1993                              10.1         3.3         6.7 
1994                              10.1         3.5         6.4 
1995                              10.6         3.6         6.8 
 
                                                Age 
Area and year               20-24      25-29     30-34      35-39 
 
1979                         26.5       23.8      19.6       10.8 
1980                         26.1       23.5      20.3       10.9 
1981                         26.0       23.4      20.7       11.7 
1982                         25.1       23.7      20.9       12.6 
1983                         25.1       23.7      20.9       13.5 
1984                         24.6       23.6      20.9       14.4 
1985                         24.3       23.8      20.7       15.2 
1986                         23.9       23.8      20.7       15.3 
1987                         23.9       23.9      20.5       15.2 
1988                         23.6       24.3      20.6       15.1 
1989                         23.2       24.4      20.6       14.9 
1990                         23.2       23.8      20.7       14.8 
1991                         23.3       23.6      20.6       14.9 
1992                         23.7       23.5      20.5       14.7 
1993                         24.1       23.2      20.4       14.9 
1994                         24.1       22.9      20.7       15.0 
1995                         24.4       22.6      20.2       15.0 
 
                                     Age 
Area and year               40 or more  Total 
 
1979                               6.4  100.0 
1980                               6.2   99.9 
1981                               5.7  100.0 
1982                               5.4  100.0 
1983                               5.3  100.0 
1984                               5.3  100.0 
1985                               5.5  100.1 
1986                               6.0  100.0 
1987                               6.4   99.9 
1988                               6.6  100.0 
1989                               6.7  100.0 
1990                               7.1  100.0 
1991                               7.1  100.1 
1992                               7.2   99.9 
1993                               7.2   99.9 
1994                               7.2  100.0 
1995                               7.3  100.1 
 
GEORGIA 
 
                                               Age 
Area and year               19 or less       15-17       18-19 
 
1991                              10.1          na          na 
1992                               7.0          na          na 
1993                               6.8          na          na 
1994                               7.7          na          na 
1995                               9.3          na          na 
1996                               5.3          na          na 
 
                                                Age 
Area and year               20-24      25-29     30-34      35-39 
 
1991                         70.9 (1)     na        na       19.0 (2) 
1992                         77.3 (1)     na        na       15.7 (2) 
1993                         87.9 (1)     na        na        5.2 (2) 
1994                         89.1 (1)     na        na        3.2 (2) 
1995                         77.6 (1)     na        na       13.2 (2) 
1996                         21.2       27.5      27.4       13.4 
 
                                     Age 
Area and year               40 or more  Total 
 
1991                                na  100.0 
1992                                na  100.0 
1993                                na   99.9 
1994                                na  100.0 
1995                                na  100.1 
1996                               5.2  100.0 
 
GERMAN DEMOCRATIC 
 REPUBLIC (5) 
 
                                               Age 
Area and year               19 or less       15-17       18-19 
 
1973                              34.6         4.1          na 
1974                              34.6 (12)    4.6          na 
1975                              34.6 (12)    5.4          na 
1976                              34.5 (12)    6.3          na 
1977                              35.4 (12)    7.5          na 
1978                              35.0 (12)    7.6          na 
1979                              35.7 (12)    7.1          na 
1980                              36.0 (12)    7.1          na 
1981                              35.9 (12)    6.5          na 
1982                              35.7 (12)    6.1          na 
1983                              36.3 (12)    6.0          na 
1984                              36.1 (12)    5.6          na 
1985                              36.2 (12)    5.6          na 
1986                              34.6 (12)    5.0          na 
1987                              32.3 (12)    4.3          na 
1988                              31.2 (12)    3.8          na 
1989                              29.9 (12)    3.0          na 
 
                                                Age 
Area and year               20-24      25-29     30-34      35-39 
 
1973                           na       19.4      24.6       16.2 
1974                           na       17.6      24.0       17.8 
1975                           na       17.7      22.2       18.7 
1976                           na       19.1      19.3       19.6 
1977                           na       20.4      17.5       19.1 
1978                           na       22.2      16.8       18.2 
1979                           na       23.3      16.1       17.0 
1980                           na       23.9      17.1       15.2 
1981                           na       23.7      18.7       13.7 
1982                           na       23.1      20.2       12.7 
1983                           na       22.3      20.9       12.4 
1984                           na       22.7      21.4       12.0 
1985                           na       22.9      21.3       12.1 
1986                           na       23.8      21.2       13.8 
1987                           na       24.7      21.6       15.2 
1988                           na       25.9      21.5       15.5 
1989                           na       26.4      21.4       16.5 
 
                                     Age 
Area and year               40 or more  Total 
 
1973                               5.3  100.0 
1974                               6.0  100.0 
1975                               6.7  100.0 
1976                               7.5  100.0 
1977                               7.6  100.0 
1978                               7.8  100.0 
1979                               7.9  100.0 
1980                               7.7  100.0 
1981                               8.1  100.0 
1982                               8.3  100.0 
1983                               8.2  100.0 
1984                               7.7  100.0 
1985                               7.5  100.0 
1986                               6.6  100.0 
1987                               6.3  100.0 
1988                               5.8  100.0 
1989                               5.8  100.0 
 
GERMANY, FEDERAL 
 REPUBLIC OF 
 (WEST GERMANY) 
 
