AccessMyLibrary provides FREE access to millions of articles from top publications available through your library.
Create a link to this page
Copy and paste this link tag into your Web page or blog:
Stock prices on the Jakarta Stock Exchange (in rupiah) on Feb.27, 2001:
Shares Close Change Trading Volume
Ades Alfindo 1,825 0 1,556,500
Adindo Foresta Indonesia 125 0 2,000
Alakasa Industrindo 145 0 0
Alfa Retailindo 975 0 85,000
Alter Abadi 115 0 20,000
Alumindo Light Metal 650 0 0
Andhi Chandra 1,825 100 363,500
Aneka Kimia Raya 215 5 32,500
Aneka Tambang (Persero) 950 25 1,681,000
Anwar Sierad 300 0 0
APAC Centertex Corp. 420 0 0
Aqua Golden Mississippi 12,000 0 0
Argha Karya Prima Industri 200 0 0
Argo Pantes 800 0 0
Artha Graha Investama 205 10 2,034,000
Aryaduta Hotels 130 0 0
Asahimas Flat Glass 675 0 27,500
Asia Intiselera 300 35 55,000
Asiana Multikreasi 70 0 594,000
Asiaplast Industries 70 0 753,000
Astra Agro Lestari 825 0 477,500
Astra Graphia 365 -15 266,500
Astra International 2,125 0 4,506,500
Astra Otoparts 1,775 0 346,500
Asuransi Bina Dana Arta 500 0 10,000
Asuransi Bintang 350 -10 134,000
Asuransi Dayin Mitra 375 0 0
Asuransi Harta Aman Prata 1,200 0 0
Asuransi Ramayana 625 0 0
Bahtera Adimina Samudra 525 0 100,000
Bakrie Finance Corp. 25 0 0
Bakrie Sumatra Plantation 200 5 120,000
Bakrie & Brothers 40 0 15,000
Bakrieland Development 45 -5 145,000
Bank Arta Niaga 800 -25 50,000
Bank Bali 55 0 1,265,000
Bank Buana 700 0 0
Bank Central Asia 1,750 0 285,000
Bank Century Intervest 210 5 80,000
Bank Danamon 40 0 3,710,000
Bank Danpac 725 0 0
Bank …