AccessMyLibrary provides FREE access to millions of articles from top publications available through your library.
Create a link to this page
Copy and paste this link tag into your Web page or blog:
Bank notes rates TT rates Buying Selling Buying Selling Rp Rp Rp Rp
U.S. dollar 1 9,233.00 10,233.00 9,684.00 9,782.00
Australian dollar 1 4,867.64 5,399.95 5,105.40 5,161.96
Austrian schilling 1 615.50 682.53 645.56 652.45
Belgian franc 1 209.95 232.82 220.21 222.56
Brunei dollar 1 5,295.37 5,872.26 5,554.03 5,613.45
Canadian dollar 1 6,005.59 6,660.37 6,298.95 6,366.83
Swiss franc 1 5,518.83 6,120.22 5,788.40 5,850.48
Deutschemark 1 4,330.42 4,802.05 4,541.94 4,590.41
Danish krone 1 1,134.00 1,257.28 1,189.39 1,201.87
French franc 1 1,291.15 1,431.77 1,354.22 1,368.67
…