AccessMyLibrary provides FREE access to millions of articles from top publications available through your library.
Create a link to this page
Copy and paste this link tag into your Web page or blog:
Stks Name Volume High Low Close Code BANKS & FINANCIAL SERVICES Banks
BF Banco Filipino Savings 200,480 219 175 190
BPI Bank of the Phil. Islands 250,200 72 71 71.5
EBC Equitable PCI Bank 126,900 57 56.5 56.5
FSTE First e-Bank 8,000 2 2 2
MBT Metropolitan Bank 25,040 238 234 235
PNB Phil. National Bank 28,400 32 29.5 31.5
Financial Service
BKD Bankard, Inc. 290,000 1.72 1.64 1.64
FFI Filipino Fund, Inc. 50,000 0.39 0.39 0.39
MFC Manulife Financial Corp. 4,780 1,355 1,350 1,355
SLC Sun Life - Canada 5,310 1,125 1,120 1,120
COMMERCIAL & INDUSTRIAL Communication
ABS ABS-CBN Broadcasting 11,200 49 48 48.5
DGTL Digital Telecoms Phils. 1,460,000 0.68 0.64 0.64
DFNN Diversified Fin. Network 422,000 10 9.7 10
ECP Easycall Comm. Phils. 28,000 1.9 1.74 1.9
GLO Globe Telecom Inc. 1,980 750 710 750
IS Island Info and Tech 9,900,000 0.0675 0.065 0.0675
V iVantage Equities, Inc. 1,250,000 1.08 1 1
LIB Liberty Telecoms Hldgs 860,000 0.45 0.45 0.45
MB Manila Bulletin Publishing 32,000 4 3.95 3.95
TEL Phil. Long Dis. Tel. Co. 3,470 920 915 920
PTT Phil. …