AccessMyLibrary provides FREE access to millions of articles from top publications available through your library.
Create a link to this page
Copy and paste this link tag into your Web page or blog:
Stock prices on the Jakarta Stock Exchange (in rupiah) on Jan. 9, 2001:
Shares Close Change Trading Volume
Ades Alfindo 2,075 -25 52,000
Adindo Foresta Indonesia 100 0 4,000
Alakasa Industrindo 425 0 0
Alfa Retailindo 1,000 50 1,072,500
Alter Abadi 115 10 4,000
Alumindo Light Metal 725 0 0
Andhi Chandra 1,100 -50 78,500
Aneka Kimia Raya 260 0 0
Aneka Tambang (Persero) 900 -25 1,617,000
Anwar Sierad 300 0 0
APAC Centertex Corp. 455 -5 831,500
Aqua Golden Mississippi 14,000 0 0
Argha Karya Prima Industri 250 -10 15,000
Argo Pantes 1,400 0 0
Artha Graha Investama 195 -10 1,349,000
Aryaduta Hotels 130 0 0
Asahimas Flat Glass 675 0 19,500
Asia Intiselera 300 0 0
Asiana Multikreasi 90 5 922,000
Asiaplast Industries 60 -5 815,500
Astra Agro Lestari 900 25 10,000
Astra Graphia 390 -5 806,500
Astra International 1,950 25 20,515,000
Astra Otoparts 1,825 25 1,805,000
Asuransi Bina Dana Arta 575 0 58,500
Asuransi Bintang 380 5 2,500
Asuransi Dayin Mitra 385 5 10,000
Asuransi Harta Aman Prata 1,400 0 2,000
Asuransi Ramayana 750 0 0
Bahtera Adimina Samudra 550 0 40,500
Bakrie Finance Corp. 25 0 313,000
Bakrie Sumatra Plantation 260 50 10,500
Bakrie & Brothers 50 0 77,500
Bakrieland Development 45 0 707,500
Bank Arta Niaga 725 0 65,000
Bank Bali 70 -5 4,880,000
Bank Buana 750 0 0
Bank Central Asia 1,625 0 175,000
Bank Century Intervest 225 -10 1,130,000
Bank Danamon 60 0 260,000
Bank Danpac 750 …