AccessMyLibrary provides FREE access to millions of articles from top publications available through your library.
Create a link to this page
Copy and paste this link tag into your Web page or blog:
BAY AREA 50 STOCK WATCH
From 5/10/00 to 5/16/00
Ticker Close Change 52 wk 52 wk
NAME OF STOCK symbor $ % High Low
800 TraveI Systems Inc. IFLY 2.06 -4.3 6.50 1.63
Aerosonic Corp. AIM 9.50 -2.6 14.69 9.13
American Enterprise.com Inc. AECC 7.25 -3.3 19.00 2.13
Bentley Pharmaceuticals BNT 7.00 -8.2 12.50 2.56
Brown & Brown Inc. BRO 43.13 6.8 43.63 30.75
Catalina Marketing Corp. POS 96.00 3.3 122.50 73.63
Central European Distribution Corp. CEDC 4.56 -1.4 9.06 3.63
Checker's Drive-In Restaurant CHKR 2.09 31.4 6.00 1.13
Chicos FAS Inc. CHCS 19.75 3.3 22.38 8.81
Correctional Services Corp. CSCQ 4.44 -22.8 9.50 2.78
Danka Business Systems PLC-ADR DANKY 5.19 -3.5 14.13 4.25
Davel Communications Inc. DAVL 1.75 55.6 7.50 1.06
Digital Lightwave Inc. DIGL 64.75 12.9 150.00 4.00
Discount Auto Parts Inc. DAP 11.06 1.1 26.44 8.50
Elcotel Inc. …