AccessMyLibrary provides FREE access to millions of articles from top publications available through your library.
Create a link to this page
Copy and paste this link tag into your Web page or blog:
one unit Phil Aussie Bahrain Cndn French
of currency peso dollar dinar dollar franc
Philippines 1.0000 0.0416 0.0091 0.0358 0.1721
Australia 24.0555 1.0000 0.2187 0.8621 4.1404
Bahrain 110.0165 4.5734 1.0000 3.9427 18.9360
Canada 27.9042 1.1600 0.2536 1.0000 4.8029
France 5.8099 0.2415 0.0528 0.2082 1.0000
Hong Kong 5.3243 0.2213 0.0484 0.1908 0.9164
Japan 0.3827 0.0159 0.0035 0.0137 0.0659
Saudi Arabia 11.0591 0.4597 0.1005 0.3963 1.9035
Singapore 24.0178 0.9984 0.2183 0.8607 4.1339
Switzerland 24.5104 1.0189 0.2228 0.8784 4.2187
United Kingdom 62.8663 2.6134 0.5714 2.2529 10.8205
United States 41.4740 1.7241 0.3770 1.4863 7.1385
Germany 19.4856 0.8100 …