AccessMyLibrary provides FREE access to millions of articles from top publications available through your library.

Stock Exchange.

Jakarta Post

| May 11, 2000 | COPYRIGHT 1999 PT Bina Media Tenggara. (Hide copyright information)Copyright

Stock prices on the Jakarta Stock Exchange (in rupiah) on May 10, 2000:

Shares Close Change Trading Volume -----------------------------------------------------------

Ades Alfindo 725 0 0

Adindo Foresta Indonesia 425 25 3,249,000

Alakasa Industrindo 1,500 200 14,500

Alfa Retailindo 875 -25 475,000

Alter Abadi 175 0 25,000

Alumindo Light Metal 1,200 -25 26,500

Aneka Kimia Raya 325 0 5,000

Aneka Tambang (Persero) 1,075 0 840,500

Anwar Sierad 300 0 0

APAC Centertex Corp. 550 0 108,000

Aqua Golden Mississippi 16,500 1,475 1,500

Argha Karya Prima Industri 575 75 4,500

Argo Pantes 1,200 0 0

Artha Graha Investama 475 0 1,342,500

Asahimas Flat Glass 825 -25 36,000

Asia Intiselera 350 0 50,000

Asiana Multikreasi 450 0 869,500

Asiaplast Industries 3,000 350 13,144,000

Astra Agro Lestari 1,800 25 8,206,500

Astra Graphia 975 0 802,000

Astra International 3,400 25 6,292,000

Astra Otoparts 2,325 -25 990,000

Asuransi Bina Dana Arta 675 0 45,000

Asuransi Bintang 1,450 -100 19,500

Asuransi Dayin Mitra 575 25 398,500

Asuransi Harta Aman Prata 2,000 0 0

Asuransi Lippo Life 375 0 1,241,000

Asuransi Ramayana 1,150 0 0

Bahtera Adimina Samudra 2,775 25 147,000

Bakrie Finance Corp. 150 0 0

Bakrie Sumatra Plantation 450 0 205,000

Bakrie & Brothers 150 0 2,000

Bakrieland Development 125 0 77,500

Baligraha Medikatama 825 75 900,500

Bank Bali 325 0 245,000

Bank Century Intervest 250 0 120,000

Bank Danamon 125 0 740,000

Bank Danpac 600 0 0

Bank Global Internasional …

Related articles from newspapers, magazines, journals, and more
Stock quotations on JSX.
Newspaper article from: Jakarta Post November 14, 2001 700+ words
Stock Exchange.
Newspaper article from: Jakarta Post November 27, 2001 700+ words
THE JAKARTA POST: Stock Exchange .
Newspaper article from: Jakarta Post March 5, 1999 700+ words
Stock Exchange (1618).
Newspaper article from: Jakarta Post April 5, 1999 700+ words
Stock Exchange (1612).
Newspaper article from: Jakarta Post April 22, 1999 700+ words
©2013 Gale, a part of Cengage Learning. All rights reserved. Contact us | Privacy policy | Terms and conditions

The AccessMyLibrary advertising network includes: womensforum.com GlamFamily