AccessMyLibrary provides FREE access to millions of articles from top publications available through your library.
Create a link to this page
Copy and paste this link tag into your Web page or blog:
Stocks Volume High Low Close BANKS & FINANCIAL SERVICES
Banks
Asiatrust Dev. Bank 31,000 11 9 11
Banco Filipino 120 90 90 90
Bank of P.I. 278,800 92.5 90.5 92.5
Equitable PCI Bank Inc. 135,700 59.5 59 59
Metropolitan Bank 78,540 225 218 219
Phil. Nat'l Bank 52,800 72.5 70 70
Prudential Bank 100 575 575 575
Security Bank Corp. 76,100 33 33 33
Union Bank of the Phil. 37,100 38 38 38
Urban Bank, Inc. 300 95.5 95.5 95.5
Financial Service
Bankard, Inc. 16,970,000 5.8 4.05 5.8
Manulife Financial Corp. 5,170 615 610 615
PCI Leasing & Fin. 482,000 1.18 1.16 1.18
Sun Life Financial Serv. 9,690 437.5 427.5 435
Vantage Equities, Inc. 1,515,000 1.6 1.54 1.54
COMMERCIAL & INDUSTRIAL Communication
ABS-CBN Broadcasting 452,000 55 50 50.5
Digital Telecom Phils. 2,270,000 1.02 1 1
Globe Tel. Gmcr. - A 2,219,000 14 13.5 13.5
Liberty Telecoms Hldgs. 2,200,000 0.42 0.42 0.42
Phil. Long Dis …