AccessMyLibrary provides FREE access to millions of articles from top publications available through your library.
Create a link to this page
Copy and paste this link tag into your Web page or blog:
STOCK STATS
Exchange/ Year- Week- 52- 52-
Ticker Close to-date ago net P/E week week
Name of security symbol 11/22/99 chg. chg. ratio high low
Airborne Freight N/ABF 23.19 -35.70 0.06 10 42.56 19.50
AK Steel N/AKS 17.56 -25.27 -0.38 12 29.63 13.75
American Annuity Group N/AAG 17.88 -22.28 -1.19 11 25.00 17.38
American Financial N/AFG 27.63 -37.04 -0.81 18 43.88 25.31
Ashland N/ASH 34.13 -29.46 -0.88 9 52.50 30.31
AT&T N/T 52.06 3.09 6.06 24 64.06 41.13
Avon Products N/AVP 28.94 -34.60 -0.63 25 59.13 23.31
Baldwin Plano & Organ O/BPAO 8.50 -11.69 -0.38 NA 11.50 6.00
Banc One N/ONE 36.81 -27.91 -1.31 13 63.56 32.06
BroadWing N/BRW 30.69 98.79 3.19 36 31.50 12.47
Champion International N/CHA 58.38 44.14 -4.44 37 64.50 33.38
Chemed N/CHE 26.06 -22.20 0.69 15 35.13 24.63
Chiquita N/CQB 4.31 -54.90 -0.56 NA 12.06 4.19
Cincinnati Financial O/CINF 34.56 -5.93 -0.63 23 42.50 30.69
Cinergy N/CIN 26.00 -24.36 -0.88 11 36.06 25.63
Cintas O/CTAS …