AccessMyLibrary provides FREE access to millions of articles from top publications available through your library.
Create a link to this page
Copy and paste this link tag into your Web page or blog:
Stocks Volume High Low Close
BANKS & FINANCIAL SERIVICES
Banks
Bank of P.I. 257,800 95 92 93
China Banking 70 760 760 760
Chinatrust Comm. Bank 7,000 8 8 8
Equitable Banking 68,200 56.5 56 56
Far East Bank 30,400 64 61.5 62
Metropolitan Bank 193,480 220 218 219
PDCP Dev't Bank 313,000 4.8 4.5 4.7
Phil. Nat'l Bank 10,000 80 72 76
Phil. Savings Bank 5,000 28 28 28
Rizal Comm'l Bkg Corp - A 100 28 28 28
Security Bank Corp. 55,200 30 29 30
Union Bank of the Phil. 150,800 41 40.5 41
Urban Bank, Inc. 300 133 90.5 133
Financial Service
Bankard, Inc. 2,000 2.2 2.2 2.2
Filipino Fund, Inc 80,000 0.5 0.5 0.5
Manulife Financial Corp. 55,230 515 500 510
PCI Leasing & Fin. 245,000 1.18 1.16 1.16
Vantage Equities, Inc. 97,856,000 3.1 2.75 2.85
COMMERCIAL & INDUSTRIAL
Communication
ABS-CBN Broadcasting 98,100 58 54 57.5
Digital Telecom Phils. 3,150,000 1.02 1 1
Globe Tel. Gmcr. - A 200,900 11.25 10.75 10.75
Liberty Telecoms Hldgs. 570,000 0.45 …