AccessMyLibrary provides FREE access to millions of articles from top publications available through your library.
Create a link to this page
Copy and paste this link tag into your Web page or blog:
SELLING BUYING BUYING TT/OD TT OD
1 US DOLLAR 3.8250 3.7750 3.7650
1 AUSTRALIAN DOLLAR 2.3510 2.3040 2.2880
1 BRUNEI DOLLAR 2.2530 2.2080 2.2000
1 CANADIAN DOLLAR 2.6330 2.5810 2.5690
1 DEUTSCHEMARK 1.8990 1.8430 1.8330
1 EURO DOLLAR 3.6960 3.6220 3.6020
1 NETHERLAND GUILDER 1.6850 1.6350 1.6230
1 NEW ZEALAND DOLLAR 1.8920 1.8540 1.8380
1 PAPUA N GUINEA KINA 1.2890 1.2380 1.2220
1 SINGAPORE DOLLAR 2.2530 2.2080 2.2000
1 STERLING POUND 6.0520 5.9320 5.9120
1 SWISS FRANC 2.2970 2.2510 2.2360
100 AUSTRIAN SCHILLING 26.9900 26.1900 25.9900
100 …