AccessMyLibrary provides FREE access to over 30 million articles from top publications available through your library.
Create a link to this page
Copy and paste this link tag into your Web page or blog:
RANK COMPANY NAME TOTAL CAMPUSES
HIRES
1 Enterprise Rent-A-Car 8,000 1000
2 Walgreens 4,500 843
3 Deloitte 3,051 300
4 PricewaterhouseCoopers 2,972 200
5 Ernst & Young, LLP 2,450 350
6 KPMG LLP 2,400 250
7 Lockheed Martin 2,284 86
8 Kaiser Permanente 1,750 75
9 City Year 1,600 120
10 Northrop Grumman 1,600 100
11 Target Corporation 1,430 300
12 GE 1,350 85
13 Wal-Mart Stores, Inc. 1,340 40
14 Gwinnett County Public Schools - Metro Atlanta 1,300 64
15 Microsoft Corporation 1,250 120
16 Raytheon Company 1,100 150
17 State Farm 1,100 340
18 Federal Bureau of Investigation 1,000 1000
19 IBM 1,000 100
20 U.S. Department of State 1,000 75
21 Liberty Mutual 940 150
22 Procter & Gamble 800 80
23 Schlumberger 800 100
24 Sherwin-Williams Company, The 800 300
25 Grant Thornton LLP 750 80
26 Prince George's County Public Schools 700 60
27 Weyerhaeuser Company 700 17
28 Northwestern Mutual Financial Network 650 500
29 RSM McGladrey 650 165
30 Macy's, Inc. 504 92
31 Boy Scouts of America 500 25
32 BAE SYSTEMS 500 60
33 Compass Group, North America 390 16
34 ConocoPhillips 380 70
35 Entergy 301 60
36 Electronic Arts 300 38
37 Turner Construction 280 200
38 GEICO 275 85
39 John Deere 275 50
40 CH2M HILL 250 23
41 Harris Corporation 234 29
42 HDR 230 50
43 Madison Metropolitan School District 215 48
44 Wells Fargo & Company 190 10
45 Protiviti 170 66
46 Vanguard 170 40
47 Covance, Inc. 150 23
48 Pepsi Bottling Group, The 140 60
49 Freddie Mac 130 15
50 SRA International ...
Source: HighBeam Research, The Top 100 Employers.(Statistical table)