AccessMyLibrary provides FREE access to over 30 million articles from top publications available through your library.
Create a link to this page
Copy and paste this link tag into your Web page or blog:
LCD TVs Report: page 33; Ratings: page 272
Nearly all of the models we tested are available.
Within types, in performance order. ** Gray key numbers
indicate Quick Picks.
KEY OVERALL SCORE
NO. BRAND & MODEL PRICE 0-100
46- TO 52-INCH MODELS
1 ** Samsung LN-T4661F (46-in.) $2,800 79
2 ** Sony Bravia KDL-46S3000 (46-in.) 2.500 76
3 ** LG 47LB5D (47-in.) 3,000 74
4 ** Sharp Aquos LC-52D92U (52-in.) 4,600 73
5 ** Samsung LN-T5265F (52-in.) 4,300 72
6 Sharp Aquos LC-52D82U (52-in.) 4,100 72
7 ** Philips 47PFL7432D (47-in.) 2,700 71
9 Westinghouse TX-47F430S (47-in.) 2,000 66
10 Hewlett-Packard RP850AA (47-in.) 2,900 53
40- TO 42-INCH MODELS
11 ** Samsung LN-T4053H (40-in.) $2,000 77
12 ** Samsung LN-T4061F (40-in.) 2,300 76
13 ** Sony Bravia KDL-40S3000 (40-in.) 2,000 74
14 ** LG 42LB5D (42-in.) 2,200 74
15 Philips 42PFL7432D ...