AccessMyLibrary provides FREE access to over 30 million articles from top publications available through your library.
Create a link to this page
Copy and paste this link tag into your Web page or blog:
MIEC INDEX: 50.8 Change:-4.5
Company 1/10/2008 1/3/2008 Wkly. 52 52 % Chg. P/E
% Chg. wk/lo wk/hi Ratio
Astoria Federal (AF) 21.89 22.73 -4% 20.96 30.56 4.44% 14.28
Countrywide Financial 7.75 8.79 -12% 4.43 45.26 74.94% n/a
Corp. (CFC)
Doral Financial (DRL) 19.82 19.35 2% 10.80 57.00 83.52% n/a
Fiserv, Inc (FISV) 53.68 54.90 -2% 44.16 59.85 21.56% 20.43
Fannie Mae (FNM) 34.67 36.26 -4% 26.38 70.57 31.43% 19.79
Fidelity National (FNF) 13.47 14.10 -4% 12.75 28.62 5.65% 11.65
Franklin Bank (FBTX) 3.75 4.19 -11% 3.43 19.94 9.33% 5.04
Freddie Mac (FRE) 27.94 32.17 -13% 22.90 68.12 22.01% n/a
...