AccessMyLibrary provides FREE access to millions of articles from top publications available through your library.
Create a link to this page
Copy and paste this link tag into your Web page or blog:
Optoelectronics Report 40
52-week
Company Ticker May 31 Jun. 14 Low High
ADC Telecom ADCTD 18.16 21.44 12.25 19.95
Agere Systems AGR 13.60 11.60 10.85 13.65
Agilent A 24.01 24.70 19.51 29.68
APA Optics APAT 1.58 1.31 1.02 2.82
Avanex AVNX 1.01 1.02 0.92 4.25
Bookham BKHM 2.80 2.81 1.56 10.90
Ciena CIEN 2.22 2.40 1.64 3.85
Coherent COHR …