AccessMyLibrary provides FREE access to over 30 million articles from top publications available through your library.
Create a link to this page
Copy and paste this link tag into your Web page or blog:
STOCK SUMMARY
Arkansas Public Company Stocks 11/17/04 Weekly YTD
Close Change Change
Acxiom Corp. (ACXM) 26.18 0.04% 41.13%
A.E.R.T. (AERTA) 1.44 5.88% -0.69%
Alltel Corp. (AT) 57.83 3.60% 23.83%
America's Car-Mart (CRMT) 36.92 3.45% 35.99%
Arkansas Best (ABFS) 42.21 4.25% 34.43%
Baldor Electric (BEZ) 27.55 9.63% 20.04%
Bank of the Ozarks (OZRK) 34.55 3.69% 52.61%
Beverly Enterprises (BEV) 8.55 -1.95% -0.58%
Champion Parts Inc. (CREB.OB) 1.11 -2.63% -20.71%
Cytomedix (CYME.OB) 2.16 8.00% 87.83%
Delta Systems Inc. (DLTs.V) 1.20 -2.44% 140.00%
Deltic Timber (DEL) 42.92 -1.20% 40.49%
Dillard's Inc. (DDS) 26.55 13.66% 60.81%
First Federal Bancshares (FFBH) 21.90 0.92% 4.43%
J.B. Hunt Transport Services (JBHT) 40.93 -2.03% 52.33%
Murphy Oil (MUR) 79.77 0.43% 22.82%
P.A.M. Transportation Services (PTSI) 19.16 1.64% -10.68%
Pocahontas Bancorp Inc. (PFSL) 15.31 0.33% 3.77%
Simmons First National (SFNC) 27.76 -0.86% -2.43%
ThermoEnergy Corp. (TMEN.OB) 0.75 -6.25% 38.89%
Tyson Foods (TSN) 16.94 4.50% 28.63%
USA Truck (USAK) 12.49 0.00% 27.97%
Wal-Mart Stores (WMT) 55.83 -0.39% 4.65%
Other Stocks of Arkansas Interest
BancorpSouth Inc. (BXS) 24.25 -0.82% 1.89%
Bank of America Corp. (BAC) 46.61 0.82% -41.55%
Centerpoint (CNP) 11.42 6.13% 18.22%
ConAgra Inc. (CAG) 27.57 -0.79% 4.23%
Edgewater Technology Inc. (EDGW) 4.21 -5.39% -14.08%
Emerson Electric Co. (EMR) 67.49 0.01% 4.23%
Entergy (ETR) 66.14 -1.28% 16.14%
Fedex Corp. (FDX) 94.96 2.53% 40.27%
Georgia-Pacific Corp. (GP) 35.57 0.06% 15.98%
International Paper (IP) 40.90 0.47% -6.08%
Potlatch Corp. (PCH) 48.75 -2.50% 39.29%
Regions Financial Corp. (RF) 35.50 0.34% -4.57%
SBC Communications (SBC) 26.23 1.00% 0.61% ...
Source: HighBeam Research, Stock summary.(Illustration)